| Cycle Progression/Pivot presents The 2010 Texas Mountain Bike State Championship Series |
| Place | Team Name | Points |
| 1 | Team Bicycle Sport Shop | 355 |
| Used (355): |
| Cat 2 Women 15-18: | April Cunningham | - 60 (used) |
| Cat 2 Women 30-39: | Donna Del Bello | - 60 (used) |
| Cat 2 Women 40-99: | Jennifer Joy | - 60 (used) |
| Cat 3 Women 11-12: | Sydney Reuter | - 60 (used) |
| Cat 1 Men 19-29: | Luke Yantis | - 60 (used) |
| Pro/Cat 1 Men 1-99: | Matt Gordon | - 55 (used) |
| Cat 1 Women 40-49: | Leslie Reuter | - 55 (not used) |
| Cat 3 Men 1-10: | J.P. Reuter | - 55 (not used) |
| Cat 2 Women 40-99: | Tommie Richardson | - 55 (not used) |
| Cat 1 Men 40-49: | Freddy Moore | - 51 (not used) |
| Cat 2 Men 45-49: | Blake Roberts | - 51 (not used) |
| Cat 2 Women 30-39: | Denise Shaw | - 51 (not used) |
| Cat 1 Men 15-18: | Mason Shea | - 51 (not used) |
| Cat 1 Men 40-49: | Christopher Campbell | - 47 (not used) |
| Cat 2 Women 30-39: | Amy Farley | - 41 (not used) |
| Pro/Cat 1 Men 1-99: | Payson McElveen | - 41 (not used) |
| Cat 2 Women 30-39: | Kristi Welch | - 38 (not used) |
| Cat 2 Women 30-39: | Colleen Quindlen | - 35 (not used) |
| Cat 2 Women 40-99: | Carla Jennings | - 33 (not used) |
| Pro/Cat 1 Men 1-99: | Brian Kuehl | - 31 (not used) |
| Cat 2 Men 40-44: | Dwayne Marchant | - 29 (not used) |
| Pro/Cat 1 Men 1-99: | Sean Ahmadi | - 27 (not used) |
| Cat 1 Men 30-39: | Bryan Kreitz | - 21 (not used) |
| Pro/Cat 1 Men 1-99: | Craig Kunz | - 21 (not used) |
| Pro/Cat 1 Men 1-99: | Noel Reuter | - 15 (not used) |
| Cat 1 Women 30-39: | Shae Rainer | - 0 (not used) |
| Pro/Cat 1 Men 1-99: | Sean Sindt | - 0 (not used) |
| Cat 2 Women 40-99: | Jennifer Stanfield | - 0 (not used) |
| Pro/Cat 1 Men 1-99: | Kevin Fish | - (no match) |
| Cat 3 Women 13-14: | Nadina Junuzovic | - (no match) |
| Cat 1 Women 40-49: | Kathy Karpinski | - (no match) |
| Cat 2 Men 35-39: | James Koehn | - (no match) |
| Cat 1 Women 19-29: | Meena Krishnan | - (no match) |
| Cat 2 Men 19-29: | Christopher Mayes | - (no match) |
| Cat 2 Women 40-99: | Margie Nolan | - (no match) |
| Cat 2 Women 30-39: | Dina Ping | - (no match) |
| Cat 3 Women 30-39: | Kim Sitta | - (no match) |
| Pro/Cat 1 Men 1-99: | Stewart Stafford | - (no match) |
|
| 2 | HILL COUNTRY BICYCLE WORKS | 350 |
| Used (350): |
| Cat 3 Men 1-10: | Mitchell Baldwin | - 60 (used) |
| Cat 2 Men 15-18: | Trevor Baldwin | - 60 (used) |
| Cat 3 Men 11-12: | Colton Sacket | - 60 (used) |
| Cat 1 Men 15-18: | Conor Steward | - 60 (used) |
| Cat 3 Women 11-12: | Lilli Frasier | - 55 (used) |
| Cat 3 Men 11-12: | Parker Given | - 55 (used) |
| Cat 1 Women 50-99: | Lisa Nye-Salladin | - 55 (not used) |
| Cat 2 Men 15-18: | Jacob Sacket | - 55 (not used) |
| Cat 3 Men 1-10: | Noah Given | - 51 (not used) |
| Cat 3 Men 13-14: | Clayton McGrath | - 51 (not used) |
| Cat 3 Men 11-12: | Max Underhill | - 51 (not used) |
| Cat 1 Men 15-18: | Luke Allen | - 47 (not used) |
| Cat 3 Men 40-49: | Bert Whitaker | - 44 (not used) |
| Cat 1 Men 40-49: | Paul Sacket | - 41 (not used) |
| Cat 3 Men 11-12: | Jack Whitaker | - 41 (not used) |
| Cat 3 Men 13-14: | Matthew Underhill | - 35 (not used) |
| Cat 3 Men 13-14: | Willis Whitaker | - 25 (not used) |
| Cat 1 Men 40-49: | Richmond Frasier | - 11 (not used) |
| Cat 1 Men 40-49: | Greg Allen | - 0 (not used) |
| Cat 3 Men 13-14: | Nathan Baldwin | - 0 (not used) |
| Cat 3 Women 11-12: | Claire Allen | - (no match) |
| Cat 2 Men 45-49: | Jeff Baldwin | - (no match) |
| Cat 2 Men 30-34: | Luke Bonecutter | - (no match) |
| Cat 3 Women 30-39: | Becky Dierschke | - (no match) |
| Cat 3 Women 13-14: | Holly Dierschke | - (no match) |
| Cat 3 Women 1-10: | Shelby Dierschke | - (no match) |
| Cat 2 Women 40-99: | Tami Given | - (no match) |
| Cat 1 Men 50-59: | Rodney Killebrew | - (no match) |
| Cat 1 Women 50-99: | Tammy Killebrew | - (no match) |
| Cat 3 Men 11-12: | Justin McGrath | - (no match) |
| Cat 2 Men 40-44: | Patrick McGrath | - (no match) |
| Cat 2 Men 50-99: | Doug Patrick | - (no match) |
| Cat 1 Men 40-49: | Adam Salladin | - (no match) |
|
| 3 | Bike Lane | 340 |
| Used (340): |
| Cat 2 Men 30-34: | Nathan Barnett | - 60 (used) |
| Cat 2 Men 50-99: | Ken Hilger | - 60 (used) |
| Cat 2 Men 35-39: | Mike Aguayo | - 55 (used) |
| Cat 1 Men 50-59: | Daniel Gifford | - 55 (used) |
| Cat 3 Women 40-99: | Debra Gifford | - 55 (used) |
| Cat 2 Men 40-44: | Shawn Harris | - 55 (used) |
| Cat 3 Men 19-29: | Ryan Wunderlich | - 51 (not used) |
| Cat 2 Men 35-39: | Jason Barrows | - 47 (not used) |
| Cat 1 Men 30-39: | Clint Fontenot | - 47 (not used) |
| Cat 3 Men 1-10: | Bryce Gray | - 44 (not used) |
| Cat 3 Men 50-99: | Michael O'Toole | - 44 (not used) |
| Cat 2 Men 15-18: | Eric Labod | - 41 (not used) |
| Pro/Cat 1 Men 1-99: | Kevin Koen | - 33 (not used) |
| Cat 1 Men 30-39: | Troy Fraske | - 27 (not used) |
| Cat 1 Men 40-49: | Fred Gray | - 27 (not used) |
| Cat 2 Men 40-44: | Chris Labod | - 25 (not used) |
| Cat 2 Men 40-44: | Matt Long | - 9 (not used) |
| Cat 3 Men 40-49: | David Robbins | - 9 (not used) |
| Cat 2 Men 40-44: | Mark Fraske | - 5 (not used) |
| Cat 1 Men 40-49: | David Mackey | - 0 (not used) |
| Cat 1 Men 30-39: | Shaun Bain | - (no match) |
| Cat 3 Men 30-39: | Scott Beard | - (no match) |
| Cat 1 Men 40-49: | Craig Fitzgerald | - (no match) |
| Cat 1 Men 30-39: | Kevin Fontenot | - (no match) |
| Cat 1 Men 40-49: | Nick Gonzales | - (no match) |
| Single Speed Men 1-99: | Greg Harrah | - (no match) |
| Cat 2 Men 50-99: | Jeff Knupp | - (no match) |
| Cat 2 Men 30-34: | Jeff Knupp | - (no match) |
| Cat 1 Men 30-39: | Jason Maloney | - (no match) |
| Cat 3 Men 30-39: | Gary Rogers | - (no match) |
| Cat 2 Men 50-99: | Theodore Rymal | - (no match) |
| Cat 2 Men 35-39: | Kelley Simmons | - (no match) |
| Cat 2 Men 35-39: | Andrew Smith | - (no match) |
| Cat 2 Men 45-49: | Robert Sparacino | - (no match) |
|
| 4 | Bike Barn | 331 |
| Used (331): |
| Cat 1 Women 50-99: | Mary Hodge | - 60 (used) |
| Cat 1 Men 40-49: | Wallace Groda | - 55 (used) |
| Cat 2 Men 45-49: | James Isaacks | - 55 (used) |
| Cat 3 Women 1-10: | Katherine(Katie) Roberson | - 55 (used) |
| Cat 3 Men 40-49: | Jason Stevens | - 55 (used) |
| Cat 2 Women 15-18: | Madelyne Groda | - 51 (used) |
| Cat 3 Women 1-10: | Briana Roberson | - 51 (used) |
| Cat 1 Women 50-99: | Cynthia Stewart | - 51 (not used) |
| Cat 3 Men 11-12: | William(Will) Roberson | - 44 (not used) |
| Cat 1 Men 50-59: | Robert Coreale | - 35 (not used) |
| Cat 2 Men 40-44: | Mark Roberson | - 23 (not used) |
| Cat 1 Men 40-49: | Darryl Rosenfeld | - 7 (not used) |
| Pro/Cat 1 Men 1-99: | Domminic Adl | - (no match) |
| Cat 3 Men 30-39: | Adulpho Amador | - (no match) |
| Cat 3 Men 1-10: | Adulpho Amador Jr | - (no match) |
| Cat 2 Men 30-34: | Clint Buss | - (no match) |
| Pro/Cat 1 Men 1-99: | Jimmy Clark | - (no match) |
| Cat 1 Men 50-59: | Micheal Floores | - (no match) |
| Cat 3 Men 1-10: | Easton Isaacks | - (no match) |
| Cat 3 Men 40-49: | Jason Stephens | - (no match) |
|
| 5 | Bicycles Inc./Trek | 311 |
| Used (311): |
| Cat 1 Women 40-49: | Diana Weatherly | - 60 (used) |
| Cat 2 Men 30-34: | Rey Vera | - 55 (used) |
| Cat 1 Men 60-99: | Bill Moreman | - 51 (used) |
| Cat 1 Men 30-39: | Eric Warden | - 51 (used) |
| Cat 2 Men 15-18: | Joey Cote | - 47 (used) |
| Cat 3 Men 13-14: | Nicholas Roberson | - 47 (used) |
| Cat 2 Women 40-99: | Alicia Roberson | - 44 (not used) |
| Cat 1 Men 15-18: | Colin Roberson | - 44 (not used) |
| Cat 2 Men 50-99: | Danny Sanchez | - 35 (not used) |
| Cat 2 Men 50-99: | Stanley Ford | - 27 (not used) |
| Cat 2 Men 35-39: | Jamie Bell | - 23 (not used) |
| Cat 2 Men 50-99: | Roel Chapa | - 21 (not used) |
| Cat 2 Men 50-99: | Mark Hargis | - 17 (not used) |
| Cat 1 Men 30-39: | Ryan Scott | - 17 (not used) |
| Cat 2 Men 45-49: | Michael Ridener | - 13 (not used) |
| Cat 2 Men 35-39: | Jeff Weatherly | - 8 (not used) |
| Cat 1 Men 40-49: | Mark Pruitt | - 2 (not used) |
| Cat 2 Women 30-39: | Shannon Bell | - 0 (not used) |
| Cat 2 Men 40-44: | Leonard Roberson | - 0 (not used) |
| Cat 2 Men 40-44: | Joe Cote | - (no match) |
| Cat 3 Women 30-39: | Suzanne Laine | - (no match) |
| Cat 1 Women 50-99: | Janis Moreman | - (no match) |
| Cat 2 Men 50-99: | Guy Strait | - (no match) |
| Cat 2 Men 15-18: | Christoper Willemsen | - (no match) |
| Cat 1 Men 40-49: | Fred Willemsen | - (no match) |
|
| 6 | CMC / Bike World | 291 |
| Used (291): |
| Cat 3 Men 40-49: | John Meegan | - 60 (used) |
| Cat 3 Women 13-14: | Colby Larson | - 55 (used) |
| Cat 3 Men 11-12: | Cody Petree | - 47 (used) |
| Cat 3 Men 15-18: | Steven Robbiano | - 47 (used) |
| Cat 3 Men 15-18: | Luis Rivera | - 44 (used) |
| Cat 3 Men 15-18: | Cody McArthur | - 38 (used) |
| Cat 3 Men 11-12: | Trevor Meegan | - 38 (not used) |
| Cat 3 Men 1-10: | Aidan Bond | - 33 (not used) |
| Single Speed Men 1-99: | Greg Maitland | - 33 (not used) |
| Cat 3 Men 11-12: | Parker Larson | - 29 (not used) |
| Cat 3 Women 40-99: | Aphra Bond | - (no match) |
| Cat 3 Women 19-29: | Sarah Ginsbach | - (no match) |
| Cat 3 Men 15-18: | Aaron Kuntz | - (no match) |
| Cat 3 Men 50-99: | Joe Kuntz | - (no match) |
| Cat 3 Women 40-99: | Wendy Lemon | - (no match) |
| Cat 3 Men 1-10: | Ty Robertson | - (no match) |
| Cat 3 Men 15-18: | Anthony Robbiano | - (no match) |
| Cat 3 Men 15-18: | Nate Singer | - (no match) |
|
| 7 | Team BiKe Mojo | 58 |
| Used (58): |
| Cat 3 Men 1-10: | Bill Lara | - 38 (used) |
| Cat 3 Men 1-10: | Duncan McEwan | - 19 (used) |
| Cat 2 Men 40-44: | John Madden | - 1 (used) |
| Cat 3 Men 40-49: | James Hammond | - 0 (used) |
| Cat 3 Men 30-39: | Jason Weaver | - 0 (used) |
| Cat 3 Men 19-29: | Jeremy Albrecht | - (no match) |
| Cat 2 Women 30-39: | Eve Bryant | - (no match) |
| Cat 3 Men 40-49: | Marty Burke | - (no match) |
| Cat 2 Men 45-49: | Charles Cude | - (no match) |
| Cat 2 Men 45-49: | Allan Maxwell | - (no match) |
| Single Speed Men 1-99: | Alan Sansome | - (no match) |
| Cat 2 Women 30-39: | Karissa Sansome | - (no match) |
| Cat 2 Men 50-99: | Peter Torres | - (no match) |
|