2002 Fall — Ruston
—
Expert Men · Expert Women · Sport Men · Sport Women · Beginner Men · Beginner Women · Junior Men · Junior Women · Single Speed Open · Expert Senior Men 19-29 · Expert Master Men 30-39 · Expert Master Men 40-49 · Expert Master Men 50-99 · Expert Master Women 30-39 · Expert Master Women 40-99 · Sport Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-99 · Beginner Senior Men 19-24 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner Senior Women 19-29 · Beginner Master Women 30-39 · Beginner Master Women 40-99 · Junior
Men 17-18 · Junior Men 15-16 · Junior Men 13-14 · Junior Men 11-12 · Junior Men 9-10 · Junior Women 15-16 · Junior Women 9-10 · Junior
Open
Men 17-18 · Junior Open Men 15-16 · Junior
X Men 1-18
Piney Hills Fall Classic: Single Speed Open Men 0-99
| Place | Name | Team | Time |
|---|
| 1 | Jack Murbach | 01:57:35 | |
Piney Hills Fall Classic: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Jason Sager | Team Diabetic/HCBW | 02:08:50 |
| 2 | Brian Eppen | 02:12:34 | |
| 3 | Scott Henry | Trek/VW | 02:14:12 |
| 4 | Eric Pirtle | 02:15:41 | |
| 5 | Billy Kurtz | 02:16:44 | |
| 6 | Josh Kravetz | Bicycle Sport Shop | 02:20:57 |
| 7 | Jeff Campbell | www.OrthopedicStore.com | 02:21:52 |
| 8 | Jason Lake | 02:28:21 | |
| 9 | Keith Hargis | Trek/Richardson Bike Mart | 02:30:32 |
| 10 | Matthew Wolf | 02:31:00 | |
| 11 | Brett Vaughan | Cycle 360 | 02:37:44 |
| 12 | Joe Williams | St. Louis Cycling Club | 02:42:14 |
| 13 | Sergio Angulo | Team Paul Mitchell | 02:42:45 |
| 14 | Greg Keefer | Damn Yankee | 02:52:20 |
| 15 | Martin Piskozub | Tanner Bikes | 03:00:30 |
| 999 | Ryan Spates | Champions Cyclery/UYS | DNF |
| 999 | Kevin Hasley | Plano Cycling | DNF |
| 999 | David Moeller | DNF | |
| 999 | Christian Leask | DNF | |
| 999 | Jason Sossamon | DNF | |
| 999 | Ryan Pirtle | Dogfish Apparel/Giant | DNF |
Piney Hills Fall Classic: Expert Master Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Robbie Robinette | Bicycle Sport Shop | 02:18:35 |
| 2 | Samuel Moore | 02:19:03 | |
| 3 | Richard Machycek | 02:22:39 | |
| 4 | Eric Hess | Cycle 360 | 02:23:14 |
| 5 | Tracy Martin | 02:25:35 | |
| 6 | Jack Talton | NWCC | 02:28:02 |
| 7 | Craig Kunz | Bicycle Sport Shop | 02:31:20 |
| 8 | Alex Arumi | Hammerhead Bikes | 02:33:27 |
| 9 | John Wilder | Texas Gardens | 02:34:25 |
| 10 | Jeff Stacy | Timberlake Chiopractic | 02:44:00 |
| 11 | Kevin Milazzo | Champions/Specialized | 02:44:38 |
| 12 | Robert Sisk | Bike Sport | 02:44:39 |
| 13 | Lonnie Kinkade | Bicycle Sport Shop | 02:53:30 |
| 14 | Ricky Buchanan | LAS Sauell Diamonds | 02:59:54 |
| 15 | Bill Duckworth | NWCC | 03:10:13 |
| 999 | Steve Kidd | Wal Mart Racing/Tanner Bikes | DNF |
| 999 | Paul Burpo | SUN & SKI SPORTS | DNF |
| 999 | Brett Stoeckelmann | SUN & SKI SPORTS | DNF |
| 999 | James Slauson | Team Diabetic/BHRC | DNF |
| 999 | Boyd Wallace | Mirage | DNF |
| 999 | Brian Bowes | DNF | |
Piney Hills Fall Classic: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Blaine Augustine | K2 | 01:37:40 |
| 2 | Jordan Chaney | Mirage | 01:43:27 |
| 3 | Derek Garrett | BIKELANE HOUSTON/CANNONDALE | 01:46:07 |
| 4 | Nathan Belz | Bicycles Inc | 01:54:07 |
| 5 | Greg Rueb | Rocky Hill Bike Ranch | 01:56:25 |
| 6 | Alan Johnson | Richardson Bike Mart/Matrix | 02:01:40 |
| 999 | Patrick Stephens | Bike and Fitness | DNF |
| 999 | Scott Schaefer | UYS/Trialtir-USA | DNF |
Piney Hills Fall Classic: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Ray Wilson | CHAINWHEEL/SONIC | 01:44:34 |
| 2 | Bill Moreman | TREK/Bicycles Inc. | 01:52:16 |
| 3 | Rolf Laub | BIKESPORT | 01:53:40 |
| 4 | Ed Hawkins | Mercy | 01:54:10 |
| 5 | Dick Cranford | 01:56:38 | |
| 6 | Terry Kincaid | 01:57:09 | |
| 7 | Andy Kathan | Tanner Bikes-Tyler Tx | 02:00:59 |
| 8 | Frederic Schmid | Cycle 360 Racing | 02:04:32 |
| 9 | Richard Suggs | 02:05:15 | |
| 10 | Bo Kral | 02:06:28 | |
| 11 | Spencer Jewell | Ozone Bicycle | 02:06:55 |
| 12 | Mark Chambers | Sun & Ski Sports | 02:17:24 |
| 13 | Desmond Rolf | Bikesport | 02:21:16 |
| 14 | Billy Slocum | Mirage | 03:02:52 |
| 999 | Mark Hargis | Trek/Bicycles Inc | DNF |
| 999 | Mike Sledge | DNF | |
Piney Hills Fall Classic: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Alexandra Robinette | Bicycle Sport Shop | 01:45:44 |
| 2 | Donna Young | Sun & Ski Sports | 01:54:28 |
| 3 | Steffi Penco | NWCC | 01:55:42 |
| 4 | Kristi Kees | Orthopedicstore.com | 02:00:06 |
| 5 | Mel Steele | Bicycle Sport Shop | 02:10:12 |
Piney Hills Fall Classic: Expert Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Vivian Chwalinski | J&P Bike Shop | 01:56:43 |
| 2 | Janis Moreman | TREK/Bicycles Inc | 02:22:50 |
| 3 | Kathy Johnson | Richardson Bike Mart/Matrix | 02:41:05 |
| 998 | Karen Hagner | Trek/Bicycles Inc. | DNS |
Piney Hills Fall Classic: Sport Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Brandon Christianson | Bicycle Heaven | 01:58:09 |
| 2 | Everett Garcia | 01:58:45 | |
| 3 | Gabe Clark | Poop | 02:20:58 |
Piney Hills Fall Classic: Sport Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | David McKinney | UTCC | 01:55:56 |
| 2 | Mason Quintana | Bikesport | 01:57:07 |
| 3 | Greg Bolton | Bike & Fitness | 01:57:59 |
| 4 | Scott Henry | 02:02:56 | |
| 5 | Matthew DeLisa | Ozone Bikes | 02:04:21 |
| 6 | Glen Dyson | 5752 Bedford Ln. | 02:08:37 |
| 7 | Ray Monroy | Bike Sport | 02:09:52 |
| 8 | Alfred Garza | Wilshire Homes | 02:14:45 |
| 9 | Chris Kuhn | 02:42:19 | |
| 999 | Aaron Harwell | DNF | |
Piney Hills Fall Classic: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Noel Reuter | REI Austin | 01:50:52 |
| 2 | Chris Hamilton | 01:58:21 | |
| 3 | Brien Gonzales | Wheelss N Motion/ Team Knucklehead | 01:59:38 |
| 4 | Russell Bourgeois | K2 | 02:01:00 |
| 5 | Bobby Lincoln | Arkansas Cycling Fitness | 02:01:45 |
| 6 | Jayson Alexander | carve | 02:02:21 |
| 7 | Jeff Turner | Central Yamaha | 02:04:40 |
| 8 | Jeff Soape | Bike & Fitness | 02:04:51 |
| 9 | Michael Formby | Plano Cycling and Fitness | 02:08:12 |
| 10 | James Ellis | Pedalmasher.com | 02:09:30 |
| 11 | Brian Boyd | Southwest Golf and Sport | 02:13:36 |
| 12 | David Randolph | 02:17:00 | |
| 13 | Warren Weber | 02:18:01 | |
| 14 | Kevin Waldrop | Plano Cycling and Fitness | 02:21:19 |
| 15 | Chris Eckert | 02:30:02 | |
| 16 | Jonas Rullo | OrthopedicStore.com | 02:32:41 |
| 17 | Damian Schumacher | 02:40:40 | |
| 18 | Aliraza Sepehriazar | 03:22:21 | |
| 999 | Joel Stockwell | DNF | |
| 999 | Greg Churan | Ark Cycling & Fittness | DNF |
| 999 | Timothy Zatto | MatrixRBM | DNF |
| 999 | Nelson Morales | WestSide Schwinn | DNF |
| 999 | Mike Nelson | West End | DNF |
| 999 | Kyl Scott | Richardson Bike Mart/Matrix | DNF |
| 999 | KYLE POOLE | Hammerhead Bikes | DNF |
| 999 | Karl Griswold | DNF | |
Piney Hills Fall Classic: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Brendan O'Connor | Wheels N Motion/ Team Knucklehead | 01:57:07 |
| 2 | Hector Hernandez | REI Austin | 01:57:25 |
| 3 | Robert Myers | Plano Cycling and Fitness | 02:01:06 |
| 4 | Dave Ryan | 02:02:11 | |
| 5 | Paul Norton | Team LaS'port | 02:04:50 |
| 6 | Shane Booth | Bike Mojo | 02:06:53 |
| 7 | Martin Palacios | Mirage | 02:06:57 |
| 8 | Fred Gray III | Woodlands Cycling | 02:08:55 |
| 9 | Jonathan Wheaton | 02:12:51 | |
| 10 | Timothy Fontenot | 02:13:21 | |
| 11 | Stephen Curtner | 02:14:35 | |
| 12 | Alan Sansome | BikeMojo.com | 02:19:12 |
| 13 | Frank Cunningham | 02:31:37 | |
| 14 | Doug Harper | Wheelss N Motion/ Team Knucklehead | 02:39:33 |
| 15 | Colin Winsor | NWCC | 02:53:56 |
| 999 | Don Paullo | Bikesport | DNF |
| 999 | Sam LaBarbera | DNF | |
| 999 | Rudy Garcia | DNF | |
| 999 | Orlando Perez | West End | DNF |
| 999 | Vaughn Cavanaugh | DNF | |
| 999 | Don Booker | Plano Cycling & Fitness | DNF |
| 999 | Nick Gonzales | Westside Schwinn | DNF |
Piney Hills Fall Classic: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Monte King | 02:05:23 | |
| 2 | Lee Troy | NORTH WEST CYCLERY | 02:10:20 |
| 3 | Mark Murphy | Gulf Coast Bicycle Club | 02:24:24 |
| 4 | Cap Carter | Team Zoom | 02:31:56 |
| 5 | Jeff Bostic | 02:32:21 | |
| 999 | John Krause | Buck's Bikes/Jamis | DNF |
| 999 | Michael Seibel | DNF | |
| 999 | Chuck Venable | Plano cycling and Fitness | DNF |
| 999 | Brian Zettner | Zettner Mows | DNF |
| 999 | John Elder | WestEnd (Houston TX) | DNF |
| 999 | Bill Kuhn | Woodlands | DNF |
| 999 | Roy Robertson | Trek/Bicycles Inc. | DNF |
| 999 | Brent Futrell | Gulf Coast Bicycle Club | DNF |
| 999 | Gary Bedsole | BIKESPORT | DNF |
| 999 | Samuel Martinez | Team Confederates | DNF |
Piney Hills Fall Classic: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | David James | 02:11:34 | |
| 2 | Mike Dahlheim | Texas Flyers | 02:13:35 |
| 3 | Wayne Johns | 02:17:28 | |
| 4 | Randy Rogers | Mirage | 02:34:29 |
| 5 | Rick Morris | OrthopedicStore.com | 02:40:26 |
| 6 | Scott Zettner | Zettner Mows n More | 02:43:27 |
| 7 | Rick Sanders | Houston Adventure Racing Team | 03:22:20 |
| 999 | Randy Wolf | Huff & Puff | DNF |
| 999 | Jimmy Day | Team Diabetic | DNF |
| 999 | Clay Cook | DNF | |
Piney Hills Fall Classic: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Marvin Hester | Mirage | 02:23:15 |
| 2 | John Wolf | Huff&Puff | 02:30:45 |
| 3 | David McClintock | Woodlands Cycling Club | 02:38:07 |
| 4 | J.F. Matthews III | Storm | 02:52:11 |
| 5 | Steve Williams | 03:23:14 | |
| 999 | Michael Clark | DNF | |
Piney Hills Fall Classic: Sport Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Heather Chapman | GrueneBikeWurks | 02:31:35 |
| 999 | Joanna McDaniel | www.OrthopedicStore.com | DNF |
| 999 | Sara Krause | Buck's Bikes/ jamis | DNF |
Piney Hills Fall Classic: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Jennifer Ragan-Marlowe | Plano Cycling & Fitness | 02:49:02 |
| 2 | Pam Jackson | Plano Cycling and Fittness | 02:56:39 |
| 3 | Tracey Cox | Team Confederates | 03:15:48 |
| 4 | Kathy Kalinowska | Cycle 360 Womens Racing | 03:58:00.00 |
| 5 | Jill VanVoorhis | BIKESPORT | 03:58:01 |
| 999 | Di Anna Borders | Gulf Coast Bicycle Club | DNF |
Piney Hills Fall Classic: Sport Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Martha Kippling | Ruston Multisport | 02:45:22 |
| 2 | Pam Avery | Sun & Ski Sports | 02:51:54 |
| 3 | Mary Thomas | Richardson Bike Mart/Matrix | 04:30:07 |
| 999 | Janis Dvorak | DNF | |
| 999 | Laura Matthews | S.T.O.R.M. | DNF |
Piney Hills Fall Classic: Beginner Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Charles Bloyer | 00:53:58 | |
| 2 | Kelley Stockelman | Wheels in Motion | 00:54:58 |
| 3 | Chance Brumley | 00:57:34 | |
| 4 | Chris Blackburn | Capitol Cyclery | 01:00:15 |
Piney Hills Fall Classic: Beginner Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | James Webb | New Revolution Cycles | 00:55:27 |
| 2 | Andrew Walter | Mad Duck | 00:57:04 |
| 3 | John Chao | 00:57:48 | |
| 4 | Chris Thomas | 00:59:41 | |
| 5 | Erick Lane | 01:06:25 | |
Piney Hills Fall Classic: Beginner Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Erik Kosar | Wheels N Motion/Team Knucklehead | 00:50:58 |
| 2 | Clarence Holmstrom | Bike Sport | 00:52:08 |
| 3 | Matt Peterson | Champions Cyclery | 00:52:39 |
| 4 | Jimmy Boyle | Sun & Ski Sports | 00:54:25 |
| 5 | Ben Berwick | 00:55:22 | |
| 6 | Brian Connor | Team Alta Mere | 00:56:23 |
| 7 | Derek Conrad | 00:57:00 | |
| 8 | Tony DeOre | NWCC | 00:57:13 |
| 9 | Wellen Mercado | River Rockets | 00:57:30 |
| 10 | Marc Thiel | 00:57:46 | |
| 11 | Shelby Hamilton | West Side Schwinn | 00:59:29 |
| 12 | Alex Rasmussen | 00:59:56 | |
| 13 | Chance Bell | 01:00:45 | |
| 14 | Keith deLeeuw | 01:03:23 | |
| 15 | Joe Lewis | 01:08:08 | |
| 16 | Mark Malvaiz | KB Home | 01:17:32 |
| 17 | Eric Baker | Gulf Coast Bicycle club | 01:18:19 |
| 18 | Bryan Gossett | Bicycle Outfitters of Bryant | 01:28:15 |
| 999 | Lenny Smith | DNF | |
| 999 | Erik Streight | West End | DNF |
Piney Hills Fall Classic: Beginner Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Dennis Hermes | Team Huff & Puff | 00:57:23 |
| 2 | John McDaniels | DORBA | 00:58:53 |
| 3 | Keith Wall | 01:00:27 | |
| 4 | Scott Gurganus | La Sport | 01:00:35 |
| 5 | Allen Brown | 01:01:32 | |
| 6 | Elliot Craven | Bikemojo.com | 01:01:49 |
| 7 | Nick Miller | NWCC | 01:03:17 |
| 8 | Shawn Murphy | 01:04:17 | |
| 9 | Dwayne Marchant | 01:07:03 | |
| 10 | Nathan Cost | Team Loco | 01:10:30 |
| 999 | Bob Cowley | DNF | |
| 999 | Gordon Richardson | DNF | |
| 999 | Chris Warren | DNF | |
| 999 | Jay McGinnis | DNF | |
| 999 | Duane Brantley | Buck's Bikes | DNF |
Piney Hills Fall Classic: Beginner Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Geoffrey Calaway | 00:55:57 | |
| 2 | Ralph Voss Jr. | STORM | 00:58:17 |
| 3 | Eugene Garcia | 00:58:50 | |
| 4 | Gary Strouz | Team Smack | 01:00:05 |
| 5 | Danny Baggett | 01:01:36 | |
| 6 | Tim Magrath | Southwest Golf and Sport | 01:02:33 |
| 7 | Clayton Thomas | Richardson Bikemart/Matrix | 01:14:17 |
| 999 | Mike Shore | DNF | |
Piney Hills Fall Classic: Beginner Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Alvis Hill | Waco Bicycle Club | 00:59:40 |
| 2 | Douglas Haas | 01:09:12 | |
| 3 | Ted Schlaack | Bicycle Heaven/Cannondale | 01:11:47 |
| 4 | Kenneth Womack | 01:30:43 | |
Piney Hills Fall Classic: Beginner Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Craig Rennpage | NWCC | 01:13:32 |
| 2 | Ed Horn | MATRIX/RBM | 01:24:55 |
| 3 | David W Brown | 01:39:45 | |
| 999 | Tommy Harlan | DNF | |
Piney Hills Fall Classic: Beginner Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Kerry Benefield | 01:04:35 | |
| 999 | Julie Silvestro | DNF | |
Piney Hills Fall Classic: Beginner Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Suzanne Zabroky | Hill Country Bicycle Works | 01:06:52 |
| 2 | Christiane Reetz | Pedalmasher.com | 01:07:59 |
| 3 | Michelle Perez | Matrix/Richardson Bike Mart | 01:09:37 |
| 4 | Elena Capsuto | NWCC | 01:11:09 |
| 5 | Christina Case | West End | 01:15:45 |
| 6 | Vicki Strouz | 01:16:00 | |
| 7 | Jodie Eldridge | 01:19:10 | |
| 8 | Gracie Mendez | LTR | 01:23:36 |
| 9 | Christine Stanovich | Dirt Diva | 01:33:06 |
| 999 | Jennifer Stanfield | Flower Pedals | DNF |
| 999 | Sherry McDaniels | DORBA | DNF |
| 999 | Sandra DeLeon | Bikemojo.com | DNF |
Piney Hills Fall Classic: Beginner Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Dawn Hill | Waco Bicycle Club | 01:11:26 |
| 2 | Cynthia Stewart | Westside Schwinn | 01:15:46 |
| 999 | Lea Grasshoff | NORBA | DNF |
Piney Hills Fall Classic: Junior Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Jesse Hayes | 02:46:15 | |
| 2 | Drew Hochstatter | 03:09:05 | |
| 999 | Michael King | Earl Campbell's Team Hotlinks/Boerne HS | DNF |
Piney Hills Fall Classic: Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Luke Weissgarber | Bicycle Heaven/Cannondale | 01:59:04 |
| 2 | Tyler Jewell | UYS | 02:00:36 |
| 3 | Nicholas Weighall | Team Swift | 02:23:03 |
| 4 | Tristan Uhl | Team Nova | 02:33:56 |
Piney Hills Fall Classic: Junior Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Andrew Dahlheim | Texas Flyers | 00:57:13 |
| 2 | Sammy Torres | plano cycling | 00:58:52 |
| 3 | Bennett Brown | Team Nova Texas | 01:01:24 |
| 4 | Kyle Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:05:29 |
| 5 | Matthew Ramsaur | 01:30:14 | |
Piney Hills Fall Classic: Junior Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Chris Hall | Hill Counrty Bicycle Works | 00:21:44 |
| 998 | Jonathan Pifer | BikeSport | DNS |
Piney Hills Fall Classic: Junior Junior Men 9-10
| Place | Name | Team | Time |
|---|
| 1 | Gatewood Brown | 00:02:57 | |
| 2 | Harrison Berwick | 00:05:29 | |
| 3 | Freddie Acosta | 00:05:49 | |
Piney Hills Fall Classic: Junior Junior Women 15-16
| Place | Name | Team | Time |
|---|
| 1 | Stephanie Schlaack | Bicycle Heaven/Cannondale | 02:51:06 |
| 2 | Karma Main | Bicyle Heaven/ Cannondale | 03:02:14 |
Piney Hills Fall Classic: Junior Junior Women 9-10
| Place | Name | Team | Time |
|---|
| 1 | Cecilia Acosta | Acosta | 00:04:02 |
| 2 | April Cunningham | 00:06:06 | |
Piney Hills Fall Classic: Open Junior Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Seth Lurie | 01:22:20 | |
Piney Hills Fall Classic: Open Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Whitney Stanbrough | Capitol Schwinn – Lake Charles | 00:52:20 |
| 2 | Blake Harlan | UYS | 00:56:15 |
| 3 | Ben Weatherly | Team Nova | 00:59:30 |
| 4 | Micah Hayes | 01:00:04 | |
| 5 | David Garcia | Bicycle Heaven/Cannondale | 01:02:13 |
| 6 | Robert Erwin | 01:19:18 | |
| 7 | Jonathan Turner | 01:28:59 | |
Piney Hills Fall Classic: Junior X Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Adam Childers | ORBEA | 02:26:01 |
| 2 | Dominic Van Nielen | United Youth Sports | 02:34:00 |
| 3 | Wes Weissgarber | Bicycle Heaven/Cannondale Racing Team | 02:40:38 |
| 4 | Josiah Hall | 03:05:07 | |
| 999 | Ben Pifer | UYS/Trialtir-USA | DNF |
| 999 | Nick Payne | Sobe Head Shok | DNF |