2003 Fall — Ruston
—
Expert
Senior Men 19-29 · Expert Master Men 30-39 · Expert Master Men 40-49 · Expert Master Men 50-99 · Expert
Senior Women 19-29 · Expert Master Women 30-39 · Expert Master Women 40-99 · Sport
Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport
Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-99 · Beginner
Senior Men 19-24 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Senior Women 19-29 · Beginner Master Women 30-39 · Beginner Master Women 40-99 · Junior
Men 17-18 · Junior Men 15-16 · Junior Men 13-14 · Junior Men 11-12 · Junior Men 9-10 · Junior Women 13-14 · Junior Women 11-12 · Junior Women 9-10 · Junior Open Men 15-16 · Junior Open Women 15-16 · Junior
X Men 1-18 · Junior X Women 1-18
Piney Hills Fall Classic X: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Jason Sager | Sobe/Cannondale/BHRC | 02:03:18 |
| 2 | Nathan Winkelmann | Bike Lane/EDJ | 02:16:27 |
| 3 | Raymond Hall | Trek/VW Regional Team | 02:17:40 |
| 4 | Marcin Piskozub | Simpson's Fitness and Adventure Sports | 02:18:15 |
| 5 | Keith Hargis | Trek/Richardson Bike Mart | 02:24:09 |
| 6 | Ramon Barreto | Buck's Bikes/Team Jamis | 02:24:41 |
| 7 | Branden Morvant | 02:25:29 | |
| 8 | Jeff Nixon | Tech Cycling | 02:28:06 |
| 9 | Ray Monroy | Orthopedicstore.com/BikeWorld | 02:32:12 |
| 10 | Mason Quintana | orthopedicstore.com/Bikeworld.com | 02:39:38 |
| 999 | Chris Straynar | DNF | |
Piney Hills Fall Classic X: Expert Master Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Robbie Robinette | Bicycle Sport Shop | 02:11:08 |
| 2 | Brad Fierke | Adventure Subaru | 02:11:28 |
| 3 | Brian Kuehl | Bicycle Sportshop | 02:13:57 |
| 4 | FREDDY Moore | ORTHOPEDICSTORE.COM/BIKEWORLD | 02:18:15 |
| 5 | Robert Sisk | Bike Sport | 02:19:06 |
| 6 | Tracy Martin | 02:20:15 | |
| 7 | Cal Partlow | Ford Racing/ Orlando Velo | 02:20:17 |
| 8 | Brent Thompson | Bicycle Sport Shop | 02:21:09 |
| 9 | Noel Reuter | REI Austin Cycling Team | 02:21:53 |
| 10 | Jeff Stacy | Wheels In Motion/Team Knucklehead | 02:26:04 |
| 11 | Fred Gray III | Woodlands Cycling | 02:26:22 |
| 12 | Brendan O'Connor | Wheels N Motion/ Team Knucklehead | 02:27:05 |
| 13 | Ricky Buchanan | LAS Sauell Diamonds | 02:27:29 |
| 14 | Jack Talton | NWCC | 02:28:38 |
| 15 | Brien Gonzales | Wheels N Motion | 02:31:21 |
| 16 | Bill Duckworth | NWCC | 02:36:05 |
| 17 | Robert Scharfe | Independent | 02:36:26 |
| 18 | KYLE POOLE | OrthopedicStore.com/Bikeworld | 02:37:18 |
| 19 | Brian Bowes | 02:48:10 | |
| 999 | Craig Kunz | Bicycle Sport Shop | DNF |
| 999 | Joe Ingram | DNF | |
| 999 | Vaughn Cavanaugh | Webster Cycles | DNF |
| 999 | Brad Price | Bicycles Inc/Trek | DNF |
| 999 | Tim Woodruff | CHAMPIONS CYCLERY | DNF |
| 999 | Chris Hamilton | Plano Cycling & Fitness | DNF |
Piney Hills Fall Classic X: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Blaine Augustine | K2 Team | 01:32:37 |
| 2 | Drake Moore | Plano Cycling | 01:32:39 |
| 3 | Larry Price | Bicycles Inc./Trek | 01:33:33 |
| 4 | Derek Garrett | BIKELANE HOUSTON/CANNONDALE | 01:35:18 |
| 5 | David Mootz | KONA | 01:36:29 |
| 6 | Jordan Chaney | Mirage | 01:36:41 |
| 7 | Greg Rueb | Rocky Hill Bike Ranch | 01:37:33 |
| 8 | Nathan Belz | Bicycles Inc/Trek | 01:38:27 |
| 9 | Jimmy Day | Team Diabetic | 01:38:49 |
| 10 | Greg Simmons | Colonel's Bicycles | 01:39:47 |
| 11 | Peter Stewart | 01:40:30 | |
| 12 | Brian Zettner | Orthopedicstore.com | 01:40:54 |
| 13 | Johnny Brown | 01:42:06 | |
| 14 | Sergio Godinez | Bicycles Inc/ Trek | 01:42:30 |
| 15 | John Krause | Buck's Bikes/Team Jamis | 01:43:27 |
| 16 | Willie Rivera | OrthopedicStore.com/BikeWorld.com | 01:43:34 |
| 17 | Mike Rossi | Bikesport | 01:44:43 |
| 18 | Alan Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:45:37 |
| 19 | Jerome Baumeister | Bikesport | 01:52:54 |
| 20 | Mike Kolat | 01:54:24 | |
| 21 | Cap Carter | Texas Flyers | 01:55:10 |
| 22 | Gary Vance | 01:56:42 | |
| 999 | Patrick Stephens | Bike and Fitness | DNF |
| 999 | Scott Schaefer | UYS/Trialtir-USA | DNF |
| 999 | Larry Carbonneau | DNF | |
Piney Hills Fall Classic X: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Andy Kathan | Tanner Bikes | 01:41:45 |
| 2 | Ed Hawkins | Mercy | 01:42:15 |
| 3 | Rick Sederberg | Parkside/Subway | 01:43:24 |
| 4 | Marvin Hester | Mirage | 01:48:09 |
| 5 | Bill Moreman | Bicycles Inc./TREK | 01:49:07 |
| 6 | Richard Suggs | NRC | 01:49:51 |
| 7 | Frederic Schmid | Waco Bicycle Club | 01:50:06 |
| 8 | Spencer Jewell | Ozone Bicycle | 01:53:37 |
| 9 | Mark Hargis | Bicycles Inc./Trek | 01:56:23 |
| 10 | Doug Keathley | Bike Sport | 01:56:41 |
| 11 | Desmond Rolf | Bikesport | 01:57:22 |
| 12 | Bo Kral | 02:02:17 | |
| 13 | Mark Chambers | Sun & Ski Sports | 02:04:28 |
Piney Hills Fall Classic X: Expert Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Suzanne Aguero | Wheels N Motion/ team Knucklehad | 01:45:12 |
| 2 | Bonnie Barlow | Mad Duck | 01:48:08 |
| 3 | Rebecca Gross | Grass Roots Cycling | 01:48:45 |
| 4 | Zara Brade-Clarke | 01:54:02 | |
| 5 | Sara Krause | Buck's Bikes/ Jamis | 02:06:12 |
Piney Hills Fall Classic X: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Alex Robinette | Bicycle Sport Shop | 01:38:26 |
| 2 | Rachel Massey | ABP Velo | 01:44:03 |
| 3 | Becky Rockwell | Team Jamis/Buck's Bikes | 01:48:47 |
| 4 | Patti Plagmann | 01:50:04 | |
| 5 | Mel Steele | Bicycle Sport Shop | 02:00:41 |
| 999 | Leslie Reuter | Hill Country Bicycle Works | DNF |
Piney Hills Fall Classic X: Expert Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Karen Robertson | Trek/Bicycles Inc. | 01:53:37 |
| 2 | Mary Thomas | eBikeClass/Wheels in Motion | 02:05:23 |
| 3 | Megan Rucker | Bucks Bikes – Team Jamis | 02:07:49 |
| 4 | Janis Moreman | Bicycles Inc/TREK | 02:08:40 |
| 5 | Kathy Johnson | Richardson Bike Mart/Matrix Cycle Club | 02:14:00 |
Piney Hills Fall Classic X: Sport Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Chris Martinez | Pearland Cycles | 01:39:41 |
| 2 | Noe Esqueda | Cyote Mtn Bike Club | 01:39:42 |
| 3 | Everett Garcia | Bicycle Heaven/Cannondale | 01:40:07 |
| 4 | Roger Malvaiz | Malvaiz Builders | 02:00:59 |
| 5 | Brian Buell | Grapevine Bike Center | 02:04:25 |
| 999 | Joshua Clark | Buck's Bikes | DNF |
Piney Hills Fall Classic X: Sport Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Jared Collins | 01:35:04 | |
| 2 | Clay Holder | Pedalmasher.com | 01:35:51 |
| 3 | Chad Canter | Jolly Roger Cycling | 01:36:25 |
| 4 | Robert Aguero | Wheels N Fitness in Motion/Knucklehead | 01:40:26 |
| 5 | Chris Blackburn | Capitol Cyclery | 01:41:00 |
| 6 | Matt Wick | 01:41:17 | |
| 7 | Anthony Netkow | pricepoint.com | 01:45:50 |
| 8 | Matthew Sappington | Ozone | 01:50:37 |
| 9 | Ross Helm | 02:04:34 | |
| 999 | Leonard Kirk | DNF | |
| 999 | Brad Atkins | DNF | |
| 999 | Buc Slay | Team Pedro | DNF |
Piney Hills Fall Classic X: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Beto Mora | 01:37:03 | |
| 2 | Jeff Turner | 01:38:30 | |
| 3 | Gary Rodosta | GCCA | 01:38:50 |
| 4 | Clay Hobson | 01:39:04 | |
| 5 | Chris Jenkins | BIKESPORT | 01:40:51 |
| 6 | Billy Cloer | 01:42:30 | |
| 7 | Tobin Behling | Plano Cycling/Cannondale/GS Tenzing | 01:42:34 |
| 8 | Marty Evans | 01:43:08 | |
| 9 | Michael Walker | 01:43:38 | |
| 10 | Alfred Garza | Wilshire Homes | 01:45:41 |
| 11 | James McIntiire | 01:45:49 | |
| 12 | Tony DeOre | NWCC | 01:46:38 |
| 13 | James Ellis | Pedalmasher.com | 01:49:43 |
| 14 | Aliraza Sepehriazar | 01:50:01 | |
| 15 | Cary Watkins | 01:50:10 | |
| 16 | Carl Hentschel | Texas Flyers | 01:51:34 |
| 17 | Erik Streight | West End | 01:53:15 |
| 18 | Michael Gorton | 01:54:10 | |
| 19 | Randy Segundo | Latin Pools Inc. | 01:54:22 |
| 20 | Chris Eckert | eBikeClass/Wheels in Motion | 01:54:43 |
| 21 | Robert Toner | 01:56:16 | |
| 22 | Clyde E. Stafford | Wheels N Motion | 01:57:19 |
| 23 | Jeremy Guevara | Southwest Golf and Sport | 02:03:25 |
| 24 | Dan Brugeman | West End | 02:04:00 |
| 25 | John Purser | Mad Duck | 02:10:51 |
| 999 | James Webb | NRC | DNF |
Piney Hills Fall Classic X: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Keith Ford | Intl. Christian Cycling Club | 01:35:47 |
| 2 | Scott Penrod | CARVE | 01:40:00 |
| 3 | John Larson | Wheels in Motion/Team Knucklehead | 01:40:27 |
| 4 | Don Booker | Texas Flyers | 01:41:23 |
| 5 | Stephen Curtner | Mad Dog Bike Shop | 01:41:42 |
| 6 | Shane Booth | Bike Mojo | 01:42:09 |
| 7 | Charles Covill | Hammerhead Bikes | 01:42:21 |
| 8 | Keith Clement | 01:42:22 | |
| 9 | Nelson Morales | Spring Valley Bicycles | 01:42:37 |
| 10 | Daniel Riojas | Ozone | 01:43:06 |
| 11 | David Craker | Carve | 01:43:22 |
| 12 | Sam LaBarbera | Wheels In Motion/Team Knucklehead | 01:44:47 |
| 13 | Darius Sampey | Deep South Racing | 01:45:00 |
| 14 | Andreas Starz | Pearland Cycles | 01:45:22 |
| 15 | David Hardman | Richardson Bike Mart | 01:46:34 |
| 16 | Brian Sugg | 01:46:51 | |
| 17 | Jay McGinnis | 01:47:00 | |
| 18 | Thomas Tilbury | Bike Barn | 01:49:28 |
| 19 | Scott Bristow | Sandi B | 01:49:50 |
| 20 | Mark Calaway | 01:50:21 | |
| 21 | Rudy Garcia | Wilshire Hms | 01:51:14 |
| 22 | Paul Allan | 01:54:22 | |
| 23 | William Moritz | 01:54:55 | |
| 24 | Dan Hendricks | 01:58:11 | |
| 25 | Chris Warren | 01:58:14 | |
| 26 | Daniel Jewell | 02:01:13 | |
| 999 | Darrin Fisher | Ride Away Bicycles | DNF |
| 999 | Brian Anderson | DNF | |
| 999 | Chris Davies | DNF | |
| 999 | Rocky Rockwell | Team Jamis/Buck's Bikes | DNF |
| 999 | Paul Norton | Team LaS'port | DNF |
| 999 | Dave Ryan | DNF | |
Piney Hills Fall Classic X: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Brian Williams | 01:38:26 | |
| 2 | Mike Mitchell | Bikes and More | 01:39:05 |
| 3 | Mike Reade | Bicycles Inc./MBRT | 01:40:20 |
| 4 | Eric Sime | Buck's Bikes | 01:41:41 |
| 5 | Paul Kelly | Deep South Racing | 01:41:52 |
| 6 | Loran Wilson | Acme Bicycles | 01:42:12 |
| 7 | Rowan Sampson | 01:42:58 | |
| 8 | Don Smith | Poison Spider | 01:44:17 |
| 9 | Dary Garrido | ACME Bicycles | 01:44:28 |
| 10 | Jose Gonzalez | Koyote Mtb. | 01:44:54 |
| 11 | John Elder | WestEnd (Houston TX) | 01:45:08 |
| 12 | Greg Post | Matrix/Richardson Bike Mart | 01:45:12 |
| 13 | John McDaniels | Mad Duck Adventure Sports | 01:45:45 |
| 14 | Scott Randall | Peak Schwartz | 01:46:01 |
| 15 | Frank Cunningham | 01:46:06 | |
| 16 | Chris Shearer | 01:46:33 | |
| 17 | Jim Davis | 01:47:18 | |
| 18 | Chris Clemmons | 01:49:59 | |
| 19 | Kelly Garban | 01:50:21 | |
| 20 | William Hoenig | Verizon | 01:52:12 |
| 21 | Bill Kuhn | Woodlands | 01:54:04 |
| 22 | Michael Ridener | Bicycles Inc./TREK | 01:55:19 |
| 23 | Eugene Garcia | Team Quizno's | 01:56:14 |
| 24 | Evan Stein | Woodland Cycling Club | 02:07:53 |
| 999 | Mark Murphy | Gulf Coast Bicycle Club | DNF |
| 999 | Steve Zettner | Zettner Mows | DNF |
Piney Hills Fall Classic X: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Monte King | 01:39:02 | |
| 2 | Mike Dahlheim | Texas Flyers | 01:42:14 |
| 3 | Luis Gonzalez | Bike Sport | 01:43:59 |
| 4 | Jeff Bostic | 01:45:32 | |
| 5 | Clay Cook | 01:46:00 | |
| 6 | Alvis Hill | Team WBC/Waco Bicycle Club | 01:47:34 |
| 7 | Arlon Walker | 01:47:35 | |
| 8 | Rick Morris | OrthopedicStore.com | 01:48:03 |
| 9 | Gary Hochstatter | 01:55:07 | |
| 10 | Scott Zettner | Orthopedicdot.com | 01:56:36 |
| 11 | David Hunter | STORM | 02:00:01 |
| 12 | David Pitts | Mid South Velo | 02:03:38 |
| 999 | Ted Schlaack | Bicycle Heaven/Cannondale | DNF |
| 999 | Terry Tietsort | TEAM CRUNCH | DNF |
Piney Hills Fall Classic X: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Douglas Haas | sporex | 01:47:53 |
| 2 | David McClintock | Woodlands Cycling Club | 01:48:18 |
| 3 | Roger Hardman | 01:51:04 | |
| 4 | Billy Blann | N | 01:52:27 |
| 5 | John Howell | Velocity | 01:54:04 |
| 6 | Dennis Korzekwa | 01:54:05 | |
| 7 | Charles Agriesti | 01:57:21 | |
| 8 | Steven Seltz | Wheels & Fitness in Motion | 01:57:23 |
Piney Hills Fall Classic X: Sport Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Beth Schlotterbeck | NWCC | 01:58:40 |
| 999 | Kathryn Killebrew | DNF | |
| 999 | Jill Price | Bicycles Incorporated | DNF |
Piney Hills Fall Classic X: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Christiane Reetz | Pedalmasher.com | 02:00:13 |
| 2 | Tracey Cox | Team Confederates | 02:04:07 |
| 3 | Shari Patterson | eBikeClass/Wheels in Motion | 02:05:26 |
| 4 | Catherine Marchak | GDI | 02:06:16 |
| 5 | Di Anna Borders | Gulf Coast Bicycle Club | 02:26:10 |
| 999 | Traci Rodosta | GCCA | DNF |
Piney Hills Fall Classic X: Sport Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Cynthia Stewart | Bikesport | 02:04:41 |
| 2 | Pam Avery | Bike Sport | 02:07:18 |
| 3 | Vicki Strouz | Bike Sport | 02:13:13 |
| 4 | Teresa White | 02:45:07 | |
| 999 | Debbie Main | Race Like A Girl | DNF |
| 999 | Dawn Hill | Team WBC/Waco Bicycle Club | DNF |
Piney Hills Fall Classic X: Beginner Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Zachary Moore | 00:50:59 | |
| 2 | Jake Danis | Planet Bike | 00:51:00 |
| 3 | Stephen Townsend | 00:51:10 | |
| 4 | Josh Rea | 00:55:46 | |
| 5 | David Orlikowski | 00:56:34 | |
| 6 | James Johnston | 00:57:50 | |
| 7 | Brooks Branham | 01:02:29 | |
| 8 | Eddy Trujillo | 01:11:07 | |
| 999 | Chad White | Tupelo Bicycle Club | DNF |
| 999 | Justin Reneau | DNF | |
Piney Hills Fall Classic X: Beginner Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Eduardo Arguelles | Team McAllen | 00:55:14 |
| 2 | Michal Alexander | 00:55:40 | |
| 3 | Justin Achord | 01:01:55 | |
| 4 | Jason Waring | 01:06:20 | |
Piney Hills Fall Classic X: Beginner Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Wayne Acree | Arkansawa Cycling & Fitness | 00:49:05 |
| 2 | Wellen Mercado | River Rockets | 00:49:38 |
| 3 | David Matthew | Plano Cycling | 00:50:40 |
| 4 | Anthony Garcia | 00:52:55 | |
| 5 | Darrin W. Ramie | 00:55:24 | |
| 6 | Mark Malvaiz | Malvaiz Builders | 00:55:36 |
| 7 | Michael LeJong | 00:56:39 | |
| 8 | Robert Trujillo | 00:57:26 | |
| 9 | Keith deLeeuw | Texas Flyers | 00:57:48 |
| 10 | Bryon Moudy | 01:00:00 | |
| 11 | Eric Baker | Gulf Coast Bicycle club | 01:03:33 |
| 12 | Joesph Naff | 01:07:20 | |
| 13 | Xavier Casillas | 01:10:01 | |
| 14 | Robert Little | Pearland Cycles | 01:12:01 |
| 999 | Jim Ed Marshall | Mad Duck Sports | DNF |
Piney Hills Fall Classic X: Beginner Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Tim Doiron | 00:50:44 | |
| 2 | John Renaud | 00:52:42 | |
| 3 | Brian Thornton | 00:54:06 | |
| 4 | Thomas Kirkpatrick | S.W. Golf & Sport | 00:55:18 |
| 5 | Lance Thornton | 00:55:38 | |
| 6 | Shawn Murphy | 00:55:42 | |
| 7 | Randy Braddock | 00:55:45 | |
| 8 | Paul Ziesel | La S'port | 00:56:11 |
| 9 | Cliff Evans | 00:56:34 | |
| 10 | Robert Brown | ACME Bikes | 00:57:04 |
| 11 | Jimmy Smith Jr. | 00:57:06 | |
| 12 | Chlue Hukill | Mad Duck | 00:57:42 |
| 13 | Ken Lopez | 00:58:08 | |
| 14 | Gary Burns | 00:59:24 | |
| 15 | Bill Gutierrez | Cycles Etc. | 00:59:39 |
| 16 | Jeffrey Rogers | 01:00:55 | |
| 17 | Jason Davis | 01:01:27 | |
| 18 | Richard Dunn | 01:07:00 | |
| 999 | Scott Gurganus | La S'port | DNF |
Piney Hills Fall Classic X: Beginner Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Maurie Wilson | Woodlands Cycling Club | 00:52:17 |
| 2 | Lyle Trumbull | Team ACME | 00:52:30 |
| 3 | Kevin Mitchell | 00:52:45 | |
| 4 | Jerry Krause | 00:54:01 | |
| 5 | Cary Duke | Mad Duck | 00:54:51 |
| 6 | Glenn Hardesty | 00:57:19 | |
| 7 | Lonnie Underberg | Team WBC | 00:57:22 |
| 8 | Terry Pitts | 01:00:28 | |
| 9 | Mark Hornsby | Loco | 01:01:36 |
| 10 | Chris Marien | 01:02:58 | |
| 11 | Tom Turk | 01:03:01 | |
| 12 | Michael Cook | 01:10:08 | |
| 13 | Fernando Reyes | 01:35:04 | |
| 999 | James Harley | Team Acme | DNF |
| 999 | Joe Guerra | DNF | |
Piney Hills Fall Classic X: Beginner Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Rock Horne | 00:55:05 | |
| 2 | Kevin Highfield | 00:56:40 | |
| 3 | Sam Irwin | 00:59:21 | |
| 4 | David Lurz | Pedal Masher.com | 00:59:29 |
| 5 | Bill Raley | 01:02:07 | |
| 6 | Jeff Otten | 01:09:07 | |
| 7 | Ozzy Reyes | 01:11:50 | |
| 999 | Salem Elkharash | DNF | |
Piney Hills Fall Classic X: Beginner Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | William Begnaud | 00:55:27 | |
| 2 | John Sutton | 00:59:06 | |
| 3 | Marlin Duke | 01:02:01 | |
| 4 | Michael Kelley | Woodlands Cycling Club | 01:02:03 |
| 5 | Ken Cox | 01:02:04 | |
| 6 | Rob Shultz | 01:03:53 | |
| 7 | Ed Horn | Kristi | 01:10:11 |
| 8 | David W Brown | 01:28:04 | |
Piney Hills Fall Classic X: Beginner Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Karissa Riggs | 00:58:17 | |
| 2 | Samantha Griggs | My Freinds | 00:58:56 |
| 3 | Cathryn Killebrew | 01:05:39 | |
Piney Hills Fall Classic X: Beginner Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Charlotte Turner | 01:03:19 | |
| 2 | Tamara Jones | Team ACME | 01:05:28 |
| 3 | Michelle Hunt | 01:06:08 | |
| 4 | Amy Thomson | Bicycles Inc/TREK | 01:10:19 |
| 5 | Rhonda Zimmer | 01:18:03 | |
| 6 | Sandi Bristow | 01:19:36 | |
| 7 | Shawn Robidou | Texas Flyers | 01:31:36 |
| 999 | Susan Brown | Team La S'port | DNF |
Piney Hills Fall Classic X: Beginner Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Dale Tillman | 01:11:50 | |
Piney Hills Fall Classic X: Junior Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Koyle Olsen | 01:41:01 | |
| 2 | Whitney Stanbrough | Capitol Cycling – Lake Charles | 01:41:21 |
| 3 | Austen Bickford | S.W. Golf & Sport | 01:45:07 |
| 4 | Blake Harlan | UYS | 01:45:31 |
| 5 | Jonathan Turner | Team New Revolution Cycles | 02:21:13 |
Piney Hills Fall Classic X: Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Andrew Dahlheim | Team Nova/Ritchey | 01:45:45 |
| 2 | Ben Weatherly | Team Nova | 01:49:43 |
| 3 | Kyle Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:51:51 |
| 4 | Shane Smith | UYS | 01:52:06 |
| 5 | Micah Hayes | 01:55:07 | |
| 6 | David Garcia | Bicycle Heaven/Cannondale | 01:58:59 |
| 7 | Bennett Brown | Team Ritchey Nova | 02:04:22 |
| 999 | Bryan McCutcher | DNF | |
Piney Hills Fall Classic X: Junior Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Chris Ronan | Ritchey/Nova Texas | 00:51:50 |
| 2 | Logan Sain | PACC | 00:53:43 |
| 3 | Jay Veasman | Pedalplay | 00:55:51 |
| 4 | Matthew Weatherly | 01:00:20 | |
| 5 | Talib Brown | Pearland Cycles | 01:00:35 |
| 6 | Brian Trammell | Bike Barn | 01:03:36 |
| 7 | Joe Gardner | SW Golf & Sports | 01:05:08 |
| 8 | Caleb Morton | 01:05:26 | |
| 9 | Jason Gardner | SW Golf & Sport | 01:13:06 |
| 10 | Brett Martin | 01:15:22 | |
Piney Hills Fall Classic X: Junior Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Britt Standard | 00:25:15 | |
| 2 | Dani Rudd | Pearland Cycles | 00:25:20 |
| 3 | Evan Horne | 00:28:13 | |
| 4 | Troy Tillman | 00:30:28 | |
| 5 | Nolan Otten | 00:32:20 | |
Piney Hills Fall Classic X: Junior Junior Men 9-10
| Place | Name | Team | Time |
|---|
| 1 | Garrett Standard | 00:14:10 | |
| 2 | Ian Gibson | 00:17:42 | |
| 3 | Jared Reyes | 00:17:46 | |
| 4 | Neil Trumbull | Team ACME | 00:18:52 |
| 5 | Colton Conrad | Loco | 00:19:36 |
| 6 | Bayley Braddock | 00:20:05 | |
| 7 | Scott Cook | 00:20:06 | |
| 8 | Matthew Toczek | 00:37:02 | |
| 9 | Michael Davison | 00:38:02 | |
| 10 | Zachary Elkharash | 00:42:59 | |
| 999 | Fernando Reyes Jr. | DNF | |
Piney Hills Fall Classic X: Junior Junior Women 13-14
| Place | Name | Team | Time |
|---|
| 1 | Karen Otten | 01:21:51 | |
Piney Hills Fall Classic X: Junior Junior Women 11-12
| Place | Name | Team | Time |
|---|
| 1 | Sally Schumacher | 00:30:09 | |
| 2 | Elizabeth Lurz | Team Quizno's | 00:53:15 |
Piney Hills Fall Classic X: Junior Junior Women 9-10
| Place | Name | Team | Time |
|---|
| 1 | April Cunningham | 00:16:57 | |
| 2 | Katie Burns | 00:18:53 | |
| 3 | Chelsea Stephens | 00:19:07 | |
| 4 | Hayley-Rae Tillman | Scenic City Club | 00:22:32 |
| 5 | Katrina Tilbury | Bike Barn | 00:25:15 |
Piney Hills Fall Classic X: Open Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Juan Andrade | River Rockets | 00:54:56 |
| 2 | Robert Dean | 00:55:16 | |
| 3 | John Turk | 00:59:18 | |
Piney Hills Fall Classic X: Junior X Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Tyler Jewell | UYS | 02:18:44 |
| 2 | John Purvis | 02:38:46 | |
| 999 | Marcus Torres | Ritchey/Nova | DNF |
Piney Hills Fall Classic X: Junior X Junior Women 17-18
| Place | Name | Team | Time |
|---|
| Stephanie Schlaack | Bicycle Heaven/Cannondale | 02:12:48 | |