2003 Fall — Xbar
—
Expert
Senior Men 19-29 · Expert Master Men 30-39 · Expert Master Men 40-49 · Expert Master Men 50-99 · Expert
Senior Women 19-29 · Expert Master Women 30-39 · Expert Master Women 40-99 · Sport
Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport
Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-99 · Beginner
Senior Men 19-24 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Senior Women 19-29 · Beginner Master Women 30-39 · Beginner Master Women 40-99 · Junior
Men 17-18 · Junior Men 15-16 · Junior Men 13-14 · Junior Men 11-12 · Junior Men 9-10 · Junior Women 15-16 · Junior Women 13-14 · Junior Women 11-12 · Junior Women 9-10 · Junior Open Men 15-16 · Junior
X Men 1-18
The X-Bar Shootout: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Keith Hargis | Trek/Richardson Bike Mart | 01:22:07 |
| 2 | Jason Sager | Sobe/Cannondale/BHRC | 01:24:20 |
| 3 | Nathan Winkelmann | Bike Lane | 01:28:27 |
| 4 | Marcin Piskozub | Simpson's Fitness and Adventure Sports | 01:41:47 |
| 998 | Brandon Christianson | Bicycle Heaven | DNS |
| 998 | Mason Quintana | orthopedicstore.com/Bikeworld.com | DNS |
| 998 | Nathan Phillips | Sobe/Cannondale/BHRC | DNS |
The X-Bar Shootout: Expert Master Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Dustin Barton | NRC | 01:32:31 |
| 2 | Brien Gonzales | Wheels N Motion | 01:43:27 |
| 3 | Robert Sisk | Bike Sport | 01:53:52 |
| 4 | Robert Scharfe | Independent | 02:04:00 |
| 5 | Lonnie Kinkade | Wheels in Motion | 02:47:53 |
| 6 | Chris Hamilton | eBikeClass/Wheels in Motoin | 02:57:53 |
| 7 | Ryan Spates | Team Jamis/Buck's Bikes | 03:57:00 |
| 998 | Robbie Robinette | Bicycle Sport Shop | DNS |
| 998 | Craig Kunz | Bicycle Sport Shop | DNS |
| 998 | Eric Hess | Bicycle Sport Shop | DNS |
| 998 | Martin Palacios | Mirage | DNS |
| 998 | Boyd Wallace | Mirage | DNS |
| 998 | Freddy Moore | Texas Flyers | DNS |
| 998 | Noel Reuter | REI Austin Cycling Team | DNS |
| 998 | Brent Thompson | Bicycle Sport Shop | DNS |
| 998 | Tim Woodruff | CHAMPIONS CYCLERY | DNS |
The X-Bar Shootout: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Peter Stewart | 01:31:10 | |
| 2 | Derek Garrett | BIKELANE HOUSTON/CANNONDALE | 01:39:39 |
| 3 | Jordan Chaney | Mirage | 01:40:09 |
| 4 | Greg Rueb | Rocky Hill Bike Ranch | 01:40:29 |
| 5 | Jimmy Day | Team Diabetic | 01:54:05 |
| 6 | Brian Zettner | Orthopedicstore.com | 01:54:44 |
| 7 | Alan Johnson | Richardson Bike Mart/Matrix Cycle Club | 03:04:53 |
| 998 | Doug Foxworth | OrthopedicStore.com/BikeWorld.com | DNS |
| 998 | Scott Schaefer | UYS/Trialtir-USA | DNS |
| 998 | Robert Dickerson | OrthopedicStore.com/BikeWorld.com | DNS |
| 998 | Willie Rivera | OrthopedicStore.com/BikeWorld.com | DNS |
| 998 | Nathan Belz | Bicycles Inc/Trek | DNS |
| 998 | Kenneth Lankford | DNS | |
| 998 | John Krause | Buck's Bikes/Team Jamis | DNS |
| 998 | Blaine Augustine | K2 Team | DNS |
| 998 | Mike Kolat | DNS | |
| 998 | Cap Carter | Texas Flyers | DNS |
| 998 | Tony Vitz | Plao Cycling & Fitness | DNS |
The X-Bar Shootout: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Andy Kathan | Tanner Bikes | 02:10:58 |
| 2 | Richard Suggs | NRC | 02:12:53 |
| 3 | Desmond Rolf | Bikesport | 02:33:11 |
| 4 | Bill Moreman | Bicycles Inc./TREK | 03:32:53 |
| 999 | Spencer Jewell | Ozone Bicycle | DNF |
| 998 | John Wolf | Wolf Tennis | DNS |
| 998 | Bo Kral | DNS | |
| 998 | Frederic Schmid | Waco Bicycle Club | DNS |
| 998 | Mark Hargis | Bicycles Inc./Trek | DNS |
The X-Bar Shootout: Expert Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 998 | Sara Krause | Buck's Bikes/ Jamis | DNS |
The X-Bar Shootout: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 998 | Ginny Keely | Gruene Bikewurks/WTB | DNS |
| 998 | Becky Rockwell | Team Jamis/Buck's Bikes | DNS |
| 998 | Alex Robinette | Bicycle Sport Shop | DNS |
The X-Bar Shootout: Expert Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Janis Moreman | Bicycles Inc/TREK | 00:57:15 |
| 998 | Megan Rucker | Bucks Bikes – Team Jamis | DNS |
The X-Bar Shootout: Sport Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Noe Esqueda | Cyote Mtn Bike Club | 01:36:26 |
| 999 | Everett Garcia | Bicycle Heaven/Cannondale | DNF |
| 999 | Chris Martinez | Pearland Cycles | DNF |
| 999 | Roger Malvaiz | DNF | |
The X-Bar Shootout: Sport Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Andrew Medlock | Sun&Ski Sports | 01:28:16 |
| 2 | Shawn O'Neill | 02:00:59 | |
| 999 | Anthony Netkow | pricepoint.com | DNF |
| 999 | Chris Armstrong | STORM | DNF |
| 999 | Clay Holder | Bike Mojo.com | DNF |
| 999 | Matthew Sappington | Ozone | DNF |
| 999 | Zachary Hill | HammerHead Bikes | DNF |
The X-Bar Shootout: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | James Ellis | Pedalmasher.com | 01:09:14 |
| 2 | Beto Mora | 01:14:46 | |
| 3 | Alfred Garza | Wilshire Homes | 01:40:24 |
| 4 | Jeremy Guevara | Southwest Golf and Sport | 01:43:00 |
| 5 | John Purser | 01:48:43 | |
| 6 | Tony Aguilera | 01:58:58 | |
| 7 | Clyde E. Stafford | Wheels N Motion | 02:02:03 |
| 8 | Christopher Chepil | 02:50:00 | |
| 999 | John Paul Williams | White Rock Cycles | DNF |
| 999 | Tony DeOre | NWCC | DNF |
| 999 | Michael Walker | DNF | |
The X-Bar Shootout: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Keith Ford | Intl. Christian Cycling Club | 01:01:42 |
| 2 | Shane Booth | Bike Mojo | 01:14:17 |
| 3 | Rudy Garcia | Wilshire Hms | 01:18:09 |
| 4 | Scott Bristow | Sandi B | 01:19:15 |
| 5 | Stephen Curtner | Mad Dog Bike Shop | 01:25:07 |
| 999 | Marc Molak | DNF | |
| 999 | Keith Jupe | Bike Mojo | DNF |
| 999 | Andreas Starz | Pearland Cycles | DNF |
| 999 | Alan Sansome | BikeMojo.com | DNF |
| 999 | Rocky Rockwell | Team Jamis/Buck's Bikes | DNF |
| 999 | John Larson | Wheels in Motion/Team Knucklehead | DNF |
The X-Bar Shootout: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Eric Sime | Buck's Bikes | 01:12:31 |
| 2 | Jose Gonzalez | Koyote Mtb. | 01:15:37 |
| 3 | John McDaniels | 01:34:12 | |
| 4 | Chris Shearer | 01:50:30 | |
| 5 | Mark Landeck | Madd Dog Bike Shop | 01:53:39 |
| 6 | Gary Strouz | Bikesport | 02:03:32 |
| 7 | Frank Cunningham | 02:05:40 | |
| 8 | Samuel Martinez | Team Confederates | 02:11:17 |
| 999 | Don Smith | Poison Spider | DNF |
| 999 | Doug Ballew | UYS | DNF |
| 999 | Loran Wilson | Team ACME | DNF |
| 999 | Mike Hail | WBC | DNF |
| 999 | Eugene Garcia | Team Quizno's | DNF |
| 999 | Mike Cottrell | Quizno's/InstantWhip foods | DNF |
| 999 | Frank Tillery | Texas Flyers | DNF |
| 999 | Brian Williams | DNF | |
| 999 | Doug Lamond | NWCC | DNF |
| 999 | Ralph Voss Jr. | STORM | DNF |
The X-Bar Shootout: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Mike Dahlheim | Texas Flyers | 01:18:08 |
| 2 | Arlon Walker | 01:26:45 | |
| 999 | James Mackey | NWCC | DNF |
| 999 | Scott Zettner | DNF | |
| 999 | Kenneth Ciolli | Helotes Bicycle | DNF |
| 999 | Alvis Hill | Team WBC/Waco Bicycle Club | DNF |
The X-Bar Shootout: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | John Howell | Velocity | 01:47:28 |
| 999 | Tommy Harlan | DNF | |
| 999 | David McClintock | Woodlands Cycling Club | DNF |
| 999 | Jimmy Dreiss | Flat Rock Ranch | DNF |
The X-Bar Shootout: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Christiane Reetz | Pedalmasher.com | 01:25:53 |
| 2 | Tracey Cox | Team Confederates | 02:12:17 |
| 3 | Diane Thornton | HILL COUNTRY BICYCLES | 02:19:03 |
| 999 | Elena Capsuto | NWCC | DNF |
| 999 | Jennifer Stanfield | DNF | |
The X-Bar Shootout: Sport Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Dawn Hill | Team WBC/Waco Bicycle Club | 01:49:47 |
| 999 | Cynthia Weisinger | OrthopedicStore.com/BikeWorld.com | DNF |
| 999 | Sileide Andersen | L.T.R. | DNF |
The X-Bar Shootout: Beginner Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Jake Danis | Planet Bike | 00:49:16 |
| 2 | David Simon | Team WBC | 00:50:52 |
| 3 | O'Restes Hastings | 00:54:01 | |
| 4 | James Johnston | 00:56:18 | |
| 5 | Josh Rea | 00:57:20 | |
| 6 | Kyle Gossen | 01:01:39 | |
| 7 | Brian Wells | Planet Bike | 01:13:57 |
| 8 | Raul Robles | B4 | 01:42:48 |
The X-Bar Shootout: Beginner Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Juan Carlos Alvarez | 00:48:17 | |
| 2 | Karel Hanavec | 00:49:23 | |
| 3 | Albert Guzman | Planet Bike | 00:54:08 |
The X-Bar Shootout: Beginner Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Jason Graham | 00:50:10 | |
| 2 | Mark Malvaiz | KB Home | 00:55:09 |
| 3 | Anthony Garcia | Team Mack | 00:58:40 |
| 4 | Steven Domser | 01:07:54 | |
| 999 | John Supplee | Ebike Class | DNF |
| 999 | Cole McKenzie | DNF | |
| 999 | Jaime Falcon | DNF | |
| 999 | Gregory Gonzalez | Blue Goose Racing | DNF |
The X-Bar Shootout: Beginner Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Juan Carlos Guerra | Coyote Mtb Club | 00:50:11 |
| 2 | Chlue Hukill | 00:56:03 | |
| 3 | Gary Burns | 00:56:22 | |
| 4 | Jason Davis | 01:04:13 | |
| 5 | Lance Thornton | 01:05:14 | |
| 6 | Robert Brown | ACME Bikes | 01:09:25 |
| 999 | Frank Gietz | DNF | |
| 999 | Donald Nederman | DNF | |
| 999 | David Taylor | BikeMojo.com | DNF |
| 999 | Joel Falcon | DNF | |
| 999 | Todd Huckaby | DNF | |
| 999 | Thomas Kirkpatrick | S.W. Golf & Sport | DNF |
The X-Bar Shootout: Beginner Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Joe Guerra | 00:56:11 | |
| 2 | Kevin Mitchell | 00:57:59 | |
| 3 | Cary Duke | Mad Duck | 00:59:05 |
| 4 | Glenn Hardesty | 01:03:57 | |
| 5 | Jerry Krause | 01:20:19 | |
| 6 | Roy Rodriguez | Planet Bike | 01:38:44 |
| 999 | Maurie Wilson | Woodlands Cycling Club | DNF |
| 999 | James Harley | DNF | |
The X-Bar Shootout: Beginner Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | David Lurz | Pedal Master.com | 00:56:20 |
| 2 | Aaron Combs | New Revolution Cycles | 01:03:18 |
| 3 | Charles Stone | Trailblazers | 01:07:19 |
| 4 | Rock Horne | 01:30:47 | |
| 999 | Bill San Marco | Wolf Tennis | DNF |
| 999 | Doug Patrick | Team Quizno's | DNF |
| 999 | Bill Raley | DNF | |
The X-Bar Shootout: Beginner Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Rob Shultz | 01:01:02 | |
| 999 | Michael Kelley | Woodlands Cycling Club | DNF |
| 999 | David W Brown | DNF | |
The X-Bar Shootout: Beginner Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Samantha Griggs | 01:05:04 | |
| 999 | Beth Schlotterbeck | NWCC | DNF |
| 999 | Karissa Riggs | DNF | |
The X-Bar Shootout: Beginner Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Melinda Martinez | 01:16:18 | |
| 2 | Sandi Bristow | 01:26:20 | |
| 999 | Kim Jupe | DNF | |
| 999 | Shawn Robidou | Texas Flyers | DNF |
| 999 | Denise Graham | Woodland's Cycling | DNF |
The X-Bar Shootout: Beginner Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Cynthia Stewart | Bikesport | 00:32:48 |
| 999 | Sherry Durham | Austin Flyers | DNF |
The X-Bar Shootout: Junior Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Blake Harlan | UYS | 01:24:47 |
| 2 | Marc Manzke | orthopedicstore.com/Bike World | 01:41:36 |
| 999 | Kyle Anest | orthopedicstore.com/bikeworld | DNF |
| 999 | Whitney Stanbrough | Capitol Cycling – Lake Charles | DNF |
| 998 | Austen Bickford | DNS | |
The X-Bar Shootout: Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Bennett Brown | Team Ritchey Nova | 01:42:27 |
| 2 | Andrew Dahlheim | Texas Flyers | 01:43:07 |
| 3 | Ryan Ellington | Ritchey/Nova | 02:16:31 |
| 999 | Kyle Johnson | Richardson Bike Mart/Matrix Cycle Club | DNF |
| 999 | David Garcia | Bicycle Heaven/Cannondale | DNF |
| 999 | Marshall Bell | OrthopedicStore.com/BikeWorld.com | DNF |
The X-Bar Shootout: Junior Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Joe Gardner | SW Golf & Sports | 00:39:36 |
| 999 | Kevin Fish | Team Ritchey/Nova | DNF |
| 999 | Christopher Ronan | Ritchey/Nova Texas | DNF |
| 999 | Chris Ellington | Richey/Nova | DNF |
| 999 | Logan Sain | PACC | DNF |
The X-Bar Shootout: Junior Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Gatewood Brown | Team Ritchey Nova | 00:52:15 |
| 2 | Jacob Medina | KB Home | 01:35:08 |
The X-Bar Shootout: Junior Junior Men 9-10
| Place | Name | Team | Time |
|---|
| 1 | Evan Horne | 00:59:39 | |
| 2 | Paul Randazzo | 01:14:54 | |
The X-Bar Shootout: Junior Junior Women 15-16
| Place | Name | Team | Time |
|---|
| 1 | Kristin SILVEY | Cycle 360 Womens Racing | 02:23:06 |
The X-Bar Shootout: Junior Junior Women 13-14
| Place | Name | Team | Time |
|---|
| 999 | Logan Sain | PACC | DNF |
The X-Bar Shootout: Junior Junior Women 11-12
| Place | Name | Team | Time |
|---|
| 1 | Elizabeth Lurz | 01:18:29 | |
The X-Bar Shootout: Junior Junior Women 9-10
| Place | Name | Team | Time |
|---|
| 1 | April Cunningham | 00:56:29 | |
| 2 | Katie Burns | 01:01:20 | |
| 3 | Lucy Brown | Team Ritchie Nova | 01:15:54 |
| 999 | Collin Fish | Ritchey/Nova | DNF |
The X-Bar Shootout: Open Junior Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Juan Andrade | River Rockets | 00:54:24 |
| 2 | Shane Smith | UIS | 00:59:32 |
| 999 | Robert Dean | DNF | |
The X-Bar Shootout: Junior X Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Tyler Jewell | UYS | 01:38:56 |
| 2 | Marcus Torres | Ritchey/Nova | 02:30:13 |
| 998 | Ben Pifer | UYS/Trialtir-USA | DNS |
| 998 | Wes Weissgarber | Bicycle Heaven/Cannondale Racing Team | DNS |