2004 Fall — Huntsville
—
Junior X Men 1-18 · Expert Senior Men 19-29 · Expert Master Men 40-49 · Expert Master Men 50-99 · Junior
X Women 1-18 · Expert Master Women 30-39 · Expert Master Women 40-49 · Expert Master Women 50-99 · Single Speed Open Men · Sport
Junior Men 15-16 · Sport Junior Men 17-18 · Sport Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport Junior Women 15-18 · Sport Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-49 · Sport Master Women 50-99 · Beginner
Junior Men 11-12 · Beginner Junior Men
13-14 · Beginner Junior Men
15-16 · Beginner Junior Men
17-18 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Junior Women 1-10 · Beginner
Junior Women 11-12 · Beginner
Junior Women 13-14 · Beginner
Junior Women 15-18 · Beginner Master Women 30-39 · Beginner Master Women 40-49 · Beginner Master Women 50-99
Huntsville Classic: Expert Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Tyler Jewell | UYS | 01:52:13 |
| 2 | Tristan Uhl | Ritchey Nova | 01:52:19 |
| 3 | Marcus Torres | Ritchey/Nova | 01:52:34 |
| 4 | Whitney Stanbrough | Red River Cyclery | 01:57:32 |
| 5 | Blake Harlan | UYS | 02:02:18 |
| 6 | Andrew Dahlheim | Matrix/RBM | 02:02:19 |
| 7 | Bennett Brown | Ritchey Nova | 02:04:32 |
| 8 | Ben Weatherly | Ritchey / Nova | 02:19:18 |
| 9 | Shane Smith | Team Hotel San Jose/ UYS | 02:21:14 |
Huntsville Classic: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Jason Sager | San Jose Hotel/Bicycle Heaven | 01:40:43 |
| 2 | Nathan Winkelmann | Bike Lane/Edward Jones/THSJ | 01:47:03 |
| 3 | Ethan Frost | 360 Cycle Works | 01:50:22 |
| 4 | Daryl Roberts | Team Webster Bicycles | 01:51:04 |
| 5 | Micah Joseph | Team Dean | 01:53:12 |
| 6 | Keith Hargis | Trek/Richardson Bike Mart | 01:55:16 |
| 7 | Joshua Clark | Buck's Bikes/Raleigh | 01:57:56 |
| 8 | Andrew Medlock | Sun&Ski Sports/Haro | 01:58:36 |
| 9 | Wes Hayslip | TITUS/ NRC / Pedalmasher | 02:00:38 |
| 10 | Joshua Rosby | Southern Fire-Cajun Cyclist | 02:05:12 |
| 11 | Chris Martinez | Pearland Cycles | 02:06:22 |
| 12 | Andy Pace | 02:16:04 | |
| 13 | Greg Keefer | Damn Yankee | 02:22:45 |
Huntsville Classic: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Eric Jordan | Lone Star Racing | 01:17:27 |
| 2 | Derek Garrett | Bikelane of Houston | 01:17:48 |
| 3 | Brian Parker | Southern Elite | 01:18:06 |
| 4 | Brian Zettner | Team Orthopedic Store | 01:18:44 |
| 5 | Peter Stewart | Bike Barn | 01:19:41 |
| 6 | Brian Williams | Titus/Mad Duck | 01:20:38 |
| 7 | Blaine Augustine | Red River Cyclery/Cannondale | 01:20:53 |
| 8 | Mike Rossi | Bikesport | 01:22:10 |
| 9 | Greg Rueb | Rocky Hill Bike Ranch | 01:22:54 |
| 10 | Don Smith | UYS/Team Hotel San Jose | 01:24:49 |
| 11 | Willie Rivera | Team Orthepedic Store | 01:24:55 |
| 12 | Mike Dahlheim | Matrix/RBM | 01:27:30 |
| 13 | Larry Price | Bicycles Inc./Trek | 01:27:33 |
| 14 | Alan Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:29:47 |
| 15 | Monte King | 01:30:51 | |
| 16 | Mike Kolat | 01:35:45 | |
| 17 | Cap Carter | Mad Duck | 01:39:54 |
| 18 | Scott Schaefer | THSJ | 01:55:03 |
| 999 | Nathan Belz | Bicycles Inc/Trek | DNF |
Huntsville Classic: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Jimmy Day | Orthopedic Store | 01:22:08 |
| 2 | Rolf Laub | BIKESPORT | 01:24:11 |
| 3 | Andy Kathan | Mad Duck | 01:26:28 |
| 4 | Rick Morris | Team Orthopedic Store | 01:27:11 |
| 5 | John Wolf | Wolf Tennis | 01:27:38 |
| 6 | Richard Suggs | NRC/Pedal Masher | 01:30:19 |
| 7 | Larry Pruitt | BIKESPORT | 01:30:20 |
| 8 | Jerome Baumeister | Bikesport | 01:31:25 |
| 9 | Mark Hargis | Bicycles Inc./Trek | 01:31:38 |
| 10 | Spencer Jewell | Ozone Bicycle | 01:32:04 |
| 11 | Bo Kral | 01:38:03 | |
| 12 | Frank St. Clair | Sun & Ski Sports | 01:38:54 |
| 13 | Peter Bielinski | Hairy Leg | 01:40:08 |
| 14 | Desmond Rolf | Bikesport | 01:40:57 |
Huntsville Classic: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Alex Robinette | Bicycle Sport Shop | 01:25:01 |
| 2 | Christina Smith | 01:25:56 | |
| 3 | Leslie Reuter | Bicycle Sport Shop | 01:29:22 |
| 4 | Heather Booth | BikeMojo.com | 01:31:40 |
| 5 | Christiane Reetz | NRC/Pedalmasher | 01:32:43 |
Huntsville Classic: Expert Master Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Patti Plagmann | Bike Lane Houston | 01:22:55 |
| 2 | Mary Hodge | Hart | 01:27:48 |
| 3 | Donna Young-Henning | Sun & Ski Sports | 01:30:14 |
| 4 | Suzanne Zabroky | Hill Country Bicycle Works | 01:39:00 |
| 5 | Kathy Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:40:51 |
| 6 | Mary Thomas | Mad Duck Adventure Sports | 01:44:21 |
Huntsville Classic: Expert Master Women 50-99
| Place | Name | Team | Time |
|---|
| 1 | Charlotte Miller | Gulf Coast Cycling Assoc. | 01:26:21 |
Huntsville Classic: Single Speed Open Men 19-99
| Place | Name | Team | Time |
|---|
| 1 | Anthony Garcia | Ciclismo | 01:21:29 |
| 2 | Eric Sime | Buck's Bikes | 01:25:47 |
| 3 | Robert Malinak | Woodland Cycling Club | 01:25:52 |
| 4 | Clay Hobson | Bike Lane of Houston | 01:27:37 |
| 5 | Chris Eckert | NRC/Pedalmasher | 01:33:05 |
| 6 | Loran Wilson | Acme Bicycles | 01:33:41 |
| 7 | James Gibby | Team Me | 01:34:38 |
| 8 | Keith deLeeuw | Texas Flyers | 01:41:05 |
Huntsville Classic: Sport Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Joseph Tokarski | Bike Lane | 01:19:43 |
| 2 | Austin Potter | Woodlands Cycling Club | 01:22:31 |
| 3 | Logan Sain | PACC | 01:25:44 |
| 4 | Kyle Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:25:57 |
| 5 | Shane Densmore | 01:30:58 | |
| 6 | Blake Niccum | Niccum Racing | 01:33:06 |
| 999 | Grant Niccum | Niccum Racing | DNF |
Huntsville Classic: Sport Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Mitch Comardo | Bike Barn/Klein | 01:21:21 |
| 2 | Juan Andrade | River Rockets | 01:24:51 |
| 3 | Carlos Rivera | Bikesport | 01:28:14 |
| 4 | Micah Hayes | 01:28:29 | |
Huntsville Classic: Sport Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Jiri Selig | 01:19:15 | |
| 2 | Ryan Haglund | NRC / Pedalmasher | 01:19:24 |
| 3 | Garrett Kener | Wolf Pack | 01:21:25 |
| 4 | Justin Reneau | LOCO | 01:24:44 |
| 5 | Justin Berndt | TAMU | 01:25:54 |
| 6 | Brooks Branham | 01:26:51 | |
| 7 | Stearns LaSeur | A&M | 01:27:26 |
| 8 | Teddy Childers | Wolfpack | 01:29:03 |
Huntsville Classic: Sport Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Nicholas Garza | Mad Duck | 01:18:21 |
| 2 | Chris Warren | Bike Guatemala | 01:18:31 |
| 3 | Chris Blackburn | Capitol Cyclery | 01:21:42 |
| 4 | Jordi Freixa | 01:23:21 | |
| 5 | Paul Hora | BTU Power Pedal | 01:24:04 |
| 6 | Kirk English | Wolf Pack | 01:25:34 |
| 7 | Jeff Knupp | Bike Sport | 01:25:49 |
| 8 | Neal Brown | 01:26:17 | |
| 9 | Cory Folger | 360 Cycle Works | 01:27:23 |
| 10 | Joseph Lafico | GCCA | 01:29:48 |
| 11 | Kevin Pruitt | Ciclismo/Briton's | 01:31:55 |
| 12 | Anestacio Rios | West End | 01:32:27 |
| 13 | Jon Hammel | Buck's Bikes | 01:34:03 |
| 14 | A. Saulo Velazquez | 01:41:19 | |
| 999 | Adrian Baquero | Bike Lane | DNF |
Huntsville Classic: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Gary Rodosta | GCCA | 01:19:45 |
| 2 | Ryan Albert | Pearland Cycles | 01:21:34 |
| 3 | David Randolph | GCCA – Gulf Coast Cycling Association | 01:21:36 |
| 4 | Michael Roper | Southern Fire | 01:22:39 |
| 5 | James Ellis | NRC / Pedalmasher | 01:23:09 |
| 6 | Jeff Turner | Mirage/ Richardson Bike Mart | 01:23:41 |
| 7 | Jim Simons | 01:23:52 | |
| 8 | Tomer Tzafrir | Plano Cycling | 01:24:43 |
| 9 | Toby Smith | 01:24:58 | |
| 10 | Jorge Rico | 01:25:07 | |
| 11 | Dennis Vincent | Kevin's Bike Shop | 01:26:01 |
| 12 | Eric Novaez | Team Orthopedic Store | 01:26:08 |
| 13 | Steve Fleming | 01:26:23 | |
| 14 | Justin Cremer | Bikesport | 01:27:02 |
| 15 | Kevin Kirk | 01:27:47 | |
| 16 | Justin Leighton | Ambush Racing | 01:27:50 |
| 17 | Ron Parker | ridebicycleshop.com | 01:28:28 |
| 18 | Bruce Allen | Team Brain & Spine | 01:29:04 |
| 19 | Gergory Whittaker | Westend Bicycles | 01:29:41 |
| 20 | Dalton Wyatt | 01:30:49 | |
| 21 | James Webb | NRC Pedal Masher | 01:31:36 |
| 22 | Jason Graham | 01:31:37 | |
| 23 | Jason Lynch | 01:31:41 | |
| 24 | Adrian Barron | 01:32:10 | |
| 25 | Tobin Behling | Plano Cycling/Cannondale/GS Tenzing | 01:33:10 |
| 26 | Demian Whitworth | Bicycles Plus FM | 01:34:04 |
| 27 | Albert Baquero | Bike Lane | 01:34:38 |
| 28 | Erik Streight | West End | 01:34:39 |
| 29 | Sean Knox | Bucks Bikes | 01:37:18 |
| 30 | Alan Watson | 01:40:24 | |
| 31 | Anton Ordoveza | Ride Away Bicycles | 01:44:51 |
| 32 | Matt Pentifallo | One foot in the grave | 01:46:31 |
| 33 | John Petrosky | 01:48:37 | |
| 999 | Billy Cloer | NWCC | DNF |
Huntsville Classic: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Tim Doiron | 01:18:18 | |
| 2 | Frank Karbarz | GCCA | 01:18:19 |
| 3 | Paul Allan | 01:19:54 | |
| 4 | Don Booker | Mad Duck Legend Racing | 01:20:18 |
| 5 | Shawn Turner | BVMBA | 01:20:27 |
| 6 | Kelly Kerby | Texas Cyclones | 01:21:40 |
| 7 | Stephen Curtner | Mad Dog Bike Shop | 01:21:42 |
| 8 | David Hardman | Richardson Bike Mart | 01:23:43 |
| 9 | Eric Anderson | PACC | 01:24:51 |
| 10 | John Renaud | Bikesport | 01:24:53 |
| 11 | Nelson Morales | Spring Valley Bicycles | 01:25:20 |
| 12 | Sergio Botero | LSC/ Webster Bicycle | 01:25:28 |
| 13 | Jimm Schroeder | Bike Lane Houston | 01:25:37 |
| 14 | Shawn Young | Morenci Candles | 01:25:38 |
| 15 | Carl Hentschel | Texas Flyers | 01:25:54 |
| 16 | Steven Bollenbaugh | 01:25:56 | |
| 17 | Jack Gutweiler | BikeSport | 01:25:57 |
| 18 | Scott Bristow | Sandi B | 01:27:52 |
| 19 | Thomas Kirkpatrick | S.W. Golf & Sport | 01:27:58 |
| 20 | Lance Thornton | REI – Austin Cycling Team | 01:28:45 |
| 21 | Charles Covill | Bicycle Sport Shop | 01:29:39 |
| 22 | Dwayne Otto | Mad Duck | 01:30:01 |
| 23 | Don Paullo | Bikesport | 01:32:44 |
| 24 | Chlue Hukill | Mad Duck | 01:33:21 |
| 25 | William Moritz | West End | 01:33:33 |
| 26 | Craig Helmore | Bay Area Schwinn | 01:33:42 |
| 27 | Dwayne Marchant | 01:33:56 | |
| 28 | Brian Thornton | 01:35:04 | |
| 29 | Rade Pierce | 01:39:57 | |
| 30 | Brent Hewett | ridebicycleshop.com | 01:40:12 |
| 31 | Rayner Cardenas | River Rockets | 01:41:05 |
| 32 | Robert Brown | NWCC | 01:43:53 |
| 33 | Cael Kooken | 01:46:51 | |
| 34 | Dennis Livingston | 01:47:15 | |
| 999 | Stephen Stenhouse | DNF | |
| 999 | Lee Rognlie | DNF | |
| 999 | David Svahn | Wolfpack/Bay Area Schwinn | DNF |
Huntsville Classic: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Kevin Burandt | Bike Lane | 01:22:08 |
| 2 | Steven Brown | 01:22:55 | |
| 3 | Maurie Wilson | Bike Lane | 01:23:47 |
| 4 | David Mackey | Bike Lane of Houston | 01:24:25 |
| 5 | Lee Troy | NWCC | 01:25:06 |
| 6 | Tom Wurth | Urban Bicycle Gallery | 01:25:37 |
| 7 | Mark Landeck | Madd Dog Bike Shop | 01:26:54 |
| 8 | Bob Cowley | Team Orthopedic Store | 01:27:55 |
| 9 | Samuel Martinez | Confederate | 01:28:42 |
| 10 | Chris Shearer | Chain Reactions/Bike Planet | 01:29:08 |
| 11 | Walt Megura | Mad Duck | 01:29:10 |
| 12 | Toregil Nielsen | 01:30:08 | |
| 13 | Dary Garrido | ACME Bicycles | 01:31:48 |
| 14 | Michael Schmidt | 01:35:01 | |
| 15 | Michael Heggie | River Rockets | 01:35:59 |
| 16 | Jean B. Corbeil | River Rockets | 01:36:24 |
| 17 | Frank Cunningham | 01:37:08 | |
| 18 | Frederick Mauermann | Team CoOkie | 01:37:15 |
| 19 | Cary Duke | Mad Duck | 01:39:30 |
| 20 | Chris Olson | 01:40:18 | |
| 21 | Steve Courtney | TexasNeckandBack.com | 01:43:45 |
| 22 | Mike Bodenhamer | 01:44:30 | |
| 23 | Teodoro Ramirez | West End | 01:51:27 |
| 999 | Chris Campbell | Pedalmasher.com | DNF |
Huntsville Classic: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | David McCasker | GCCA | 01:23:27 |
| 2 | John Elder | WestEnd (Houston TX) | 01:25:01 |
| 3 | Jim Davis | Bike Lane | 01:26:12 |
| 4 | David Lurz | Hill Country Bicycle Works | 01:27:11 |
| 5 | Rusty Bernard | 01:27:20 | |
| 6 | Kevin Highfield | NWCC | 01:27:36 |
| 7 | Evan Stein | Woodland Cycling Club | 01:27:38 |
| 8 | Luis Gonzalez | Bike Sport | 01:28:16 |
| 9 | Alvis Hill | Team WBC/Waco Bicycle Club | 01:29:04 |
| 10 | David Smith | GCCA | 01:29:09 |
| 11 | Steve Kramer | NWCC | 01:29:54 |
| 12 | Kevin Mitchell | Westend | 01:30:00 |
| 13 | Bill Kuhn | Woodlands | 01:30:32 |
| 14 | Mark Schumacher | 01:31:47 | |
| 15 | Mike McFalls | Bike Mojo | 01:32:06 |
| 16 | Rock Horne | NRC/Pedalmaster | 01:33:01 |
| 17 | David Webb | Hairy Leg | 01:33:28 |
| 18 | James Stephen | Mad Duck Racing Team | 01:33:50 |
| 19 | Geoffrey Calaway | 01:35:04 | |
| 20 | Scott Zettner | Team Orthopedic Store | 01:38:12 |
| 21 | Phillip Niccum | Niccum Racing | 01:40:25 |
| 22 | Chris Kusenberger | Team Acme | 01:44:17 |
| 23 | Ronnie Supka | BikeSport | 01:46:58 |
Huntsville Classic: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | David McClintock | Woodlands Cycling Club | 01:29:21 |
| 2 | Roger Hardman | 01:30:42 | |
| 3 | Michael Kelley | Woodlands Cycling Club Race Team | 01:31:09 |
| 4 | Steven LeGrande | 01:43:47 | |
| 5 | Bill Raley | 01:46:46 | |
| 6 | Marlin Duke | Mad Duck Racing | 01:47:14 |
| 7 | Tommy Harlan | 01:54:46 | |
| 8 | Jerry Hewett | RIDE | 01:54:57 |
| 9 | Mark Miller | Ozone | 01:57:04 |
| 10 | Ray Rodriguez | 02:12:50 | |
| 11 | Daniel Rearick | 02:34:32 | |
Huntsville Classic: Sport Junior Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Kara Uhl | Richey Nova | 01:52:31 |
| 2 | Amber Armer | Richey Nova/ridebicycle.com | 02:00:58 |
Huntsville Classic: Sport Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Julie Silvestro | Bikes and More | 01:42:13 |
| 2 | Hope O'Connor | Team Orthopedic Store | 01:48:29 |
| 3 | Anna Poutous | 01:52:48 | |
| 4 | Lisa Hartman | 01:59:03 | |
Huntsville Classic: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Beth Schlotterbeck | NWCC | 01:31:51 |
| 2 | Julie Morris | Bikesport | 01:32:32 |
| 3 | Tracey Cox | Confederate | 01:37:04 |
| 4 | Catherine Marchak | West End | 01:40:20 |
| 5 | Jennifer Ragan-Marlowe | Plano Cycling & Fitness | 01:50:57 |
| 6 | Christina Case | West End | 01:51:17 |
| 7 | Amy Thomson | Bicycles Inc/TREK | 02:01:11 |
Huntsville Classic: Sport Master Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Cynthia Weisinger | Bicycle Sport Shop | 01:39:09 |
| 2 | Cynthia Stewart | Bikesport | 01:42:08 |
| 3 | Vicki Strouz | Bike Sport | 01:54:46 |
| 4 | Laura Matthews | Team Orthopedic Store | 01:59:52 |
| 999 | Rosanne Simons | NOBC | DNF |
Huntsville Classic: Beginner Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Gatewood Brown | Ritchey Nova | 00:46:35 |
| 2 | Evan Horne | NRC Pedalmasher | 00:54:15 |
| 3 | Samuel Grove | gruppo sportivo houston | 00:55:32 |
| 4 | Zachary Hanna | NRC Pedalmasher | 00:59:08 |
| 5 | Nathan Potter | Woodlands Cycling Club | 01:01:17 |
| 6 | Kevin Howard | Team Hotel San Jose/ UYS | 01:01:27 |
| 7 | David LeGrande | 01:05:25 | |
| 8 | Sebastien Lutomski | Team GHORBA | 01:09:25 |
| 9 | Andre Leger | Woodlands Cycling Club | 01:10:32 |
| 10 | Corey Hearn | Woodlands Cycling Club | 01:12:22 |
| 11 | Jordan Holmes | NRC Pedalmasher | 01:15:24 |
| 12 | Mason Recla | Bike Lane | 01:28:52 |
| 13 | Andrew Cole | richard's cycle | 01:29:40 |
| 998 | Brett Bockholt | DNS | |
Huntsville Classic: Beginner Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Ryan Smith | Team Hotel San Jose – UYS | 00:49:19 |
| 2 | Ryan Etherton | 00:49:37 | |
| 3 | Alec Hirvela | 00:49:45 | |
| 4 | Robbie Libby | Pearland Cycles | 00:52:32 |
| 5 | Evan Johnson | 00:54:35 | |
| 6 | Daniel Parker | Team Du-All/WBC | 00:54:55 |
| 7 | Nick Olson | 00:55:25 | |
| 8 | Bryan Mazyn | 01:02:20 | |
| 9 | Nolan Otten | 01:16:00 | |
| 998 | Brandon Bartosh | DNS | |
Huntsville Classic: Beginner Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Travis Burandt | Woodlands Cycling | 00:40:16 |
| 2 | Talib Abdullahi | Pearland Cycles | 00:44:35 |
| 3 | Robert Dean | ACMEBicycle Co. | 00:44:44 |
| 4 | Andrew Reed | Team Du-all | 00:45:29 |
| 5 | John Davila | Team Hotel San Jose/ UYS | 00:46:23 |
| 6 | Michael Fogel | Bike Sport | 00:48:01 |
| 7 | Sean Leneave | 00:48:20 | |
| 8 | Octavio Perez | Team Hotel San Jose/ UYS | 00:52:54 |
| 9 | Joe Vargas | Team Hotel San Jose | 00:53:08 |
| 10 | Zachary Pennington | 00:53:42 | |
| 11 | Cliff LeGrande | Bike Sport | 00:57:31 |
| 12 | Stephen Leger | Woodlands Cycling Club | 00:58:06 |
| 13 | John Turk | Madonna del Ghesallo | 01:01:56 |
Huntsville Classic: Beginner Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Alex Lewis | 00:41:25 | |
| 2 | josh Snitkoff | 00:51:04 | |
| 3 | Jeffrey Whitehead | 00:53:13 | |
| 4 | Patrick Leneave | 00:57:52 | |
| 5 | Timothy Snitkoff | 01:23:51 | |
Huntsville Classic: Beginner Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Jason Winkelmann | Bike Lane/Edward Jones | 00:40:31 |
| 2 | Steve Verseckes | 00:41:21 | |
| 3 | Jeff Bendall | Collings Guitars | 00:42:13 |
| 4 | Diego Leskovar | 00:42:14 | |
| 5 | Josh Rea | Wells Fargo | 00:42:36 |
| 6 | Mathew Morgan | Webster Bicycle | 00:43:53 |
| 7 | Paul Moralez | 00:44:13 | |
| 8 | Daniel Bittle | 00:46:04 | |
| 9 | Garnett Beard | 00:46:21 | |
| 10 | Alex Kotesky | 00:46:29 | |
| 11 | Richard Bowers | 00:47:01 | |
| 12 | Sten Schmidt | WCC | 00:47:07 |
| 13 | Jason Bohn | 01:11:27 | |
| 14 | Anthony Gastol | Jesus Racing | 01:13:17 |
| 999 | Keith Hargis | Trek/Richardson Bike Mart | DNF |
| 998 | Kieran McGeagh | DNS | |
Huntsville Classic: Beginner Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Steve Ormsby | Dryfire | 00:41:53 |
| 2 | Rey Esquibel | River Rockets | 00:42:36 |
| 3 | Ken Primer | 00:42:39 | |
| 4 | Aaron McAlexander | BMW/ Lonestar Adventue Sports | 00:42:45 |
| 5 | Regi Johnson | STARRS | 00:43:03 |
| 6 | Kenny Farrow | H.A.R.T. | 00:43:53 |
| 7 | Brian Hardin | 00:44:11 | |
| 8 | Tom Mahone | 00:45:02 | |
| 9 | Joe Love | REI Austin Cycle Team | 00:45:28 |
| 10 | Kevin Holder | Bike Sport | 00:45:32 |
| 11 | Mark Bolden | Wells Fargo | 00:45:34 |
| 12 | Ramon jr Guel | ShaarkByte Software Inc. | 00:46:02 |
| 13 | Cesar Cespedes | 00:46:16 | |
| 14 | Edgar Bustillos | 00:46:26 | |
| 15 | Xavier Hernandez | River Rockets | 00:46:58 |
| 16 | Tony Phongsy | 00:47:06 | |
| 17 | Mathew Netzel | 00:47:12 | |
| 18 | Aaron Tate | 00:47:40 | |
| 19 | Hank Alexander | 00:48:43 | |
| 20 | Patrick Sexton | 00:49:17 | |
| 21 | Wyatt Francis | Mirage | 00:49:29 |
| 22 | Wan Lee | 00:49:50 | |
| 23 | Seb Haroutunian | 00:51:06 | |
| 24 | Xavier Casillas | 00:51:30 | |
| 25 | Chris Vandivere | 00:53:02 | |
| 26 | Marco Wigny | 00:54:12 | |
| 27 | Randy Hammelman | 00:54:55 | |
| 28 | Robert Little | Pearland Cycles | 00:56:54 |
| 29 | Matt Morgan | 00:59:12 | |
| 30 | Moises Mena | River Rockets | 01:04:48 |
| 31 | James Hord | River Rockets | 01:04:49 |
Huntsville Classic: Beginner Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Bill Gutierrez | NRC / Pedalmasher | 00:43:19 |
| 2 | Joseph Noack | WCC | 00:44:11 |
| 3 | Jeffrey Noon | 00:44:26 | |
| 4 | Nick Miller | Sun & Ski Sports | 00:44:32 |
| 5 | Dent Laney | NRC/ Pedal Masher | 00:44:35 |
| 6 | Nate Secaur | Wheels in Motion | 00:45:54 |
| 7 | Wynn Parham | 00:46:25 | |
| 8 | Greg Jones | 00:46:30 | |
| 9 | Sean Reynolds | 00:46:54 | |
| 10 | John Serrano | Mad Duck | 00:47:14 |
| 11 | James Glasscock | 00:47:36 | |
| 12 | Leonard Gremillion | 00:47:43 | |
| 13 | Veljko Roskar | ACME Money Launderers | 00:48:46 |
| 14 | Gary Burns | Hill Country Bicycle Works | 00:48:55 |
| 15 | Mike Junco | 00:49:04 | |
| 16 | Jeff Taylor | 00:49:14 | |
| 17 | Joe Burkhart | 00:49:46 | |
| 18 | Gary Hanna | NRC Pedalmasher | 00:50:13 |
| 19 | Peter Rodriguez | REI Austin | 00:51:06 |
| 20 | Gregg Kalba | 00:51:26 | |
| 21 | Doug Corrigan | 00:52:44 | |
| 22 | Jeff Peters | 00:53:31 | |
| 23 | Darren Layne | Webster Bikes | 00:54:17 |
| 24 | Fred Bazaldua | 00:54:57 | |
| 25 | Jeff Harvick | 00:55:54 | |
| 26 | Bryan Wolff | Old School | 00:56:30 |
| 27 | Michael Chaudoir | 00:56:41 | |
| 28 | Jeff Parker | 00:57:21 | |
| 29 | Rich Case | 00:57:47 | |
| 30 | Tracy Jeffcoat | Pearland Cycles | 00:58:25 |
| 31 | Kevin Barrett | 01:02:09 | |
| 998 | Marc Meyer | DNS | |
| 998 | Darrin Grenier | DNS | |
Huntsville Classic: Beginner Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | S.D. Junior | 00:41:20 | |
| 2 | Jerry Krause | 00:43:40 | |
| 3 | Brian Workman | REI Austin Cycling Team | 00:43:48 |
| 4 | Robert Duncan | NRC/PEDALMASHER | 00:44:22 |
| 5 | Manny Garza | 00:45:14 | |
| 6 | Douglas Ford | 00:45:54 | |
| 7 | Glenn Hardesty | Bicycle Sport Shop | 00:46:26 |
| 8 | Terry Pitts | 00:47:20 | |
| 9 | Carl Merzi | 00:47:33 | |
| 10 | Mark Potter | 00:48:23 | |
| 11 | Robert Sparacino | 00:48:28 | |
| 12 | Cesar Oliva | River Rockets | 00:48:53 |
| 13 | Bill Krumrey | 00:49:14 | |
| 14 | Paul Gerhardt | 00:50:14 | |
| 15 | Greg Allen | 00:52:14 | |
| 16 | Brent Barron | 00:53:36 | |
| 17 | James Cammack Jr. | 00:54:27 | |
| 18 | Rob Reier | 00:55:12 | |
| 19 | Steve Foote | 00:55:38 | |
| 20 | Barry Kendrick | 00:57:20 | |
| 21 | Cary Liebrum | WHEELS IN MOTION | 00:59:40 |
| 22 | Truett Holmes | NRC pedalmashers | 01:02:30 |
| 23 | Curtis Busby | 01:08:55 | |
| 998 | Michael Baumgarten | DNS | |
Huntsville Classic: Beginner Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Norberto Valdes | 00:43:11 | |
| 2 | Kevin Tokarski | The Woodlands Cycling Club | 00:47:49 |
| 3 | Tom Turk | Madonna Del Ghesallo | 00:47:58 |
| 4 | David Rilling | 00:48:46 | |
| 5 | Tommy Wheeler | NRC/Pedalmasher | 00:48:54 |
| 6 | Frank Crites | DORBA | 00:49:30 |
| 7 | Rodney Kanard | Wolf Pack Bicycle Club | 00:50:19 |
| 8 | Ronny Green | 00:51:19 | |
| 9 | Bill Esco | 00:54:22 | |
| 10 | Richard Shaw | 00:59:39 | |
| 11 | Barry Rogerson | Woodland Cycling Club | 01:02:47 |
| 12 | Rick Cantrell | 01:04:36 | |
