2004 Fall — Ruston
—
Junior X Men 1-18 · Expert Senior Men 19-29 · Expert Master Men 40-49 · Expert Master Men 50-99 · Junior
X Women 1-18 · Expert Master Women 30-39 · Expert Master Women 40-49 · Expert Master Women 50-99 · Single Speed Open Men · Sport
Junior Men 15-16 · Sport Junior Men 17-18 · Sport Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport Junior Women 15-18 · Sport Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-49 · Sport Master Women 50-99 · Beginner
Junior Men 11-12 · Beginner Junior Men
13-14 · Beginner Junior Men
15-16 · Beginner Junior Men
17-18 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Junior Women 1-10 · Beginner
Junior Women 11-12 · Beginner
Junior Women 13-14 · Beginner
Junior Women 15-18 · Beginner Master Women 30-39 · Beginner Master Women 40-49 · Beginner Master Women 50-99 · Duathlon · Duathon Clydesdale · Duathlon Relay
Piney Hills Fall Classic XI: Expert Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Tyler Jewell | 2:21:40.0 | |
| 2 | Tristan Uhl | 2:27:05.0 | |
| 3 | Marcus Torres | 2:33:43.2 | |
| 4 | Josiah Hall | 2:39:52.7 | |
| 5 | Bennett Brown | 2:37:07.5 | |
| 6 | Shane Smith | 2:54:50.9 | |
| 7 | Ben Weatherly | 3:08:43.6 | |
| 999 | Andrew Dahlheim | DNF | |
Piney Hills Fall Classic XI: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Jason Sager | 2:10:22.2 | |
| 2 | Nathan Winkelmann | 2:16:27.5 | |
| 3 | Daryl Roberts | 2:21:53.9 | |
| 4 | Micah Joseph | 2:21:54.5 | |
| 5 | Keith Hargis | 2:27:11.2 | |
| 6 | Wes Hayslip | 2:30:23.0 | |
| 7 | Mason Quintana | 2:30:45.7 | |
| 8 | Ryan Haglund | 2:33:02.0 | |
| 9 | Joshua Rosby | 2:34:45.2 | |
| 10 | Kelly Orr | 2:36:43.7 | |
| 11 | Everett Garcia | 2:37:20.7 | |
| 12 | Nicholas Garza | 2:37:48.8 | |
| 13 | Marcin Piskozub | 2:38:49.1 | |
| 14 | Jesse Moran | 2:40:06.6 | |
| 15 | Whitney Stanbrough | 2:56:41.3 | |
| 16 | Chris Martinez | 3:17:02.3 | |
| 999 | Brad Atkins | DNF | |
| 999 | John Purvis | DNF | |
Piney Hills Fall Classic XI: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Drake Moore | 1:36:58.0 | |
| 2 | Mark Fisk | 1:39:34.7 | |
| 3 | Brian Zettner | 1:39:58.1 | |
| 4 | Blaine Augustine | 1:40:30.3 | |
| 5 | Jordan Chaney | 1:40:59.0 | |
| 6 | Brian Williams | 1:42:30.6 | |
| 7 | Mike Rossi | 1:43:17.0 | |
| 8 | Ricky Buchanan | 1:44:25.7 | |
| 9 | Greg Rueb | 1:45:06.5 | |
| 10 | Gary Collins | 1:45:38.8 | |
| 11 | Mike Bohn | 1:46:20.3 | |
| 12 | Sam Laburbera | 1:47:51.4 | |
| 13 | Nathan Belz | 1:50:47.0 | |
| 14 | Monte King | 1:51:56.3 | |
| 15 | Alan Johnson | 1:53:17.1 | |
| 16 | Mike Kolat | 1:56:32.4 | |
| 17 | Greg Post | 2:03:46.1 | |
| 18 | Scott Schaefer | 2:12:38.0 | |
| 999 | Cap Carter | DNF | |
| 999 | Mike Dahlheim | DNF | |
| 999 | Don Smith | DNF | |
Piney Hills Fall Classic XI: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Steve Minnerly | 1:41:18.5 | |
| 2 | Andy Kathan | 1:43:34.2 | |
| 3 | Jimmy Day | 1:44:42.9 | |
| 4 | Larry Yancey | 1:46:09.1 | |
| 5 | Rolf Laub | 1:49:05.8 | |
| 6 | Ed Hawkin | 1:50:32.7 | |
| 7 | Richard Suggs | 1:53:07.8 | |
| 8 | Ray Wilson | 1:55:24.9 | |
| 9 | Larry Pruitt | 1:55:46.8 | |
| 10 | Bill Moreman | 1:56:43.3 | |
| 11 | Spencer Jewell | 1:59:11.5 | |
| 12 | Mark Hargis | 2:01:33.4 | |
| 13 | Frank Stclair | 2:02:44.7 | |
| 14 | Peter Bielinski | 2:07:49.6 | |
| 15 | Bo Kral | 2:14:30.1 | |
| 16 | Desmond Rolf | 2:15:16.0 | |
Piney Hills Fall Classic XI: Expert Junior Women 17-18
| Place | Name | Team | Time |
|---|
| 1 | Stephanie Schlaack | 2:18:20.9 | |
Piney Hills Fall Classic XI: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Christina Smith | 1:48:14.5 | |
| 2 | Becky Rockwell | 2:00:16.8 | |
| 3 | Heather Booth | 2:02:53.0 | |
| 4 | Christiane Reetz | 2:08:28.3 | |
Piney Hills Fall Classic XI: Expert Master Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Cynthia Post | 1:49:48.0 | |
| 2 | Karen Robertson | 1:57:43.0 | |
| 3 | Vivian Chwalichski | 1:59:47.2 | |
| 4 | Pam Avery | 2:09:32.4 | |
| 5 | Shelly Wise | 2:11:57.8 | |
| 6 | Kathy Johnson | 2:26:35.8 | |
Piney Hills Fall Classic XI: Single Speed Open Men 19-99
| Place | Name | Team | Time |
|---|
| 1 | Mark Palmer | 1:39:39.6 | |
| 2 | Brady Kendall | 1:40:23.9 | |
| 3 | Philip Delfeld | 1:40:39.7 | |
| 4 | Jack Murbach | 1:41:54.5 | |
| 5 | Robert Rutter | 9:59:59.2 | |
| 6 | Clay Holder | 1:45:45.9 | |
| 7 | Larry Wagner | 1:46:10.8 | |
| 8 | Dac Calderhead | 1:47:18.5 | |
| 9 | Loran Wilson | 1:54:37.5 | |
| 10 | David Bowen | 1:59:55.4 | |
| 999 | Brian Cox | DNF | |
| 999 | Robert Rutter | DNF | |
| 999 | Alan Sansome | DNF | |
| 999 | Toby Smith | DNF | |
Piney Hills Fall Classic XI: Sport Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Logan Sain | 1:44:58.7 | |
| 2 | Shane Densmore | 1:46:24.4 | |
| 3 | Kyle Johnson | 1:55:35.1 | |
Piney Hills Fall Classic XI: Sport Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Juan Androde | 1:49:47.6 | |
| 2 | Micah Hayes | 1:57:10.6 | |
| 3 | Brett Heasley | 1:58:21.3 | |
| 4 | Matthew Weatherly | 2:34:48.8 | |
Piney Hills Fall Classic XI: Sport Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | Garrett Kener | 1:43:28.7 | |
| 2 | Jiri Selig | 1:48:44.1 | |
| 3 | Brooks Branham | 1:51:59.7 | |
| 4 | Justin Reneau | 1:52:43.0 | |
| 5 | Kyle Simpson | 1:54:17.1 | |
| 6 | Teddy Childess | 1:54:30.8 | |
| 7 | Daniel Edmiston | 1:55:14.8 | |
| 8 | Brett Mueller | 2:17:55.8 | |
Piney Hills Fall Classic XI: Sport Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Christopher Warren | 1:39:27.3 | |
| 2 | Jason Winkelmann | 1:42:41.4 | |
| 3 | Matthew Sappington | 1:44:20.0 | |
| 4 | Cory Folger | 1:44:36.6 | |
| 5 | Karl Deardorff | 1:47:03.5 | |
| 6 | Mark Wagner | 1:47:45.3 | |
| 7 | Robert Aguero | 1:48:20.8 | |
| 8 | Gary Heack | 1:51:57.4 | |
| 9 | Neal Brown | 1:54:50.0 | |
| 10 | Andrew Stackhouse | 1:55:34.5 | |
| 11 | Steven Scuderi | 2:02:05.0 | |
| 12 | Tre Haydec | 2:02:25.0 | |
| 13 | David Orlikowski | 2:07:07.2 | |
| 14 | Jonathan Hebert | 2:11:06.9 | |
| 15 | Brad Corcoran | 2:22:29.0 | |
| 999 | Chris Sneider | DNF | |
Piney Hills Fall Classic XI: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Jason Ham | 1:40:54.4 | |
| 2 | Alan Corum | 1:41:58.3 | |
| 3 | Jason Graham | 1:42:30.6 | |
| 4 | James Ellis | 1:44:48.8 | |
| 5 | Glen P | 1:44:50.6 | |
| 6 | Eddy Delgado | 1:45:24.6 | |
| 7 | Toby Smith | 9:59:59.3 | |
| 8 | Jeff Soape | 1:47:42.8 | |
| 9 | Tomer Tzafrir | 1:48:07.7 | |
| 10 | Warren Weber | 1:48:19.0 | |
| 11 | Robert Tonner | 1:49:33.8 | |
| 12 | Tony Deore | 1:50:21.3 | |
| 13 | Jeremy Polk | 1:51:20.7 | |
| 14 | Michael Roper | 1:54:54.9 | |
| 15 | Ryan Boudreaux | 1:52:10.1 | |
| 16 | Marty Evans | 1:54:42.4 | |
| 17 | Demian Whitworth | 1:57:49.3 | |
| 18 | Cary Watkins | 1:58:59.3 | |
| 19 | Mike Corcoran | 2:01:31.4 | |
| 20 | Erik Streight | 2:01:40.1 | |
| 21 | Clint Barber | 2:04:53.9 | |
| 22 | Don Griffin | 2:05:36.1 | |
| 23 | Toby Cortiz | 2:24:40.5 | |
| 24 | Raymond Benedict | 2:32:42.5 | |
| 999 | Tobin Behling | DNF | |
Piney Hills Fall Classic XI: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Tim Doiron | 1:38:25.2 | |
| 2 | Don Booker | 1:38:26.0 | |
| 3 | Paul Allan | 1:40:46.3 | |
| 4 | Scott Penrow | 1:42:49.0 | |
| 5 | David Hardman | 1:43:08.6 | |
| 6 | Sergio Botero | 1:46:54.4 | |
| 7 | Scott Bristow | 1:48:12.3 | |
| 8 | Jack Gutweiler | 1:49:17.0 | |
| 9 | Daniel Riojas | 1:50:18.1 | |
| 10 | Thomas Kirkpatrick | 1:50:44.9 | |
| 11 | Eric Senolfe | 1:50:55.0 | |
| 12 | Rocky Rockwell | 1:51:04.0 | |
| 13 | Shawn Young | 1:52:03.1 | |
| 14 | George McGown | 1:54:36.1 | |
| 15 | Brian Cox | 1:54:51.1 | |
| 16 | Bill Moritz | 2:02:51.7 | |
| 17 | Dwayne Marchant | 2:05:28.6 | |
| 18 | Scott MacKey | 2:06:54.9 | |
| 19 | Rudy Garcia | 2:07:32.4 | |
| 20 | David Taylor | 2:09:58.8 | |
| 21 | Jay Hymez | 2:31:01.5 | |
| 999 | Charles Covill | DNF | |
| 999 | Jason Gay | DNF | |
| 999 | Lance Thornton | DNF | |
Piney Hills Fall Classic XI: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Lee Troy | 1:44:47.9 | |
| 2 | S. D. Junior | 1:47:35.0 | |
| 3 | Maurie Wilson | 1:52:23.0 | |
| 4 | Walt Megura | 1:52:34.9 | |
| 5 | Mike Reade | 1:52:37.9 | |
| 6 | John McDaniels | 1:54:15.3 | |
| 7 | Chris Campbell | 1:55:21.8 | |
| 8 | Chris Olson | 1:58:07.6 | |
| 9 | Jerry Krause | 1:58:15.9 | |
| 10 | Steve Courtney | 1:58:40.1 | |
| 11 | Walter Sheppard | 1:59:41.5 | |
| 12 | Frank Cunningham | 2:00:48.2 | |
| 13 | Chris Shearer | 2:01:55.9 | |
| 14 | Keith Wall | 2:04:31.5 | |
| 15 | Wesley Dickson | 2:07:03.1 | |
| 16 | Michael Ridener | 2:13:18.4 | |
| 17 | Paul Rogers | 2:22:36.7 | |
Piney Hills Fall Classic XI: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Mark Little | 1:48:06.4 | |
| 2 | Kevin Mitchell | 1:49:44.8 | |
| 3 | John Elder | 1:50:12.5 | |
| 4 | Chris Clemons | 1:50:49.8 | |
| 5 | Jeff Bostic | 1:51:29.0 | |
| 6 | Luis Gonzalez | 1:52:05.7 | |
| 7 | Jim Davis | 1:52:06.6 | |
| 8 | Steve Kramer | 1:52:07.2 | |
| 9 | Rock Horne | 1:52:53.0 | |
| 10 | David Pitts | 1:52:59.0 | |
| 11 | Kevin Highfield | 1:53:44.2 | |
| 12 | Eugene Garcia | 1:55:57.3 | |
| 13 | David Lurz | 1:56:13.4 | |
| 14 | Mark SchuMacHer | 1:56:28.1 | |
| 15 | William Hoenig | 1:56:34.8 | |
| 16 | Evan Stein | 1:57:02.6 | |
| 17 | Bill Kuhn | 1:58:20.9 | |
| 18 | Alvis Hill | 1:59:27.5 | |
| 19 | Scott Zettner | 2:03:47.5 | |
| 20 | Mark Singleton | 2:10:26.1 | |
| 21 | Kenneth Bedford | 2:16:48.0 | |
| 999 | Jim Donaldson | DNF | |
Piney Hills Fall Classic XI: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Bill Buckingham | 1:48:10.3 | |
| 2 | Clay Cook | 1:55:03.7 | |
| 3 | William Begnaud | 2:01:47.7 | |
| 4 | Michael Kelley | 2:03:58.9 | |
| 5 | Roger Hardman | 2:05:58.2 | |
| 6 | Marlin Duke | 2:15:41.8 | |
| 7 | Steven Legrande | 2:17:43.5 | |
| 8 | Rick Hendricks | 2:20:09.0 | |
| 9 | Geoffrey Rogers | 1:51:51.9 | |
| 10 | Bill Raley | 2:26:10.5 | |
| 11 | Mark Miller | 2:42:02.3 | |
| 999 | Charles Agriesti | DNF | |
Piney Hills Fall Classic XI: Sport Junior Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Kara Uhl | 2:18:03.6 | |
Piney Hills Fall Classic XI: Sport Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Melissa Mater | 2:03:02.7 | |
| 2 | Julie Silvestro | 2:08:13.7 | |
| 3 | Lauren Tzafrir | 2:16:56.3 | |
| 4 | Anna Poutous | 2:29:29.0 | |
Piney Hills Fall Classic XI: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Beth Schlotterbeck | 2:01:29.4 | |
| 2 | Catherine Marchak | 2:09:26.8 | |
| 3 | Lorinda Titchywy | 2:13:56.0 | |
| 4 | Susan Stormer | 2:20:23.2 | |
| 5 | Jennifer Ragan – Marlowe | 2:21:56.4 | |
| 999 | Kathy Kalinowski | DNF | |
| 999 | Julie Morris | DNF | |
Piney Hills Fall Classic XI: Sport Master Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Cynthia Stewart | 2:12:32.1 | |
| 2 | Vicki Strouz | 2:26:09.0 | |
| 3 | Teresa White | 2:43:39.2 | |
| 4 | Dawn Hill | 2:53:30.0 | |
| 999 | Katie Crowder | DNF | |
| 999 | Martha Howe | DNF | |
Piney Hills Fall Classic XI: Beginner Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Samuel Grove | 12:43.0 | |
| 2 | Evan Horne | 12:45.0 | |
| 3 | Zachary Hanna | 13:40.0 | |
| 4 | Jackson Cole | 13:50.0 | |
| 5 | Kevin Howard | 15:00.0 | |
| 6 | Bryan Stacy | 14:59.9 | |
| 7 | David Legrande | 14:37.0 | |
| 8 | Jason Hendrix | 15:30.0 | |
| 9 | Scott Cook | 17:12.0 | |
| 10 | Jeffrey Harrison | 21:55.0 | |
Piney Hills Fall Classic XI: Beginner Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Evan Johnson | 57:59.1 | |
| 2 | Isaac Tweeddale | 58:35.4 | |
| 3 | Alec Hirvela | 58:48.0 | |
| 4 | Caleb Morton | 1:01:04.6 | |
| 5 | Ryan Smith | 1:01:12.1 | |
| 6 | Daniel Parker | 1:01:54.7 | |
| 7 | Nick Olson | 1:07:25.8 | |
| 8 | Ty Hanna | 59:41.2 | |
| 9 | Nolan Otten | 1:30:53.5 | |
Piney Hills Fall Classic XI: Beginner Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Andrew Reed | 53:44.7 | |
| 2 | David Thames | 53:55.8 | |
| 3 | Ross Witherington | 56:43.2 | |
| 4 | John Davila | 57:32.6 | |
| 5 | Nathan Blackstead | 59:58.4 | |
| 6 | Robert Dean | 1:00:27.3 | |
| 7 | Thomas Company | 1:01:25.1 | |
| 8 | John Turk | 1:03:38.1 | |
| 9 | Cliff Legrande | 1:07:04.5 | |
| 10 | Octavio Perez | 1:10:20.2 | |
| 11 | Matthew Ramsaur | 1:15:26.8 | |
| 999 | Zachary Pennington | DNF | |
Piney Hills Fall Classic XI: Beginner Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Mike Biondi | 55:29.5 | |
| 2 | Chris Blackstead | 1:06:09.4 | |
| 3 | Jason Amarosa | 1:19:18.5 | |
Piney Hills Fall Classic XI: Beginner Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | Paul Moralez | 53:32.1 | |
| 2 | John Conner | 55:26.2 | |
| 3 | Steve Verseckes | 56:02.8 | |
| 4 | Jason Alexander | 58:02.7 | |
| 5 | Garnett Beard | 59:30.7 | |
| 6 | Joseph Howe | 59:59.2 | |
| 7 | Josh Rea | 1:01:14.2 | |
| 8 | Lex Heske | 1:01:54.0 | |
| 9 | J. P. Bewley | 1:06:06.6 | |
| 10 | Jason Bohn | 1:12:55.8 | |
| 11 | Steve Nix | 1:15:42.1 | |
| 12 | Ronny Leazer | 1:16:24.3 | |
| 13 | Alberto Vasquez | 1:36:18.7 | |
Piney Hills Fall Classic XI: Beginner Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Steve Ormsby | 51:50.0 | |
| 2 | Aaron McAlexander | 54:25.2 | |
| 3 | Gordie Follin | 54:37.2 | |
| 4 | Kenny Farrow | 54:40.3 | |
| 5 | Regi Johnson | 54:47.4 | |
| 6 | Mark Bolden | 56:14.0 | |
| 7 | Ramon jr Guel | 57:09.1 | |
| 8 | Jorge Salinas | 57:49.0 | |
| 9 | Joe Love | 1:00:09.2 | |
| 10 | Steven Wall | 1:00:18.5 | |
| 11 | Scott Borne | 1:00:46.2 | |
| 12 | Chris Hunter | 1:02:35.4 | |
| 13 | Xavier Casillas | 1:04:54.2 | |
| 14 | Seb Haroutunian | 1:06:02.5 | |
| 15 | Anthony Moore | 1:12:07.8 | |
| 999 | Glen Poklikuha | DNF | |
Piney Hills Fall Classic XI: Beginner Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Nick Miller | 55:29.7 | |
| 2 | Jeffrey Noon | 56:11.4 | |
| 3 | Nate Secaur | 56:57.5 | |
| 4 | Gary Burns | 58:05.0 | |
| 5 | Dent Laney | 58:21.9 | |
| 6 | Gary Hanna | 55:33.2 | |
| 7 | Russell Lott | 1:00:04.0 | |
| 8 | Cliff Evans | 1:00:31.3 | |
| 9 | Marc Ohler | 1:01:23.5 | |
| 10 | Thomas Downey | 1:04:47.8 | |
| 11 | Juan Ocampo | 1:05:02.2 | |
| 12 | Bryan Wolff | 1:05:59.8 | |
| 13 | Richard Dunn | 1:06:29.7 | |
| 14 | Tracy Jeffcoat | 1:19:22.8 | |
| 999 | Brien Gonzales | DNF | |
Piney Hills Fall Classic XI: Beginner Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Brian Workman | 54:54.6 | |
| 2 | Glenn Hardesty | 1:08:18.9 | |
| 3 | David Priest | 57:26.5 | |
| 4 | Manny Garza | 57:39.7 | |
| 5 | Rex Harrison | 57:57.6 | |
| 6 | Leonard Service | 58:39.0 | |
| 7 | Mike Shore | 1:00:28.6 | |
| 8 | Casey Cole | | |
| 9 | Terry Pitts | 1:02:07.8 | |
| 10 | Robert Sparacino | 1:03:03.6 | |
| 11 | Buddy Sumrall | 1:10:08.6 | |
| 12 | David Pennington | 1:27:37.4 | |
| 999 | Casey Cole | DNF | |
Piney Hills Fall Classic XI: Beginner Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Norberto Valdes | 57:44.2 | |
| 2 | Tommy Wheeler | 58:02.4 | |
| 3 | Paul Johns | 58:42.0 | |
| 4 | Alex Pettit | 1:00:00.3 | |
| 5 | Larry Ford | 1:01:31.2 | |
| 6 | Tom Turk | 1:01:47.2 | |
| 7 | Frank Crites | 1:01:58.2 | |
| 8 | Michael Cook | 1:07:53.2 | |
| 9 | Alex Mahler | 1:11:00.9 | |
| 10 | Salem Elkharash | 1:14:44.2 | |
| 11 | Luis Carrera | 1:29:22.7 | |
Piney Hills Fall Classic XI: Beginner Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Robert Sharp | 1:00:31.8 | |
| 2 | Ronald Leazer Jr | 1:01:01.3 | |
| 3 | Sam Irwin | 1:02:58.2 | |
| 4 | Bob Clayle | 1:05:00.4 | |
| 5 | Jeff Otten | 1:14:12.1 | |
| 6 | Joe Crump | 1:17:50.4 | |
| 7 | David Tweeddale | 1:21:14.8 | |
| 999 | Jerry Tillery | DNF | |
Piney Hills Fall Classic XI: Beginner Junior Women 1-10
| Place | Name | Team | Time |
|---|
| 1 | Katherine Burns | 09:17.0 | |
| 2 | Kayleigh Tillery | 17:37.0 | |
| 3 | Caleh Wall | 19:54.0 | |
| 4 | Brandy Hanna | 19:54.0 | |
Piney Hills Fall Classic XI: Beginner Junior Women 11-12
| Place | Name | Team | Time |
|---|
| 1 | Elizabeth Lurz | 15:38.0 | |
| 2 | Alex Rose | 14:41.0 | |
| 3 | April Cunningham | 15:57.0 | |
| 999 | Kathryn Courtney | DNF | |
| 999 | Chelsea Stephens | DNF | |
Piney Hills Fall Classic XI: Beginner Junior Women 13-14
| Place | Name | Team | Time |
|---|
| 1 | Sally SchuMacHer | 1:09:56.1 | |
| 2 | Monique Lopez | 1:38:01.2 | |
Piney Hills Fall Classic XI: Beginner Junior Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Karen Otten | 1:30:24.9 | |
| 2 | Katie Otten | 1:38:58.7 | |
Piney Hills Fall Classic XI: Beginner Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Kelly Coad | 58:47.4 | |
| 2 | Diane Roy | 59:09.2 | |
| 3 | Laura Vance | 1:04:01.4 | |
| 4 | Vallarie Richards | 1:04:58.1 | |
| 5 | Susan Gerdevich | 1:16:19.8 | |
| 6 | Sandi Bristow | 1:22:59.2 | |
| 7 | Krista Anderson | 1:33:57.0 | |
| 999 | Susan Stormer | DNF | |
| 999 | Emily Tertschick | DNF | |
Piney Hills Fall Classic XI: Beginner Master Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Carol Duane | 1:10:34.3 | |
| 2 | Shawna Rose | 1:24:07.9 | |
| 999 | Connie Bennett | DNF | |
Piney Hills Fall Classic XI: Beginner Master Women 50-99
| Place | Name | Team | Time |
|---|
| 1 | Deborah Jiggitts | 1:01:11.5 | |
Results
| Place | Name | Team | Time |
|---|
| ——- RUN ——- | ——- BIKE ——- | ——- RUN ——- | Total |
| 1 | Bo Riser | 18 | 33 |
Results
| Place | Name | Team | Time |
|---|
| ——- RUN ——- | ——- BIKE ——- | ——- RUN ——- | Total |
| 1 | Jason Winkelmann | 61 | 24 |