2004 Spring — Waco
—
Pro
Men · Pro / Semi Pro / Elite · 23 And Under · Expert Senior Men 19-24 · Expert Senior Men 25-29 · Expert Master Men 30-34 · Expert Master Men 35-39 · Expert Master Men 40-44 · Expert Master Men 45-49 · Expert Master Men 50-54 · Expert Master Men 55-60 · Expert Master Men 60-64 · Expert Master Men 65-99 · Expert
Senior Women 19-24 · Expert Senior Women 25-29 · Expert Master Women 30-34 · Expert Master Women 35-39 · Expert Master Women 40-44 · Expert Master Women 45-49 · Expert Master Women 50-99 · Junior X Men 1-18 · Junior X Women 1-18 · Single
Speed Open · Sport Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport
Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-99 · Sport · Sport · Sport · Sport · Beginner
Senior Men 19-24 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Senior Women 19-29 · Beginner Master Women 30-39 · Beginner Master Women 40-99 · Beginner · Beginner · Beginner · Beginner · Beginner · Beginner · Beginner · Beginner · Beginner · Beginner
TMBRA NORBA National Outback Blowout: Pro Open Men 19-99
| Place | Name | Team | Time |
|---|
| 1 | JEREMIAH BISHOP | TREK/VW | 1:45:44 |
| 2 | GEOFF KABUSH | MAXXIS | 1:45:46 |
| 3 | JEREMY HORGAN-KOBELSKI | RLX RALPH LAUREN | 1:46:33 |
| 4 | RYDER HESJEDAL | SUBARU-GARY FISHER | 1:47:03 |
| 5 | MAX PLAXTON | ROCKY MTN BUSINESS | 1:47:08 |
| 6 | JASON SAGER | THUNDERBIRD/BICYCLE | 1:47:31 |
| 7 | LIAM KILLEEN | SUBARU/GARY FISHER | 1:47:40 |
| 8 | ANDREAS HESTLER | ROCKY MTN/ BUSINESS | 1:48:10 |
| 9 | ROLAND GREEN | TREK/VOLKSWAGEN | 1:48:20 |
| 10 | SEAMUS MCGRATH | HARO BIKES | 1:48:25 |
| 11 | CHRIS SHEPPARD | HARO | 1:50:22 |
| 12 | TODD WELLS | MONGOOSE/HYUNDI | 1:51:03 |
| 13 | BART GILLESPIE | BIOGEN-IDEC | 1:52:20 |
| 14 | CARLOS GENNERO | GENNERO CYCLING | 1:52:39 |
| 15 | BRENT MILLER | BIANCHI | 1:52:44 |
| 16 | JESSE JAKOMAIT | GEARSRACING.COM | 1:52:46 |
| 17 | MATHIEU TOULOUSE | GEARSRACING.COM | 1:52:50 |
| 18 | JOHN DEVINE | U23 MATIONAL TEAM | 1:53:17 |
| 19 | DOUG SWANSON | TREK/VW | 1:53:29 |
| 20 | FRANK MAPEL | SPECILIZED USA | 1:53:49 |
| 21 | MARK WEIR | WTBSANTACRUZ | 1:53:56 |
| 22 | ALAN OBYE | U23 NATIONAL TEAM | 1:54:03 |
| 23 | CESAR GRAJALES | MAXXIS | 1:54:08 |
| 24 | SAM SCHULTZ | U23 NATIONAL TEAM | 1:54:17 |
| 25 | NATHAN PHILLIPS | SOLAR ECLIPSE | 1:54:37 |
| 26 | TRAVIS BROWN | TREK/VOLKSWAGEN | 1:54:41 |
| 27 | TRISTAN SCHOUTEN | PCW CYCLING TEAM | 1:54:42 |
| 28 | NICK WAITE | U23 NATIONAL TEAM | 1:54:46 |
| 29 | PETER WEDGE | KONA/CLARKS/LESGETS MTB | 1:54:57 |
| 30 | JAY HENRY | SPECIALIZED USA | 1:55:00 |
| 31 | JOSH BEZECNY | DEAN BICYCLES | 1:55:01 |
| 32 | CHRIS EATOUGH | TREK/VW | 1:55:04 |
| 33 | KRIS SNEDDON | KONA CLARKS FACTORY | 1:55:04 |
| 34 | BARRY WICKS | KONA-CLARKS FACTORY | 1:55:23 |
| 35 | ROB SCOTT | CANNONDALE | 1:55:30 |
| 36 | MIKE WEST | GIANT OSO ENERGY | 1:55:31 |
| 37 | DAMIAN CALVERT | CANNONDALE/TEAM SOL | 1:56:05 |
| 38 | BRIAN ASTELL | INDEPENDENT FABRICATIONS | 1:56:11 |
| 39 | BRANDON OTT | TAILWIND | 1:56:30 |
| 40 | CHARLES PENDRY | BTD RACING | 1:57:07 |
| 41 | ERIC JONES | BIOGEN-IDEC | 1:57:15 |
| 42 | DOUGLAS RYDEN | PRO CYCLING | 1:57:37 |
| 43 | BRENT BROOKWALTER | BALANCE BAR/ DEVO | 1:57:55 |
| 44 | ARIEL LINDSLEY | SUBARU/GARY FISHER | 1:58:12 |
| 45 | DEREK WILKERSON | SPECIALIZED HILLENBRAND | 1:58:31 |
| 46 | CODY PETERSON | 3 D RACING EASTON | 1:58:55 |
| 47 | CHARLES STORM | BTD RACING | 1:59:31 |
| 48 | JIMI MORTENSON | SPECIALIZED | 2:00:02 |
| 49 | DAVE WIENS | RLX RALPH LAUREN | 2:00:44 |
| 50 | RYAN TREBON | KONACLARKSLESGETS | 2:00:45 |
| 51 | BRYAN FAWLEY | TEAM WV BON JOVI | 2:00:46 |
| 52 | ADAM HOPPE | OCHSNER | 2:01:19 |
| 53 | SCOTT WINGO | 123BIKES.COM/INTENSE | 2:01:37 |
| 54 | EVAN PLEWS | E-CAPS/RUDY PROJECT | 2:01:55 |
| 55 | AMON PEASE | INTENSE | 2:02:15 |
| 56 | EAN BRADLEY | SOUTHEASTERN TREK | 2:02:53 |
| 57 | NAT ROSS | SUBARU- GARY FISHER | 2:03:49 |
| 58 | BILLY HOLMES | INTENSE CYCLES | 2:04:11 |
| 59 | JESSE RIENTS | PENN CYCLES/NATURE | 2:05:05 |
| 60 | EDWARD CECCOLINI | TITUS/MAXMSCHWALBE | 2:05:57 |
| 61 | CLINT MUHLFELD | BIG MOUNTAIN & MONTANA | 2:07:41 |
| 62 | PATRICK BUSH | CLIF BAR/TREK | 2:08:15 |
| 63 | DAN SWANSON | NATURE VALLEY | 2:08:17 |
| 64 | WARREN GRAVELY | DEAN BICYCLES | 2:11:22 |
| 999 | STEVE TILFORD | MOOTS/SHIMANO | DNF |
| 999 | MITCH MOREMAN | HASSLE FREE SPORTS | DNF |
| 999 | JOSHUA POWERS | SPEEDBIKES | DNF |
| 999 | WADE BOOTES | DNF | |
| 999 | ERIC ATWOOD | BRI CYCLING TEAM | DNF |
| 999 | JACOB FETTY | JOHN DEERE | DNF |
| 999 | ADAM CRAIG | GIANT/PEARL IZUMI | DNF |
TMBRA NORBA National Outback Blowout: Semi-Pro Senior Men 19-99
| Place | Name | Team | Time |
|---|
| 1 | MATT GORDON | BIKE BARNK | 1:52:34 |
| 2 | TODD HELMICK | TREK VW EA | 1:54:04 |
| 3 | BILLY KURTZ | TEAM ORTHO | 1:56:17 |
| 4 | ANDY MILLS | TREK/VW/JB | 1:56:17 |
| 5 | DANIEL CORUM | JUST FRESH | 1:59:30 |
| 6 | DANIEL EVANS | TEAM WV BO | 1:59:30 |
| 7 | DANIEL COOLEY | BETA-CAROT | 2:00:28 |
| 8 | LUCAS BRUSSEAU | WHEELS IN | 2:00:58 |
| 9 | BRIAN KUEHL | BICYLE SPO | 2:01:13 |
| 10 | LUCAS LIVERMON | CLIF BAR | 2:01:24 |
| 11 | SCOTT HENRY | TREK VW/PO | 2:02:22 |
| 12 | JOSH KRAVETZ | 360 CYCLEW | 2:02:33 |
| 13 | DANIEL MATHENY | SANTA CRUZ | 2:03:13 |
| 14 | CHRIS HOPWOOD | GIANT ROCK | 2:03:13 |
| 15 | TRAVIS WOODRUFF | PCWCYCLING | 2:03:50 |
| 16 | JEFF SCHALK | 2:04:46 | |
| 17 | FORREST SMITH | BAR | 2:05:46 |
| 18 | LEONARDO SANDOVAL | TEAM HELEN | 2:05:47 |
| 19 | ARLO BUIJTEN | TITUS/MICH | 2:05:48 |
| 20 | ADAM ZIMMERMAN | 2:06:25 | |
| 21 | ROBERT COTTON | STRUCTURAL | 2:06:31 |
| 22 | JOHN ROWLEY | PCW CYCLIN | 2:07:33 |
| 23 | ERIC JELLUM | FORD/GIANT | 2:07:41 |
| 24 | RODNEY REBER | SOL TERRA | 2:07:49 |
| 25 | TOMMY KOLODZIEJSKI | GUSTO CYCL | 2:08:36 |
| 26 | TODD JOHNSON | JACKSON HO | 2:09:30 |
| 27 | ROBBIE ROBINETTE | BICYCLE SP | 2:12:11 |
| 28 | BEN JONES | KENDA/SUBU | 2:13:00 |
| 29 | JOEL MISCHKE | AJAX FACTO | 2:13:17 |
| 30 | WADE NEWSOM | AJAX FACTO | 2:14:09 |
| 31 | YURI HAUSWALD | 2:14:53 | |
| 32 | BEN THOMPSON | RAGNAROK | 2:15:39 |
| 33 | PAUL BURPO | WHEELS IN | 2:15:42 |
| 34 | ALEX VASQUEZ | LSC/CANNON | 2:22:28 |
| 999 | WHITEY DEBROUX | GIANT | DNF |
| 999 | FRANK ROWLEY | PCW CYCLIN | DNF |
| 999 | BLAIR MATHIESON | TREK VW WE | DNF |
TMBRA NORBA National Outback Blowout: 23 And Under Senior Men 1-23
| Place | Name | Team | Time |
|---|
| 1 | THOMAS TURNER | CANNONDALE MTN BIKE | 1:55:06 |
| 2 | NICK RANNO | TREK ROCKY MTN REGIONAL | 1:56:50 |
| 3 | PERRY PAOLINI | BALANCE BAR-DEVO | 2:04:32 |
| 4 | DAVID BINKER | 2:08:57 | |
| 5 | CHRISTOPHER PHILLIPS | BALANCE BAR/DEVO | 2:16:22 |
| 6 | NATHAN WINKELMANN | BIKE LANE | 2:20:43 |
| 7 | BRANDEN MORVANT | NOBC | 2:23:28 |
| 999 | ERIC RANSOM | DNF | |
TMBRA NORBA National Outback Blowout: Expert Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | JUSTIN LINDINE | WINDHAM MT | 2:05:33 |
| 2 | RYAN GRACEY | WWW.OLIVER | 2:05:38 |
| 3 | TIM CLEMENTS | T3 /COLONE | 2:07:15 |
| 4 | JUSTIN BECKER | BIOWHEELS/ | 2:09:40 |
| 5 | CHAD SHANKS | CRRC | 2:09:54 |
| 6 | BENJAMIN MILLER | SOUTHERN I | 2:11:42 |
| 7 | TRAVIS MULLEN | UNION COLL | 2:17:20 |
| 8 | JUSTIN MAKA | DEAN TITAN | 2:18:14 |
| 9 | JOEL SCHNALL | 2:29:35 | |
| 10 | JIMMY LAWRENCE | WINDHAM MT | 2:29:55 |
| 11 | RYAN BOLT | RUDY PROJE | 2:31:55 |
| 12 | BRANDON BALEY | OSU CYCLE | 2:49:37 |
| 13 | MICHAEL GALLIK | 3:06:26 | |
| 999 | DAN FREDRICKSON | DNF | |
| 999 | TAYLOR MERK-WYNNE | DNF | |
| 999 | RICK WETHERALD | FORT LEWIS | DNF |
TMBRA NORBA National Outback Blowout: Expert Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | JOEY RIDDLE | TEAM WV BO | 2:01:19 |
| 2 | ETHAN FROST | 360 CYCLEW | 2:01:49 |
| 3 | TYLER EADS | SUN AND SK | 2:02:31 |
| 4 | KEITH HARGIS | TREK/RICHA | 2:05:46 |
| 5 | WES HAYSLIP | TITUS-HAMM | 2:08:38 |
| 6 | CHRIS BRIGGS | 2:10:18 | |
| 7 | DARYL ROBERTS | CANNONDALE | 2:11:21 |
| 8 | THOMAS SPANNRING | 2:13:45 | |
| 9 | MASON QUINTANA | QUINTANA | 2:15:59 |
| 10 | NEIL SWANSON | MICHAELS C | 2:16:24 |
| 11 | ANDREW MEDLOCK | SUN & SKI | 2:16:57 |
| 12 | MARCIN PISKOZUB | WHEELS IN MOTION | 2:18:58 |
| 13 | KELLY ORR | SUN N SKI/ | 2:20:12 |
| 14 | WES DICKSON | SYCAMORE C | 2:23:36 |
| 15 | RONALD KNUTOWSKI | 2:27:02 | |
| 16 | JONATHAN EFURD | TEAM HOTEL | 2:30:20 |
| 17 | RAY MONROY | TEAM ORTHO | 2:32:47 |
| 18 | CORY ROBERTS | WHEELS N M | 2:38:42 |
| 19 | LARRY HASBROUCK | FORT LEWIS | 2:54:16 |
| 999 | CHARLES CAPPS | UNION COLL | DNF |
| 999 | DAVID THOMPSON II | SDDH | DNF |
| 999 | KURT KROPP | OZONE | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | VINCENT DAVIS | 2:02:25 | |
| 2 | BRAD FIERKE | ADVENTURE | 2:03:43 |
| 3 | JON TANKLAGE | TEAM KAREE | 2:08:15 |
| 4 | MASON ONEAL | SUN SKI SP | 2:09:31 |
| 5 | SHANNON ORR | SUN & SKI | 2:09:32 |
| 6 | JEFF CAMPBELL | SOLAR ECLI | 2:09:43 |
| 7 | DAVID WILSON | 2:10:28 | |
| 8 | SERGIO ANGULO | TEAM ORTHO | 2:11:41 |
| 9 | FOYE TROUTE | SHIMANO/BI | 2:12:52 |
| 10 | DAVID YAKAITIS | WTB | 2:13:07 |
| 11 | AARON UZZELL | ORTHOPEDIC | 2:13:10 |
| 12 | LUKE CUTBURTH | BICYCLE CO | 2:14:22 |
| 13 | NOEL REUTER | REI AUSTIN | 2:16:08 |
| 14 | MICHAEL FORMBY | SUN SKI SP | 2:16:45 |
| 15 | BRENT THOMPSON | BIKE SPORT | 2:16:53 |
| 16 | DUSTIN BARTON | NRC PEDAL | 2:17:25 |
| 17 | JASON LAPOINTE | A-JAX FACT | 2:19:14 |
| 18 | TIM WOODRUFF | CHAMPIONS | 2:21:14 |
| 19 | ELLIOT MCKINNEY | ORTHOPEDIC | 2:21:33 |
| 20 | ROBERT SISK | BIKESPORT | 2:21:38 |
| 21 | BILL RYAN | COURAGE HO | 2:23:10 |
| 22 | NICK DAMNER | TEAM TAM | 2:24:20 |
| 23 | KC MCCUISTON | 2:28:31 | |
| 24 | ZACHARY HILL | 2:29:09 | |
| 25 | ERIC PRIM | BIKE SOURC | 2:31:33 |
| 26 | RYAN SPATES | BICYCLE SP | 2:42:42 |
| 999 | RICK DYER | CRRC | DNF |
| 999 | STANISLAUS BANKSTON | BICYCLE WA | DNF |
| 999 | CHRIS HAMILTON | DNF | |
| 999 | JEFF STUECHELI | NRC PEDAL | DNF |
| 999 | JEFF PARK | TEAM ORTHO | DNF |
| 999 | KEVIN HOLUBAR | DNF | |
| 999 | MICHAEL ALA | HONEYSTING | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | KIRK BUCKMAN | REDWOOD EM | 2:06:40 |
| 2 | ERIC HESS | BIKE SPORT | 2:06:43 |
| 3 | JT CODY | TEAM SOLAR | 2:07:25 |
| 4 | BRIAN JONES | SUN SKI SP | 2:08:40 |
| 5 | ERIC STRADEL | 2:12:11 | |
| 6 | ANTONIO TORRINI | 2:12:21 | |
| 7 | SHAUN BONAVITA | WHEELS IN | 2:12:21 |
| 8 | JAY MCKEOWN | BIKESPORT | 2:12:56 |
| 9 | FREDDY MOORE | ORTHOSTOR | 2:13:53 |
| 10 | JOE GOLD | SUN SKI SP | 2:15:47 |
| 11 | HECTOR HERNANDEZ | REI AUSTIN | 2:16:25 |
| 12 | FRED GRAY | BIKE LANE | 2:17:47 |
| 13 | BART BEDDINGFIELD | BIKESPORT | 2:19:18 |
| 14 | NICK GONZALES | BIKESPORT | 2:19:59 |
| 15 | GAVIN GONZALEZ | BIO WHEELS | 2:20:24 |
| 16 | KENNETH KISIEL | VELO DEL N | 2:20:35 |
| 17 | JEFF STACY | WHEELS IN | 2:21:13 |
| 18 | MIKE DIXON | WACO BICYC | 2:21:59 |
| 19 | NICK SHEEN | 2:24:30 | |
| 20 | STEVE OUZOUNIAN | MISSING LI | 2:26:12 |
| 21 | KYLE POOLE | TEAM ORTHO | 2:28:17 |
| 22 | DONALD TAYLOR | CAROLINA F | 2:29:28 |
| 23 | ALEX ARUMI | HAMMERHEAD | 2:29:33 |
| 24 | BRIEN GONZALES | WHEELS IN | 2:31:45 |
| 25 | BOYD WALLACE | MIRAGE | 2:32:58 |
| 26 | MARK PALMER | NO LIMITS | 2:42:45 |
| 27 | MARTIN PALACIOS | MIRAGE | 2:44:46 |
| 28 | ANDY REARDON | BICYCLE SP | 2:45:54 |
| 29 | BILLY TALTON | NWCC | 2:48:59 |
| 30 | BILL DUCKWORTH | NWCC | 2:51:19 |
| 31 | BOBBY LINCOLN | BAPTIST HE | 2:52:29 |
| 32 | RICHARD KINSEY | RIDE AWAY | 2:56:45 |
| 999 | OSCAR GARZA | DNF | |
| 999 | LONNIE KINKADE | WHEELS-N-M | DNF |
| 999 | BRIAN FREEZE | LSC WEBSTE | DNF |
| 999 | ROBERT YOUNG | BICYCLES I | DNF |
| 999 | JACK TALTON | NWCC | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | STEWART STAFFORD | BICYCLE SP | 2:02:49 |
| 2 | TERRY TINNEY | TREK/RICHA | 2:07:01 |
| 3 | BRETT GABRIEL | TREK/RICHA | 2:10:43 |
| 4 | LARRY PRICE | BICYCLES I | 2:13:00 |
| 5 | TROY KIMBALL | WESTWOOD | 2:13:23 |
| 6 | CAL PARTLOW | FORD-OLAND | 2:15:45 |
| 7 | STEPHEN THAXTON | TEAM WV BO | 2:17:51 |
| 8 | DRAKE MOORE | PLANO CYCL | 2:18:34 |
| 9 | RICK HARMON | CUMBERLAND | 2:18:50 |
| 10 | DOUG FOXWORTH | TEAM ORTHO | 2:19:18 |
| 11 | WAYNE SIMMS | SUN N SKI | 2:21:10 |
| 12 | ANDY LUCAS | TEAM X CYC | 2:21:12 |
| 13 | JOHN WILDER | 2:21:13 | |
| 14 | DEREK GARRETT | BIKE LANE | 2:22:02 |
| 15 | DAVID BOYD | BIKE LANE | 2:22:32 |
| 16 | SAM LA BARBERA | WHEELS IN | 2:22:36 |
| 17 | JORDAN CHANEY | MIRAGE | 2:23:27 |
| 18 | JOHN MYERS | VELO VODOO | 2:24:23 |
| 19 | BRIAN RODGERS | 360 CYCLEW | 2:25:35 |
| 20 | CLIFFORD BOWERS | CHAIN REAC | 2:27:07 |
| 21 | MARCO HELLMAN | 2:27:25 | |
| 22 | DAVID PARKER | RIDEAWAY B | 2:29:08 |
| 23 | BRIAN ZETTNER | TEAM ORTHO | 2:30:06 |
| 24 | TONY VITZ | PLANO CYCL | 2:31:43 |
| 25 | ANDREW YATES | ORTHOPEDIC | 2:31:51 |
| 26 | JEFF ROBERTSON | PACC/PLANO | 2:32:19 |
| 27 | BILL CARSLAY | MISSING LI | 2:32:48 |
| 28 | JON CHAMBERLAIN | RCRC | 2:37:10 |
| 29 | PAUL VAN DER HEIDI | SCCA | 2:37:58 |
| 30 | ERIC SIME | BUCKS BIKE | 2:38:00 |
| 31 | JOHN RADER | CANE CREEK | 2:38:45 |
| 32 | SERGIO GODINEZ | BICYCLES I | 2:40:04 |
| 33 | MARK FISK | BARTS BIKE | 2:46:49 |
| 34 | DENNIS KRUSE | ORTHOPEDIC | 2:48:35 |
| 999 | MAX MILEY | PLANO CYCL | DNF |
| 999 | BRIAN WILLIAMS | TITUS CYCL | DNF |
| 999 | BRENT FLETCHER | MATRIX | DNF |
| 999 | JIM DAWSON | BIKESPORT | DNF |
| 999 | ROBERT SPARACINO | DNF | |
| 999 | SAM KUEHNEL | DNF | |
| 999 | JAMES PARKER | SOUTHERN E | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | ERIC JORDAN | LONE STAR | 2:13:27 |
| 2 | ROBERT ANDERSON | NOVADIGM/F | 2:14:20 |
| 3 | JEFFREY DEAN | MATHIS BRO | 2:15:17 |
| 4 | RANDALL TINNEY | TREK/RICHA | 2:15:58 |
| 5 | KENNETH MARSHALL | COLUMBIA C | 2:18:36 |
| 6 | BIRON KEEFER | BOBS PRO L | 2:22:03 |
| 7 | DAVID MOOTZ | KONA | 2:24:48 |
| 8 | DAVID FULTZ | BICYCLES I | 2:26:36 |
| 9 | WILLIE RIVERA | TEAM ORTHO | 2:28:11 |
| 10 | PETE MASIEL | IE BIKES/S | 2:32:18 |
| 11 | MIKE ROSSI | BIKESPORT | 2:33:13 |
| 12 | REX LIERLY | 2:34:55 | |
| 13 | MIKE DAHLHEIM | TEXAS FLYE | 2:39:40 |
| 14 | ALAN JOHNSON | RICHARDSON | 2:47:29 |
| 15 | ARLON WALKER | BIKE MOJO | 2:48:24 |
| 16 | GREG RUEB | BIKE RANCH | 2:48:36 |
| 17 | NATHAN BELZ | TEAM BICYC | 2:50:25 |
| 18 | MIKE KOLAT | 3:06:59 | |
| 999 | KEVIN HAWK | BICYCLE SP | DNF |
| 999 | BUDDY MENDIAS | ELLSWORTH | DNF |
| 999 | CAP CARTER | MAD DUCK | DNF |
| 999 | LOY GRAHAM | RCRC | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 50-54
| Place | Name | Team | Time |
|---|
| 1 | MARCUS WATTERS | SOUTHEASTE | 1:31:44 |
| 2 | BILLY NEWMYER | MAVERICK A | 1:32:20 |
| 3 | DOUG LONG | GARY FISHE | 1:33:26 |
| 4 | DIRK MARTIN | TEAM MCALL | 1:35:38 |
| 5 | ROGER GILLESPIE | BIOGEN-IDE | 1:35:58 |
| 6 | LARRY YANCEY | GEARHEAD O | 1:38:19 |
| 7 | STEVE MINNERLY | PLANO CYCL | 1:39:45 |
| 8 | DAVID APPLETON | HILL COUNT | 1:41:14 |
| 9 | JEFFREY LAQUEY | TEXAS FLYE | 1:42:25 |
| 10 | PAUL ZARUBIN | MT LINCOLN | 1:42:59 |
| 11 | ANDY KATHAN | WHEELS IN | 1:43:02 |
| 12 | CHARLES MACKOWN | CRUNCH/CEL | 1:47:13 |
| 13 | MICHAEL PADGETT | 1:49:07 | |
| 14 | KEN PRIMMER | 1:49:11 | |
| 15 | JEROME BAUMEISTER | BIKESPORT | 1:56:12 |
| 16 | SPENCER JEWEL | OZONE BIKE | 1:57:24 |
| 17 | DOUGLAS HAAS | 1:57:42 | |
| 18 | RICK MORRIS | ORTHOPEDIC | 1:59:27 |
| 19 | MARK HARGIS | BICYLES IN | 2:03:35 |
| 20 | JIMMY DREISS | FLAT ROCK | 2:06:14 |
| 21 | MARK CHAMBERS | SUN AND SK | 2:17:12 |
| 999 | RAY WILSON | OBER/CARVE | DNF |
| 999 | TOM MCMILLAN | DORBA | DNF |
| 999 | GLENN ROMERO | TEAM MCALL | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 55-59
| Place | Name | Team | Time |
|---|
| 1 | RICK SEDERBERG | PARKSIDE/S | 1:37:11 |
| 2 | ROBERT BLATNER | BIKES4LIFE | 1:39:47 |
| 3 | NOEL KELLEY III | MATRIX RIC | 1:44:58 |
| 4 | GEORGE DELGADO | TREK | 1:46:18 |
| 5 | BILL MOREMAN | TREK/BICYC | 1:46:54 |
| 6 | BILL DENTON | WHEELER DE | 1:51:05 |
| 7 | RICHARD SUGGS | NRC/PEDAL | 1:52:45 |
| 8 | JOHN PHILLIP TROTTER | CRRC | 1:53:56 |
| 9 | LEWIS HERRIDGE | 1:59:52 | |
| 10 | MARVIN HESTER | MIRAGE | 2:00:14 |
| 11 | BOHUMIL KRAL | 2:22:21 | |
| 999 | DAVID MCELWAINE | DNF | |
TMBRA NORBA National Outback Blowout: Expert Master Men 60-64
| Place | Name | Team | Time |
|---|
| 1 | ED HAWKINS | NO LIMITS | 1:44:02 |
| 2 | JOHN WOLF | WOLF TENNI | 1:46:33 |
| 3 | JURGEN LEISER | 2:03:51 | |
| 4 | DESMOND ROLF | BIKESPORT | 2:07:24 |
| 5 | CHARLIE GOODRICH | HUDSON VAL | 2:08:39 |
| 999 | DOUGLAS KEATHLEY | BIKE SPORT | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Men 65-99
| Place | Name | Team | Time |
|---|
| 1 | FREDERIC SCHMID | 360 CYCLE | 1:51:18 |
| 999 | JAMES VAN MANEN | BICYCLES O | DNF |
TMBRA NORBA National Outback Blowout: Expert Senior Women 19-24
| Place | Name | Team | Time |
|---|
| 1 | REBECCA GROSS | BAR | 2:37:39 |
| 2 | KATHLEEN WEBER | TEAM ORTHO | 2:42:56 |
| 3 | ONAWA PELHAM | WINDHAM MT | 3:08:45 |
| 999 | ERIN NORTH | TREK/VW | DNF |
TMBRA NORBA National Outback Blowout: Expert Senior Women 25-29
| Place | Name | Team | Time |
|---|
| 1 | CASSANDRA PERKINS | 2:33:13 | |
| 2 | PAULA BURKS | 2:37:11 | |
| 3 | SUZANNE AGUERO | WHEELS IN MOTION | 2:43:00 |
| 4 | JENNIFER TILLEY | SUNFLOWER | 2:49:19 |
| 5 | KRISTIN KOSGLOW | SYCIP | 2:58:09 |
TMBRA NORBA National Outback Blowout: Expert Master Women 30-34
| Place | Name | Team | Time |
|---|
| 1 | LESLIE REUTER | BICYCLE SP | 2:30:27 |
| 2 | LAURA ANDERSON | 2:35:44 | |
| 3 | KRISTI KEES | TEAM ORTHO | 2:52:19 |
| 4 | BECKY ROCKWELL | 2:54:15 | |
TMBRA NORBA National Outback Blowout: Expert Master Women 35-39
| Place | Name | Team | Time |
|---|
| 1 | MEL STEELE | BIKE SPORT | 2:52:20 |
TMBRA NORBA National Outback Blowout: Expert Master Women 40-44
| Place | Name | Team | Time |
|---|
| 1 | PATTI PLAGMANN | BIKE LANE | 1:39:27 |
| 2 | SHELLY WISE | NO LIMITS | 2:14:59 |
| 999 | PAMELA JACKSON | BIKES & MO | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Women 45-49
| Place | Name | Team | Time |
|---|
| 1 | TAMMY KILLEBREW | HILL COUNT | 1:46:57 |
| 2 | LISA NYE | HILL COUNT | 1:51:54 |
| 3 | JULIE FIGG | 2:05:48 | |
| 999 | BONNI CASTEEL | HILL COUNT | DNF |
TMBRA NORBA National Outback Blowout: Expert Master Women 50-54
| Place | Name | Team | Time |
|---|
| 1 | CHARLOTTE MILLER | GULF COAST | 2:06:27 |
| 2 | JANIS MOREMAN | BICYCLES I | 2:20:00 |
TMBRA NORBA National Outback Blowout: Junior X Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | MARK BATTY | 2:00:18 | |
| 2 | NOAH SINGER | 2:02:59 | |
| 3 | ALEX HODGE | DEVO/BALAN | 2:03:17 |
| 4 | BEN PIFER | UNITED YOU | 2:04:21 |
| 5 | MARSHALL BELL | 2:06:19 | |
| 6 | TRISTAN UHL | RITCHEY NO | 2:07:33 |
| 7 | RAND SHOAF | DEVO-BALAN | 2:10:53 |
| 8 | DUSTIN GREER | SYMED/MOAB | 2:11:02 |
| 9 | MARCUS TORRES | RITCHEY NO | 2:11:24 |
| 10 | JOHN PURVIS | BUSHMEN | 2:11:30 |
| 11 | MITHCHELL PETERSON | DEVO | 2:12:43 |
| 12 | MICHAEL HOSEY | SOULCRAFT | 2:13:39 |
| 13 | GARRETT RIKER | 2:15:30 | |
| 14 | MATT MILLER | 2:18:38 | |
| 15 | ANDREW FETTY | BON JOVI W | 2:19:17 |
| 16 | PAUL DAVIS | 2:19:47 | |
| 17 | AARON SNYDER | 2:20:42 | |
| 18 | WHITNEY STANBROUGH | CAPITOL CY | 2:21:09 |
| 19 | MARC SWART | BRONE'S BI | 2:22:59 |
| 20 | IAN BURNETT | DURANGO CY | 2:23:01 |
| 21 | TYLER JEWELL | 2:23:02 | |
| 22 | CARSON WORTS | RITCHEYNOV | 2:23:04 |
| 23 | STEPHEN SANDOVAL | TEAM DEAN | 2:27:44 |
