2005 Spring — Boerne
—
Pro
Men · Semi-Pro Men · Junior X Men 15-16 · Junior X Men 17-18 · Expert Senior Men 19-24 · Expert Senior Men 25-29 · Expert Master Men 35-39 · Expert Master Men 40-44 · Expert Master Men 45-49 · Expert Master Men 50-54 · Expert Master Men 55-59 · Expert Master Men 60-64 · Expert Master Men 65-99 · Pro
Women Open · Junior X Women 1-18 · Expert Senior Women 25-29 · Expert Master Women 30-34 · Expert Master Women 35-39 · Expert Master Women 40-44 · Expert Master Women 45-49 · Expert Master Women 50-54 · Expert Master Women 55-99 · Single Speed Open Men · Sport
Junior Men 15-16 · Sport Junior Men 17-18 · Sport Senior Men 19-24 · Sport Senior Men 25-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Sport Junior Women 15-18 · Sport Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-49 · Sport Master Women 50-99 · Beginner
Junior Men 11-12 · Beginner Junior Men
13-14 · Beginner Junior Men
15-16 · Beginner Junior Men
17-18 · Beginner Senior Men 25-29 · Beginner Master Men 30-34 · Beginner Master Men 35-39 · Beginner Master Men 40-44 · Beginner Master Men 45-49 · Beginner Master Men 50-99 · Beginner
Junior Women 1-10 · Beginner
Junior Women 11-12 · Beginner
Junior Women 13-14 · Beginner
Junior Women 15-18 · Beginner Master Women 30-39 · Beginner Master Women 40-49 · Beginner Master Women 50-99
Texas Supergrind at Tapatio: Pro Senior Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | ADAM CRAIG | GIANT | 2:24:13.18 |
| 2 | TRENT LOWE | SUBARU-GAR | 2:25:01.33 |
| 3 | GEOFF KABUSH | TEAM MAXXI | 2:25:23.15 |
| 4 | JEREMY HORGAN-KOBELSKI | SUBARU-GAR | 2:27:05.03 |
| 5 | LIAM KILLEEN | SPECIALIZE | 2:27:37.55 |
| 6 | CARL DECKER | GIANT | 2:32:16.34 |
| 7 | MICHAEL BRODERICK | KENDA/SEVE | 2:35:27.00 |
| 8 | BARRY WICKS | KONA/LES G | 2:37:01.64 |
| 9 | TODD WELLS | GT/HYUNDI | 2:37:10.53 |
| 10 | RODDI LEGA | NORCO FACT | 2:40:21.99 |
| 11 | SID TABERLY | SPECIALIZE | 2:40:30.98 |
| 12 | RICKY FEDERAU | GEARSRACIN | 2:41:09.55 |
| 13 | KARL PLATT | ROCKY MOUN | 2:41:26.52 |
| 14 | TAKAHIRO OGASAWARA | SUBARU-GAR | 2:41:47.78 |
| 15 | MATHIEU TOULOUSE | TEAM MAXXI | 2:42:22.52 |
| 16 | JAY HENRY | FORD/SPECI | 2:42:42.66 |
| 17 | CHRIS EATOUGH | TREK/VW | 2:43:30.78 |
| 18 | CHRISTIAN FAVATA | 2:44:27.40 | |
| 19 | ALAN OBYE | U23 NATION | 2:45:14.53 |
| 20 | SAM SCHULTZ | U23 NATION | 2:45:45.77 |
| 21 | JEREMIAH BISHOP | TREK/VW | 2:46:49.13 |
| 22 | KEIICHI TSUJIURA | BRIDGESTON | 2:48:04.30 |
| 23 | KRIS SNEDDON | KONA/CLARK | 2:48:16.36 |
| 24 | NICK WAITE | U23 NATION | 2:53:04.78 |
| 25 | BART GILLESPIE | BIOGEN-IDE | 2:53:39.99 |
| 26 | JESSE JAKOMAIT | DARK HORSE | 2:55:26.30 |
| 27 | RAITA SUZUKI | BRIDGESTON | 2:57:15.73 |
| 28 | MARK WEIR | WTB/FOX SH | 2:57:38.78 |
| 29 | PETER WEDGE | KONA/LES G | 2:58:16.70 |
| 30 | THOMAS SPANNRING | STEIN ERIK | 3:01:18.96 |
| 31 | THOMAS TURNER | CANNONDALE | 3:01:37.53 |
| 32 | AMON PEASE | INTENSE | 3:02:52.53 |
| 33 | GUIDO VISSER | BROMONT/CY | 3:05:26.74 |
| 34 | CHARLES STORM | BTD RACING | 3:06:17.51 |
| 35 | BRENT MILLER | WTB/FOX SH | 3:08:17.85 |
| 36 | ROBERT COTTON | STRUCTURAL | 3:08:26.02 |
| 37 | CODY PETERSON | 3D RACING | 3:08:53.25 |
| 38 | MICHAEL JANELLE | TOKYO JOES | 3:10:02.19 |
| 39 | BRYAN FAWLEY | 3:10:20.23 | |
| 40 | DOUGLAS RYDEN | PRO CYCLIN | 3:12:41.64 |
| 41 | ERIC RANSOM | TAMARACK R | 3:15:53.98 |
| 42 | EVAN PLEWS | SANTIAM BI | 3:16:32.56 |
| 43 | NAT ROSS | SUBARU- GA | 3:17:32.40 |
| 44 | TIM CARLETON | SPORT SWAP | 3:27:44.43 |
| 45 | TODD JOHNSON | JACKSON HO | 3:29:09.58 |
| 46 | ANDY MILLS | TREK/VOLKS | 3:53:28.00 |
| 47 | LUCAS LIVERMON | PACESETTER | 3:59:25.00 |
| 999 | RYAN TREBON | KONA/CLARK | DNF |
| 999 | CHRIS SHEPPARD | HARO BICYC | DNF |
| 999 | ERIC JONES | BIOGEN-IDE | DNF |
| 999 | JASON SAGER | TEAM HOTEL | DNF |
| 999 | ANDREAS HESTLER | ROCKY MTN/ | DNF |
| 999 | CHARLES PENDRY | INLAND – B | DNF |
| 999 | SEAMUS MCGRATH | HARO BICYC | DNF |
| 999 | MATT GORDON | TEAM SIX | DNF |
| 999 | SAM JUREKOVIC | U23 NATION | DNF |
| 999 | ERIC JELLUM | FORD/GIANT | DNF |
| 999 | NICK RANNO | TREK ROCKY | DNF |
| 999 | JESSE RIENTS | NATURE VAL | DNF |
| 999 | EARL BRADLEY | TREK FACTO | DNF |
| 999 | NATHAN PHILLIPS | SOLAR ECLI | DNF |
| 999 | JOSHUA POWERS | RED ROCK R | DNF |
| 999 | MARTIN LAZARSKI | ROCKY MOUN | DNF |
| 999 | CARSTEN BRESSER | ROCKY MOUN | DNF |
| 999 | JOSH KRAVETZ | CANNONDALE | DNF |
Texas Supergrind at Tapatio: Semi-Pro Senior Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | CAMERON CHAMBERS | SUBARU- GA | 2:40:53.96 |
| 2 | RAYMOND HALL | TREK/VW RE | 2:42:50.14 |
| 3 | JEFF SCHALK | BIKEWORKS | 2:45:37.30 |
| 4 | NIGEL HILL | BIKE WORKS | 2:48:31.42 |
| 5 | RANDY FLORES | NM BIKE N | 2:50:20.72 |
| 6 | SHANNON ORR | SUN N SKI | 2:50:56.60 |
| 7 | JOSH ROBERTSON | NRC/PEDALM | 2:53:26.65 |
| 8 | ERIC HESS | BICYCLE SP | 2:54:01.25 |
| 9 | PAUL BURPO | SUN & SKI | 2:57:56.99 |
| 10 | TYLER EADS | SUN & SKI | 2:58:39.92 |
| 11 | LUCAS BRUSSEAU | MAD DUCK | 2:58:52.61 |
| 12 | JOSEPH STONE | DIRTBEAN.C | 2:58:58.20 |
| 13 | BRANDON DRAUGELIS | CANNONDALE | 2:59:04.56 |
| 14 | JOEY RIDDLE | SNOWSHOE R | 2:59:48.84 |
| 15 | RICK WETHERALD | TAMARACK R | 3:02:09.67 |
| 16 | BRIAN JONES | SUN & SKI | 3:02:29.86 |
| 17 | JAY MCKEOWN | SUN AND SK | 3:15:46.98 |
| 18 | MATT FREEMAN | TEAM REDLA | 3:20:19.16 |
| 19 | NOAH SINGER | CANNONDALE | 3:23:36.45 |
| 20 | ALEX VASQUEZ | LSC/CANNON | 3:41:34.20 |
| 999 | YURI HAUSWALD | SOULCRAFT | DNF |
| 999 | BRIAN KUEHL | BICYCLE SP | DNF |
| 999 | SCOTT HENRY | TREK/VW RE | DNF |
| 999 | COLIN IZZARD | ABERDEEN R | DNF |
| 999 | IAN BURNETT | TITUS CYCL | DNF |
| 999 | DAVID HARRIS | HEALTHFX | DNF |
| 999 | DUSTIN GREER | SYMED MOAB | DNF |
| 999 | MIKE KOENIG | TOKYO JOE' | DNF |
| 999 | BILLY KURTZ | ORTHOPEDIC | DNF |
| 999 | ANDREW REARDON | TEAM MOAB/ | DNF |
| 999 | DARYL ROBERTS | TEAM TILSO | DNF |
| 999 | DAVID YAKAITIS | WTB | DNF |
| 999 | VINCENT DAVIS | DNF | |
| 999 | PAUL HANSON | NICOLLET S | DNF |
| 999 | ERIC STRADAL | BYSTICKEL | DNF |
| 999 | PETE MASIEL | KENDA/RUDY | DNF |
| 999 | ROBBIE ROBINETTE | TEAM HOTEL | DNF |
| 999 | KEITH HARGIS | TREK/RICHA | DNF |
| 999 | KELLY ORR | SUN N SKI/ | DNF |
| 999 | SOL FROST | 360 CYCLEW | DNF |
| 999 | FORREST SMITH | B1-ROCKS | DNF |
| 999 | STEWART STAFFORD | BICYCLE SP | DNF |
Texas Supergrind at Tapatio: Expert Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | BENNETT BROWN | TEAM HOTEL | 3:24:19.69 |
| 2 | ZACH KOVALY | BIKETOWN U | 3:49:06.68 |
| 3 | KYLE JOHNSON | RICHARDSON | 4:49:02.00 |
| 999 | CHRISTIAN FONTAINE | KHS/CYCLEY | DNF |
Texas Supergrind at Tapatio: Expert Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | TRISTAN UHL | TEAM HOTEL | 2:55:56.69 |
| 2 | AUSTIN CARROLL | DEVO BALAN | 2:58:22.94 |
| 3 | TRAVIS LIVERMON | PACESETTER | 3:01:25.95 |
| 4 | SAM CARLSON | 3:08:30.55 | |
| 5 | NICHOLAS WEIGHALL | TEAM SWIFT | 3:14:08.91 |
| 6 | AARON SNYDER | TAILWIND | 3:16:18.23 |
| 7 | TREVOR DOWNING | RITCHEY NO | 3:17:07.20 |
| 8 | MICHAEL HOSEY | SOULCRAFT | 3:17:32.51 |
| 9 | WILLIAM BROWN | BALANCE BA | 3:18:46.87 |
| 10 | COLIN CARES | SMBA | 3:20:49.60 |
| 11 | COLT MCELWAINE | INDEPENDEN | 3:44:35.00 |
| 12 | JOHN PARRIS | NWA BUSHME | 3:48:23.00 |
| 13 | CHRISTIAN FONTAINE | KHS/CYCLEY | 3:54:57.08 |
| 14 | ANDREW DAHLHEIM | RICHARDSON | 3:59:21.00 |
| 15 | ART NELSEN | 5:12:46.00 | |
| 999 | SCOTT STEWART | MAIN STREE | DNF |
| 999 | KYLE HAMMAKER | TREK VW | DNF |
| 999 | MITCH COMARDO | GARY FISHE | DNF |
| 999 | ADAM KOVALY | BIKE TOWN | DNF |
| 999 | TYLER JEWELL | HOTEL SAN | DNF |
| 999 | MARCUS TORRES | TEAM HOTEL | DNF |
| 999 | SHANE SMITH | TEAM HOTEL | DNF |
| 999 | COLIN OSBOURN | MAXXIS | DNF |
| 999 | MICHAEL CUMMINGS | KENDA/CYCL | DNF |
Texas Supergrind at Tapatio: Expert Senior Men 19-24
| Place | Name | Team | Time |
|---|
| 1 | NATHAN WINKELMANN | BIKE LANE/ | 2:33:32.92 |
| 2 | MATT MILLER | CURTS CYCL | 2:49:48.51 |
| 3 | BLAKE HARLAN | TEAM HOTEL | 2:53:14.20 |
| 4 | MARK MALLAHAN | KHS/CLARKS | 2:59:47.15 |
| 5 | ANTHONY DIAZ | 3:01:21.33 | |
| 6 | DANIEL SMITH | ADVENTURE | 3:09:03.21 |
| 7 | JASON WHITE | HONEY STIN | 3:11:22.39 |
| 8 | RYAN HAGLUND | NRCPEDALMA | 3:13:11.07 |
| 9 | JUSTIN RAYNES | 3:15:45.66 | |
| 10 | EVERETT GARCIA | NRC/PEDALM | 3:19:31.55 |
| 11 | NICHOLAS MARTINEZ | SPORTZ OUT | 3:58:36.90 |
| 12 | SHUHEI TAKENOUCHI | ZIPPY KAZU | 4:23:59.00 |
| 999 | BRIAN KENDALL | TEAM ORTHO | DNF |
| 999 | MIKAH RUST | KNOX VELO | DNF |
| 999 | EDDIE SELZ | STAR/RIDE | DNF |
| 999 | JOSHUA ROSBY | DELTA RACI | DNF |
| 999 | CHRIS MARTINEZ | PEARLAND C | DNF |
| 999 | JOSHUA CLARK | DNF | |
Texas Supergrind at Tapatio: Expert Senior Men 25-29
| Place | Name | Team | Time |
|---|
| 1 | DEJAY BIRTCH | FISHER/TOM | 2:39:37.40 |
| 2 | WES HAYSLIP | TITUS-HAMM | 2:42:24.75 |
| 3 | DAX KASTRIN | TEAM SOL | 2:47:29.79 |
| 4 | CHRIS BRIGGS | TEAM ORTHO | 2:52:33.69 |
| 5 | ANDREW MEDLOCK | SUN & SKI | 2:55:08.08 |
| 6 | BRETT VAUGHAN | BUBBA SUX | 3:08:11.08 |
| 7 | NICHOLAS GARZA | MAD DUCK | 3:27:35.14 |
| 8 | GARRETT KENER | WOLFPACK | 3:30:23.95 |
| 9 | DAVID RENDON | RIDE AWAY | 3:41:08.69 |
| 10 | SETH WILLIAMS | MAD DUCK | 3:49:07.22 |
| 999 | KEVIN BURPO | SUN AND SK | DNF |
| 999 | ANDREW BARHAM | HILL COUNT | DNF |
| 999 | LOREN DODSON | DNF | |
| 999 | MASON QUINTANA | TEAM ORTHO | DNF |
| 999 | RYAN ATKINSON | SUBARU-GAR | DNF |
Texas Supergrind at Tapatio: Expert Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | JT CODY | TEAM SOLAR | 2:43:21.90 |
| 2 | BRAD FIERKE | HIGHROLLER | 2:44:20.35 |
| 3 | JEFF PARK | TEAM ORTHO | 2:50:33.25 |
| 4 | THOMAS SULENTIC | 2:55:50.50 | |
| 5 | FREDDY MOORE | TEAM ORTHO | 3:02:04.18 |
| 6 | DAVID WILSON | TITUS/CLIF | 3:04:23.08 |
| 7 | JOE GOLD | SUN AND SK | 3:07:54.22 |
| 8 | JAY COBB | 3:09:36.38 | |
| 9 | LONNIE KINKADE | SUN & SKI | 3:11:10.92 |
| 10 | DON BOOKER | MAD DUCK | 3:13:27.65 |
| 11 | ALEX ARUMI | HAMMERHEAD | 3:13:42.31 |
| 12 | CHRIS HUGHES | ORTHOPEDIC | 3:20:14.85 |
| 13 | NICK GONZALES | BIKESPORT | 3:24:09.09 |
| 14 | BOBBY LINCOLN | TEAM RADCO | 3:27:00.99 |
| 15 | JEFF STACY | MAD DUCK | 3:27:52.85 |
| 16 | BART BEDDINGFIELD | BIKESPORT | 3:30:07.67 |
| 17 | BRIEN GONZALES | WHEELS IN | 3:31:25.93 |
| 18 | SAM HOUSE | BICYCLE SP | 4:04:14.63 |
| 999 | OSCAR GARZA | JABALIES | DNF |
| 999 | ANDY REARDON | BICYCLE SP | DNF |
| 999 | PAUL ALLAN | TEAM BIKE | DNF |
| 999 | MARQUE ALLEN | TEAM ORTHO | DNF |
| 999 | CHARLEY ROME | NRCPEDALMA | DNF |
| 999 | ANTONIO TORRINI | DNF | |
| 999 | RONALD SAWICKI | TITUS/WARR | DNF |
| 999 | JOEL GRIMMETT | BICYCLE SP | DNF |
| 999 | JAMES MULLINS | BICYCLE SP | DNF |
| 999 | TIM WOODRUFF | MAD DUCK | DNF |
Texas Supergrind at Tapatio: Expert Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | DAVEY MOORE | LOST RIVER | 1:45:47.33 |
| 2 | DAVID BOYD | BIKE LANE | 1:49:02.38 |
| 3 | DOUG FOXWORTH | SOLAR ECLI | 1:52:00.65 |
| 4 | MARCO HELLMAN | TEAM FRALO | 1:53:10.50 |
| 5 | MARK FISK | WOOD-N-WAV | 1:53:17.15 |
| 6 | JOHN MYERS | 1:53:33.00 | |
| 7 | PAUL CHANDLER | TEAM TILSO | 1:57:35.41 |
| 8 | JOHN LARSON | PACC | 1:59:00.00 |
| 9 | BRIAN ZETTNER | TEAM ORTHO | 1:59:24.70 |
| 10 | JORDAN CHANEY | MIRAGE | 1:59:56.73 |
| 11 | VAUGHN CAVANAUGH | SUN $ SKI | 2:03:01.67 |
| 12 | WAYNE SIMMS | SUN N SKI | 2:06:19.53 |
| 13 | ROBBIE RODRIGUEZ | TEAM ORTHO | 2:10:07.49 |
| 14 | ROBBIE BURGER | BIKES PLUS | 2:10:28.74 |
| 15 | RICHMOND FRASIER | 2:13:22.67 | |
| 16 | TONY VITZ | PLANO ATHL | 2:14:05.71 |
| 17 | DANIEL ROJAS | 2:16:14.43 | |
| 18 | DENNIS KRUSE | ORTHOPEDIC | 2:19:28.68 |
| 19 | BRIAN FREEZE | TEAM TILSO | 2:27:45.00 |
| 999 | NIEL SCHARPHORN | SLINGSHOTB | DNF |
| 999 | MICHAEL BOHN | PACC | DNF |
| 999 | RIC TINNEY | BICYCLE SP | DNF |
| 999 | DON SMITH | TEAM HOTEL | DNF |
| 999 | JOEY MACHADO | BICYCLE SP | DNF |
| 999 | DAVID PARKER | SOLAR ECLI | DNF |
| 999 | ANDREW YATES | ORTHOPEDIC | DNF |
| 999 | DEREK GARRETT | BIKE LANE | DNF |
Texas Supergrind at Tapatio: Expert Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | SCOTT TUCKER | FRALOCK NO | 1:50:36.44 |
| 2 | JOHNNY BIGGERS | CRESTED BU | 1:54:44.68 |
| 3 | PETE STEWART | 1:55:30.61 | |
| 4 | ERIC JORDAN | LONE STAR | 2:00:37.44 |
| 5 | MIKE ROSSI | BIKESPORT | 2:03:28.67 |
| 6 | EDMUND BEAUDET | BICYCLE SP | 2:07:23.87 |
| 7 | WILLIE RIVERA | TEAM ORTHO | 2:14:21.87 |
| 8 | ALAN JOHNSON | RICHARDSON | 2:14:37.26 |
| 9 | ARLON WALKER | BIKE MOJO | 2:17:58.70 |
| 10 | ROBERT COREALE | 2:27:38.52 | |
| 11 | TERRY DUPLER | TREK/VW RE | 2:57:08.25 |
| 999 | PETE MASIEL | DNF | |
| 999 | BRIAN WILLIAMS | TITUS CYCL | DNF |
| 999 | TODD HENNE | TEAM RADCO | DNF |
| 999 | MICHAEL HAIL | WBC | DNF |
| 999 | LEE TROY | NWCC | DNF |
| 999 | BRETT GABRIEL | RICHARDSON | DNF |
Texas Supergrind at Tapatio: Expert Master Men 50-54
| Place | Name | Team | Time |
|---|
| 1 | ROBERT ANDERSON | FRALOCK | 1:48:16.08 |
| 2 | ROGER GILLESPIE | BIOGEN-IDE | 1:57:06.76 |
| 3 | MARK VIRELLO | TEAM DAYTO | 2:00:21.12 |
| 4 | DIRK MARTIN | TEAM MCALL | 2:01:24.01 |
| 5 | PAUL ZARUBIN | MT LINCOLN | 2:03:48.42 |
| 6 | JIMMY DAY | TEAM ORTHO | 2:05:41.20 |
| 7 | DAVID APPLETON | HILL COUNT | 2:27:57.80 |
| 8 | LUTHER LIVERMON | EC VELO | 2:28:22.14 |
| 9 | MIKE DAHLHEIM | RICHARDSON | 2:54:03.91 |
| 10 | RICK MORRIS | ORTHOPEDIC | 2:54:42.47 |
| 999 | MARCUS WATTERS | SOUTHEASTE | DNF |
| 999 | TIMOTHY EDWARDS | DNF | |
| 999 | STEVE MINNERLY | PACC | DNF |
| 999 | MIKE KOLAT | DNF | |
| 999 | JOHN LEGGE | NRC/PEDALM | DNF |
| 999 | GEORGE HEAGERTY | USA CYCLIN | DNF |
| 999 | STEVEN SELTZ | DNF | |
Texas Supergrind at Tapatio: Expert Master Men 55-59
| Place | Name | Team | Time |
|---|
| 1 | RAY WILSON | ORBEA | 2:06:41.88 |
| 2 | ROBERT BLATNER | BIKES4LIFE | 2:12:57.71 |
| 3 | ERIC STORM | 2:30:35.93 | |
| 4 | LARRY PRUITT | BIKESPORT | 2:46:21.73 |
| 5 | BILL MOREMAN | BICYCLESIN | 3:12:19.30 |
| 6 | MARK CHAMBERS | BIKE BARN | 3:53:54.05 |
| 7 | FRANK ST CLAIR | SUN AND SK | 4:00:54.66 |
| 999 | NOEL KELLEY | RICHARDSON | DNF |
| 999 | BOHUMIL KRAL | DNF | |
| 999 | GLENN ROMERO | TEAM MCALL | DNF |
Texas Supergrind at Tapatio: Expert Master Men 60-64
| Place | Name | Team | Time |
|---|
| 1 | JOHN WOLF | WOLFSTENNI | 2:38:19.80 |
| 2 | CHARLIE GOODRICH | HUDSON VAL | 2:38:58.36 |
| 3 | RICHARD SUGGS | NRC/PEDAL | 2:39:27.21 |
| 4 | JURGEN LEISER | 2:54:05.42 | |
| 5 | NIEL SCHARPHORN SR | 3:35:00.95 | |
Texas Supergrind at Tapatio: Expert Master Men 65-99
| Place | Name | Team | Time |
|---|
| 1 | FREDERIC SCHMID | 360 CYCLE | 3:31:00.63 |
| 2 | DAVID WEISSENBERGER | 4:21:11.48 | |
| 999 | JAMES VAN MANEN | BICYCLES O | DNF |
| 999 | DANA WARWICK | DNF | |
Texas Supergrind at Tapatio: Pro Senior Women 1-99
| Place | Name | Team | Time |
|---|
| 1 | ALISON SYDOR | ROCKY MTN | 1:53:42.33 |
| 2 | SUSAN HAYWOOD | TREK-VOLKS | 1:56:01.28 |
| 3 | WILLOW KOERBER | SUBARU-GAR | 1:57:10.75 |
| 4 | KIARA BISARO | GEARSRACIN | 1:57:50.33 |
| 5 | KATERINA HANUSOVA | LUNA WOMEN | 1:58:47.76 |
| 6 | HEATHER IRMIGER | TOKYO JOES | 2:00:13.90 |
| 7 | MARY MCCONNELOUG | KENDA/SEVE | 2:03:53.10 |
| 8 | GRETCHEN REEVES | ROCKY MTN | 2:04:44.64 |
| 9 | KERRY BARNHOLT | SUBARU-GAR | 2:05:15.59 |
| 10 | GEORGIA GOULD | TAMARACK | 2:06:17.49 |
| 11 | ALISON DUNLAP | LUNA WOMEN | 2:09:43.83 |
| 12 | DARA MARKS-MARINO | FORD/SPECI | 2:10:16.06 |
| 13 | MELISSA THOMAS | TOKYO JOES | 2:11:52.58 |
| 14 | KELLI EMMETT | FORD/SPECI | 2:12:45.67 |
| 15 | SARA BRESNICK-ZOCCHI | FORD/SPECI | 2:14:26.44 |
| 16 | JENNY COPNALL | SUBARU-GAR | 2:14:54.70 |
| 17 | PAULA BURKS | DEFEET | 2:18:12.41 |
| 18 | SHANNON GIBSON | CRAZY CAT | 2:25:11.65 |
| 19 | KATHY SHERWIN | BIOGEN-IDE | 2:25:28.81 |
| 20 | KIMBERLY FLYNN | DEFEET | 2:27:58.85 |
| 21 | LAURA BOWLES | BACK TO DI | 2:29:57.15 |
| 22 | KRISTY MANTZ | SNOWSHOW/D | 2:30:02.00 |
| 23 | MEGAN MONROE | 2:31:20.21 | |
| 24 | CAROLYN POPOVIC | BIKE WORKS | 2:34:19.66 |
| 25 | MANDI RIDDLE | SNOWSHOE R | 2:34:21.08 |
| 26 | MONIQUE SAWICKI | TEAM MATA | 2:35:17.50 |
| 27 | KRISTI LEWIS | SUN & SKI | 2:38:04.34 |
| 28 | ZEPHANIE BLASI | KENDA TIRE | 2:38:51.93 |
| 29 | LAURA ANDERSON | BICYCLE JO | 2:39:25.61 |
| 30 | NINA BAUM | CANNONDALE | 2:40:47.00 |
| 31 | JAQUELINE MOURAO | SCOTTUSA/R | 2:46:28.50 |
| 32 | REBECCA GROSS | SUN AND SK | 2:47:27.94 |
| 33 | SUZANNE AGUERO | ORBEA/MAD | 2:51:34.64 |
| 34 | CHERYL OLSON | ADVANTAGE | 3:20:49.70 |
| 35 | ROBIN FARINA | CUMBERLAND | 3:23:22.69 |
| 36 | DJ MORISETTE | ELLSWORTH/ | 3:25:06.63 |
| 999 | SHONNY VANLANDINGHAM | LUNA WOMEN | DNF |
| 999 | ALICIA HAMILTON | DARK HORSE | DNF |
| 999 | THERESA MATTINGLY | DNF | |
| 999 | LYNE BESSETTE | ELICYCLE/L | DNF |
| 999 | JENNIFER TILLEY | SUNFLOWER | DNF |
| 999 | KYIA MALENKOVICH | HEADMETHON | DNF |
| 37 | HILLARY HARRISON | KENDA/PINN | 3:55:05.40 |
| 999 | ERIN WINTER | TREK | DNF |
| 999 | MARIE HELENE PREMONT | ROCKY MOUN | DNF |
Texas Supergrind at Tapatio: Expert Junior Women 17-18
| Place | Name | Team | Time |
|---|
| 1 | DANAE YORK | VELOBUM.CO | 2:24:15.44 |
| 2 | RACHEL THROOP | TEAM NOVA | 2:32:48.24 |
| 3 | STEPHANIE SCHLAACK | CANNONDALE | 2:40:52.18 |
| 4 | CHANTEL SHOEMAKER | FT LEWIS C | 2:53:53.30 |
| 5 | DEIDRE YORK | VELOBUM.CO | 2:53:58.26 |
| 999 | KRISTI HENNE | MTBCHICK.C | DNF |
| 999 | JESSICA THOMAS | KENDA/CYCL | DNF |
Texas Supergrind at Tapatio: Expert Senior Women 25-29
| Place | Name | Team | Time |
|---|
| 1 | AMYLYNN PETERSON | KNOX REVOL | 2:03:18.19 |
| 2 | SHAE RAINER | TEAM HOTEL | 2:23:27.21 |
| 3 | SHEILA WADLEY | BICYCLE SP | 3:11:12.90 |
| 999 | ANNE HICKS | DNF | |
| 999 | SUSAN ROBERTS | DNF | |
| 999 | CHRISTINA PAEZ | DNF | |
Texas Supergrind at Tapatio: Expert Master Women 30-34
| Place | Name | Team | Time |
|---|
| 1 | KRISTA PARK | COLAVITA/T | 2:27:14.19 |
| 2 | TIFFANY PEZZULO | BIOGEN-IDE | 2:33:52.81 |
| 3 | CHRISTINA SMITH | TEAM ORTHO | 2:41:30.28 |
| 4 | BETH SCHLOTTERBECK | NWCC | 2:47:02.93 |
| 5 | TRACY HAMBRICK | EXTREMELY | 2:53:32.09 |
| 6 | KIM HEISER | VELO BELLA | 2:54:57.84 |
Texas Supergrind at Tapatio: Expert Master Women 35-39
| Place | Name | Team | Time |
|---|
| 1 | LESLIE REUTER | BICYCLE SP | 2:15:49.35 |
| 2 | BECKY ROCKWELL | NRC/PEDALM | 2:31:52.17 |
| 3 | ELIZABETH SHELDON | TOKYO JO'S | 2:35:35.76 |
| 4 | LISA BARNARD | TITUS CYCL | 3:08:22.37 |
| 5 | MEL STEELE | 3:17:11.69 | |
| 999 | CHRISTIANE REETZ | NRCPEDALMA | DNF |
Texas Supergrind at Tapatio: Expert Master Women 40-44
| Place | Name | Team | Time |
|---|
| 1 | PATTI PLAGMANN | BIKE LANE | 2:23:55.14 |
| 2 | NANCY GERMOND | BICYCLE SP | 3:00:18.61 |
| 999 | SUZANNE ZABORSKY | DNF | |
Texas Supergrind at Tapatio: Expert Master Women 45-49
| Place | Name | Team | Time |
|---|
| 1 | URSULA SANDEFUR | 2:34:25.25 | |
| 2 | TAMMY KILLEBREW | HILL COUNT | 2:50:40.90 |
| 3 | CYNTHIA POST | PACC | 3:03:02.06 |
| 4 | KATHY JOHNSON | RBM/MATRIX | 4:10:26.00 |
| 999 | JULIE FIGG | JFIGG@FAST | DNF |
Texas Supergrind at Tapatio: Expert Master Women 50-54
| Place | Name | Team | Time |
|---|
| 1 | MARY HODGE | 2:19:27.90 | |
| 2 | CHARLOTTE MILLER | GCCA-TOYOT | 3:11:12.34 |
| 3 | PAM AVERY | BIKESPORT | 3:52:58.65 |
Texas Supergrind at Tapatio: Expert Master Women 55-59
| Place | Name | Team | Time |
|---|
| 1 | CAROL NEWSOM | KING OF TH | 4:05:47.50 |
Texas Supergrind at Tapatio: Single Speed Open Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | DUSTY LABARR | TAMARACK | 1:41:36.68 |
| 2 | JOSH KRAVETZ | CANNONDALE | 1:45:10.81 |
| 3 | ROBERT RUTTER | 1:45:26.87 | |
| 4 | ANTHONY GARCIA | CICLISMO/B | 1:49:18.82 |
| 5 | HECTOR HERNANDEZ | REI AUSTIN | 1:50:44.72 |
| 6 | PETE STEWART | 1:52:10.04 | |
| 7 | NIEL SCHARPHORN | SLINGSHOTB | 1:55:52.45 |
| 8 | SCOTT LINVILLE | BIKE SPORT | 2:14:11.50 |
| 9 | ERIC DOSWELL | KEYSTONE O | 2:29:49.32 |
