2006 Fall — Huntsville
—
Pro/Semi-Pro/Elite · Junior X Men 1-18 · Expert Senior Men 19-29 · Expert Master Men 40-49 · Expert Master Men 50-99 · Collegiate Men A · Junior
X Women 1-18 · Expert Master Women 30-39 · Expert Master Women 40-99 · Collegiate Women A · Single Speed Open Men · Sport
Junior Men 15-16 · Sport Junior Men 17-18 · Sport Senior Men 19-29 · Sport Master Men 30-34 · Sport Master Men 35-39 · Sport Master Men 40-44 · Sport Master Men 45-49 · Sport Master Men 50-99 · Collegiate Men B · Sport Junior Women 15-18 · Sport Senior Women 19-29 · Sport Master Women 30-39 · Sport Master Women 40-99 · Beginner
Junior Men 11-12 · Beginner Junior Men
13-14 · Beginner Junior Men
15-16 · Beginner Junior Men
17-18 · Beginner Master Men 30-39 · Beginner Master Men 40-49 · Beginner Master Men 50-99 · Collegiate Men C · Beginner
Junior Women 1-10 · Beginner
Junior Women 11-12 · Beginner
Junior Women 13-14 · Beginner
Junior Women 15-18 · Beginner Master Women 30-39 · Beginner Master Women 40-99 · Collegiate
Women B
Huntsville Classic: Pro/Semi Pro Master Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | Bryan Fawley | Wheels In Motion/Giant | 01:45:33 |
| 2 | Christian Helmig | Mad Duck | 01:45:35 |
| 3 | Nathan Winkelmann | Woodlands Cycling Club | 01:47:03 |
| 4 | Brian Kuehl | Bicycle Sportshop | 01:51:13 |
| 5 | Matt Googe | Bicycles Outback | 01:51:22 |
| 6 | Freddy Moore | Team Orthopedic Store | 01:54:44 |
| 7 | Craig Kunz | Bicycle Sport Shop | 01:57:43 |
| 8 | Marcus Torres | Team Orthopedic | 01:59:54 |
| 9 | Andrew Dahlheim | Wheels in Motion/Giant | 02:01:03 |
| 999 | Matt Gordon | Team Orthopedic Store | DNF |
Huntsville Classic: Expert Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Bennett Brown | Southern Elite/Sun & Ski | 01:53:25 |
| 2 | Evan Johnson | Southern Elite/Sun & Ski | 02:01:31 |
| 3 | Austin Potter | Woodlands Cycling Club | 02:03:26 |
| 4 | Joseph Tokarski | Southern Elite | 02:07:43 |
| 5 | Harrison Broadhurst | NRC / PEDALMASHER | 02:16:04 |
| 6 | Kyle Johnson | Richardson Bike Mart/Matrix Cycle Club | 02:33:24 |
| 999 | Travis Burandt | Bike Lane | DNF |
| 999 | Travis Troxtell | Team Hotel San Jose | DNF |
| 999 | Tristan Uhl | Hotel San Jose | DNF |
Huntsville Classic: Expert Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Nicholas Cirincione | NRC/Pedalmasher | 01:54:26 |
| 2 | Greg Parham | NRC/Pedalmasher | 01:54:56 |
| 3 | David Hanes | 01:55:18 | |
| 4 | Hector Moya | Team Orthopedic Store | 02:02:51 |
Huntsville Classic: Expert Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | John Larson | Wheels In Motion/Giant | 01:16:39 |
| 2 | Paul Allan | Team Bike Lane | 01:16:46 |
| 3 | Craig Fitzgerald | Team Bike Lane | 01:18:17 |
| 4 | David Mackey | Bike Lane | 01:18:27 |
| 5 | Forist David | 01:18:33 | |
| 6 | Brian Zettner | Team Orthopedic Store | 01:18:36 |
| 7 | Boyd Wallace | Dallas Bike Works | 01:19:38 |
| 8 | Chris Carlson | 01:20:45 | |
| 9 | Mike Hail | Bicycles Outback | 01:20:47 |
| 10 | Walter Megura | PACC | 01:21:03 |
| 11 | Robert Dickerson | Team Orthopedic Store | 01:21:07 |
| 12 | Julio Castillo | 01:22:25 | |
| 13 | Greg Rueb | Rocky Hill Bike Ranch | 01:23:22 |
| 14 | Chris Shearer | 01:24:17 | |
| 15 | Mark Gerow | 01:31:10 | |
| 16 | Arlon Walker | Bicycle Shack | 01:32:42 |
| 999 | Richard Lamb | S.E./Sun & Ski | DNF |
| 999 | Bob Cowley | Team Orthopedic Store | DNF |
Huntsville Classic: Expert Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Kevin Highfield | NWCC | 01:19:39 |
| 2 | Jimmy Day | Orthopedic Store | 01:22:46 |
| 3 | Larry Spurgeon | 360 Cycle Works | 01:23:28 |
| 4 | Spencer Jewell | Team WBC | 01:26:26 |
| 5 | William Begnaud | NWCC | 01:26:59 |
| 6 | Richard Suggs | NRC/Pedal Masher | 01:27:30 |
| 7 | Bill Moreman | Bicycles Inc./TREK | 01:28:09 |
| 8 | Alan Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:28:27 |
| 9 | Rick Morris | Team Orthopedic Store | 01:29:16 |
| 10 | Frederic Schmid | 360 Cycle Works | 01:33:04 |
| 11 | Michael Kelley | Team Bikelane | 01:33:28 |
| 12 | Bo Kral | Mr. Bo | 01:36:14 |
| 13 | Desmond Rolf | GCCA/Bikesport | 01:38:27 |
| 14 | Mark Hargis | Bicycles Inc./Trek | 01:41:19 |
| 15 | Peter Bielinski | Hairy Leg | 01:41:35 |
Huntsville Classic: A Senior Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | Devin Carroll | ATM | 01:59:52 |
| 2 | Eric Breckenridge | Texas State | 02:01:19 |
| 3 | Eric Eichner | Texas A&M | 02:03:05 |
| 4 | Clayton Parker | TSU | 02:03:53 |
| 5 | Taylor Abbey | TX A&M | 02:08:37 |
| 6 | Chad Haga | Texas A&M | 02:10:42 |
| 7 | Dan Valaperta | Texas State | 02:12:33 |
| 8 | Andrew Stackhouse | UT | 02:13:11 |
| 9 | Chris Miller | Texas A&M | 02:14:27 |
| 10 | Patrick Barrett | A&M Team | 02:14:35 |
| 11 | Michael Roberson | Texas A&M | 02:19:09 |
| 12 | Brandon Lucas | TSU | 02:19:38 |
| 13 | John Hatlelid | UT Cycling | 02:21:18 |
| 14 | Thomas Sanchez | Texas A&M | 02:21:46 |
| 15 | Erling LaSalle | NRC/Pedalmasher | 02:22:33 |
| 16 | Matt Harold | Univ. of Texas | 02:32:09 |
| 17 | Justin Grimm | Baylor | 02:38:49 |
| 999 | Anonio Cervantes | UT | DNF |
Huntsville Classic: Expert Junior Women 17-18
| Place | Name | Team | Time |
|---|
| 1 | Kara Uhl | Solar Eclipse/Bicycle Heaven | 01:34:41 |
Huntsville Classic: Expert Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Stacy Liddle | NELO's | 01:34:35 |
Huntsville Classic: Expert Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Mary Hodge | 01:26:34 | |
| 2 | Tanya Woody | 01:36:30 | |
| 3 | Pam Jackson | Mad Duck | 01:41:54 |
| 4 | Kathy Johnson | Richardson Bike Mart/Matrix Cycle Club | 01:50:04 |
Huntsville Classic: A Senior Women 1-99
| Place | Name | Team | Time |
|---|
| 1 | Kathleen Weber | ATM | 01:27:46 |
| 2 | Marion Nisseler | UT Cycling | 01:45:42 |
Huntsville Classic: Single Speed Open Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | Michael Formby | Sol Frost & Co. | 01:18:22 |
| 2 | Greg Harrah | TEAM BIKE LANE | 01:21:37 |
| 3 | Loran Wilson | Acme Bicycles | 01:25:30 |
| 4 | Joel Bermel | Camino Real Racing Team | 01:25:31 |
| 5 | James Webb | NRC/Pedal Masher | 01:25:45 |
| 6 | thomas pravel | No Name Racing | 01:37:23 |
| 7 | Eric Holbrook | 01:43:09 | |
Huntsville Classic: Sport Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Robert Dukes | Bicycle Shack | 01:27:19 |
| 2 | Bo Trimble | Solar Eclipse/Bicycle Heaven | 01:28:51 |
| 3 | Cody Foster | Southern Elite | 01:32:14 |
| 4 | Ian Fleming | 01:33:48 | |
| 5 | Hunter Grove | NRC/PedalMasher | 01:35:00 |
Huntsville Classic: Sport Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Carmi Schulman | Southern Elite/Sun & Ski | 01:25:02 |
| 2 | Luke Jordan | Bicycle Shack | 01:30:17 |
| 3 | Raul Flores Jr | Pacoy | 01:31:07 |
| 4 | Pedro Martinez | Southern Elite | 01:41:33 |
Huntsville Classic: Sport Senior Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | David Trimble | Team Solar/Bicycle Heaven | 01:19:46 |
| 2 | Jorge Munoz | Aguila | 01:19:55 |
| 3 | Jason Winkelmann | Team Bike Lane/Edward Jones | 01:20:37 |
| 4 | Matthew Morgan | Team Tilson Homes | 01:22:38 |
| 5 | Eric Comeau | Acme Bicycle Company | 01:23:08 |
| 6 | Kristopher Chelette | Dallas Bike Works | 01:23:38 |
| 7 | Joel Sears | 01:29:05 | |
| 8 | Jerod Walker | 01:30:53 | |
| 9 | Justin Milan | 01:31:41 | |
| 10 | Matt Moseley | 01:36:00 | |
| 11 | Brandon Fails | 01:39:06 | |
| 999 | Jim Fiore | DNF | |
| 998 | Allen Forbis | Team Tilson Homes | DNS |
Huntsville Classic: Sport Master Men 30-34
| Place | Name | Team | Time |
|---|
| 1 | Jeff Carmody | Cycled Plastics | 01:18:53 |
| 2 | Ramsey Foster | NRC/Pedalmasher | 01:20:14 |
| 3 | Chris Prince | GCCA | 01:21:24 |
| 4 | Troy Fraske | Bikelane | 01:21:45 |
| 5 | Jason Graham | 01:25:13 | |
| 6 | Paul Hora | 01:25:21 | |
| 7 | Alessandro deSouza | 01:28:04 | |
| 8 | Christopher Rosado | Bay Area Cycle | 01:28:26 |
| 9 | Eric Novaez | Team Orthopedic Store | 01:29:21 |
| 10 | Steve Fleming | 01:29:53 | |
| 11 | John Chao | NRC / Pedalmasher | 01:30:02 |
| 12 | Aaron McAlexander | Bike Lane | 01:32:16 |
| 13 | A Saulo Velazquez | extremesportsmissions.com | 01:35:33 |
| 14 | Stuart Frey | Dallas Bike Works | 01:36:48 |
| 15 | John Knapp | 01:50:33 | |
| 999 | Jason Danvir | GCCA | DNF |
| 999 | Joe Love | Gold's Gym | DNF |
| 999 | Domingo Gonzalez | Ozone | DNF |
| 998 | Ramon Guel Jr | SharkByte Studios | DNS |
| 998 | John Diaz | Paul Mitchell | DNS |
| 998 | John Cantu | Team Aguila | DNS |
Huntsville Classic: Sport Master Men 35-39
| Place | Name | Team | Time |
|---|
| 1 | Euan Mackay | GCCA-Bikesport | 01:19:14 |
| 2 | David Randolph | GCCA / Bike Sport | 01:20:40 |
| 3 | Nelson Morales | Spring Valley Bicycles | 01:20:55 |
| 4 | Juan Ocasio | Mad Duck | 01:21:51 |
| 5 | Gordon Wilkinson | Woodlands Cycling Club | 01:22:00 |
| 6 | James Murff | 01:22:19 | |
| 7 | Carl Hentschel | GS TenzingWheels in Motion | 01:23:33 |
| 8 | DL Wood | Team Unsponsored | 01:23:39 |
| 9 | Rich Walsh | Dallas Bike Works/Hooters | 01:24:46 |
| 10 | Glen Love | 01:25:17 | |
| 11 | Norman Ritchie | 01:25:21 | |
| 12 | Allen Zolondek | 01:26:22 | |
| 13 | Kevin Harris | 01:26:34 | |
| 14 | Bill Gutierrez | NRC / Pedalmasher | 01:26:54 |
| 15 | Shawn Baldwin | Bicycle Shack | 01:30:36 |
| 16 | Rudy Reyes | 01:32:34 | |
| 17 | Keith deLeeuw | Texas Flyers | 01:32:52 |
| 18 | Mike Junco | 01:33:01 | |
| 19 | Regi Johnson | 01:33:07 | |
| 20 | Erik Streight | West End | 01:33:38 |
| 21 | Brian Thigpen | 01:33:43 | |
| 22 | Tim Dixon | 01:35:03 | |
| 23 | Joe Doyle | XXX Racing-Athletico | 01:36:09 |
| 24 | Matt Long | 01:41:37 | |
| 25 | Kit Cothern | 01:44:27 | |
| 999 | Jay McGinnis | DNF | |
| 999 | Kevin Fontenot | DNF | |
Huntsville Classic: Sport Master Men 40-44
| Place | Name | Team | Time |
|---|
| 1 | Blake Rich | 01:21:23 | |
| 2 | David Svahn | Bay Area Bicycle Shop | 01:21:32 |
| 3 | Brandt Dozier | Bike Lane | 01:22:34 |
| 4 | Gary Woolfolk | 01:23:06 | |
| 5 | Scott Bristow | ICC3/4MyDad | 01:24:29 |
| 6 | Ramon Avina | Orthogenesis Body Factory | 01:25:12 |
| 7 | Mike VanRandwyk | 01:26:21 | |
| 8 | Mike Lutomski | Team GHORBA | 01:26:40 |
| 9 | Drew Tucker | Matrix/ Richardson Bike Mart | 01:27:56 |
| 10 | Doug Peck | NWCC | 01:28:43 |
| 11 | Scott Long | Team Money Train | 01:30:40 |
| 12 | Dent Laney | Bike Barn | 01:31:00 |
| 13 | Fred Willemsen | 01:33:24 | |
| 14 | Rusty Hough | Missing Link Racing | 01:33:53 |
| 15 | Jeff Hoskins | NRC/Pedalmashers | 01:35:26 |
| 16 | Scott Schneider | NRC/Pedalmashers | 01:35:48 |
| 17 | Chris Olson | 01:36:36 | |
| 18 | Michael Ridener | Bicycles Inc. | 01:37:42 |
| 19 | William Moritz | Comfortably Numb | 01:38:16 |
| 20 | Dennis Livingston | 01:41:46 | |
| 21 | Hood Mauermann | Lone Star Bicycles | 01:48:14 |
| 22 | Peter Rodriguez | 01:49:56 | |
Huntsville Classic: Sport Master Men 45-49
| Place | Name | Team | Time |
|---|
| 1 | Kal Quaife | 01:21:40 | |
| 2 | Luis Gonzalez | GCCA – Bikesport | 01:23:49 |
| 3 | Kevin Burandt | Woodlands Cycling | 01:27:05 |
| 4 | David Wittoesch | 01:27:19 | |
| 5 | David Webb | Hairy Leg | 01:28:32 |
| 6 | Tom Bugg | PACC | 01:28:39 |
| 7 | Manny Garza | 01:30:43 | |
| 8 | Don Losawyer | 01:32:03 | |
| 9 | Bill Kuhn | Woodlands | 01:32:10 |
| 10 | Diego Velasquez | Team Aguila | 01:32:28 |
| 11 | Kevin Mitchell | Westend | 01:33:58 |
| 12 | Steve Innes | Team DORBA | 01:41:39 |
| 13 | Steve Kendall | 01:44:15 | |
Huntsville Classic: Sport Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Mark Schumacher | 01:31:17 | |
| 2 | Phillip Bird | 01:32:26 | |
| 3 | James Trimble | Solar Eclipse/Bicycle Heaven | 01:41:44 |
| 4 | Roger Burger | ACME Bike | 01:43:42 |
| 5 | Rafael Fontela | Wolfpack | 01:50:19 |
| 6 | Tony Moseley | 02:02:08 | |
Huntsville Classic: B Senior Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | Ramon Parker | Simpson Sports | 01:27:01 |
| 2 | Sherman Watters | ATM | 01:28:43 |
| 3 | Alexander Black | UH | 01:29:48 |
| 4 | Ryan Keating | Texas State Cycling | 01:31:38 |
| 5 | Christopher Collins | UT Cycling | 01:32:44 |
| 6 | Jeff Gjertsen | Univ. of Texas | 01:33:54 |
| 7 | Jeff Betters | Gold's Gym | 01:35:20 |
| 8 | Austin Grossman | Univ. of Texas | 01:35:21 |
| 9 | Travis Schultz | TSU | 01:38:39 |
| 10 | David Adkins | Texas State | 01:43:49 |
| 11 | Hugh Kim | UH Cougar cycling | 02:20:45 |
Huntsville Classic: Sport Junior Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Amber Armer | Solar Eclipse/Bicycle Heaven | 01:52:48 |
Huntsville Classic: Sport Senior Women 19-29
| Place | Name | Team | Time |
|---|
| 1 | Nicole Call | NRC/Pedalmasher | 01:31:40 |
| 2 | Inna Innes | Big Pig Racing | 01:41:57 |
| 3 | Nikki Sears | 01:42:56 | |
| 4 | Lisa Hartman | NRC/Pedalmasher | 01:44:09 |
| 5 | Rheannon Cunningham | 01:46:38 | |
Huntsville Classic: Sport Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Catherine Marchak | Cookie Stomper | 01:37:05 |
| 2 | Bonnie Bain | Team Bike Lane | 01:37:24 |
| 3 | Alicia Kahn | 01:42:46 | |
| 4 | Melissa Hentschel | 01:47:43 | |
| 5 | Diane Roy | NRC/ Pedal Masher | 01:48:42 |
| 6 | Charlotte Turner | Mirage | 01:52:17 |
| 7 | Dana McAlexander | Bike Lane | 01:54:48 |
| 8 | Amy Thomson | Bicycles Inc/TREK | 02:06:09 |
Huntsville Classic: Sport Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Lisa Gibson | Nothwest Cycling Club | 01:35:32 |
| 2 | Priscilla Reese | Bicycles Inc | 01:48:02 |
| 3 | Randa Hope | Broken Films | 01:55:31 |
Huntsville Classic: Beginner Junior Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Tanner Novaez | Team Orthopedic Store | 00:49:29 |
| 2 | Zach Carlson | 00:52:09 | |
| 3 | Harris Thornton | Southern Elite/Sun and Ski | 00:52:31 |
| 4 | Jacob Sacket | WBC | 00:53:02 |
| 5 | Mason Shea | Austin Parks | 00:56:05 |
| 6 | Eric Labod | 00:58:11 | |
| 7 | Steven Lacombe | Bicycles Inc. | 00:58:25 |
| 8 | Benjamin Pennington | 00:58:31 | |
| 9 | Luke Lacombe | Bicycles Inc | 01:02:02 |
| 10 | Christopher Willemsen | Team Rock | 01:05:12 |
| 11 | Michael LeGrande | 01:06:26 | |
| 12 | Kelby Garza | 01:14:51 | |
| 13 | Nicholas Cloer | Team Nick | 01:19:59 |
| 14 | Ryan Stankard | Southwest Cycle Sport | 01:20:00 |
| 15 | Victor Garcia | 01:22:35 | |
| 16 | Nicholas Pierce | Bike Lane / WCC | 01:23:21 |
Huntsville Classic: Beginner Junior Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Gatewood Brown | Solar Eclipse/Bicycle Heaven | 00:46:15 |
| 2 | david legrande | 00:52:07 | |
| 3 | Eric Fleming | 00:52:51 | |
| 4 | Jackson Cole | Team Penguin | 01:05:13 |
| 5 | Paul Reilley | KSF Orthopedics | 01:06:10 |
Huntsville Classic: Beginner Junior Men 15-16
| Place | Name | Team | Time |
|---|
| 1 | Sam Sutherland | Bike Lane | 00:45:40 |
| 2 | Kevin Rodriguez | Bicycle Shack | 00:47:33 |
| 3 | Caleb Reitzel | Student Ministry | 00:53:14 |
| 4 | Marquise Garraway | 00:56:32 | |
| 5 | Eduardo Avina | Orthogensis | 01:12:03 |
Huntsville Classic: Beginner Junior Men 17-18
| Place | Name | Team | Time |
|---|
| 1 | Jeff Gonzales | Bicycle Shack | 00:44:27 |
| 2 | Karl Brooks | CommieBike.com | 00:46:12 |
| 3 | Nathan LaField | 00:46:43 | |
| 4 | Zachary Pennington | 00:49:26 | |
| 5 | Tyler Bradford | 00:50:23 | |
| 6 | Dillman Dimmitt | 01:19:09 | |
| 998 | W. David Lewis | Huntsville | DNS |
Huntsville Classic: Beginner Master Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Jimmy Montreuil | 00:43:33 | |
| 2 | Scott Hargrove | 00:44:14 | |
| 3 | Sam Brown | 00:44:26 | |
| 4 | Chris Davis | 00:44:35 | |
| 5 | Felipe Alvarez | Team West End | 00:44:41 |
| 6 | Mark Fraske | IMBA | 00:45:23 |
| 7 | Chris Labod | 00:46:30 | |
| 8 | John Jameson | NRC/Pedalmasher | 00:46:42 |
| 9 | Johnny Lewallen | Camino Real Cyling Team | 00:46:55 |
| 10 | Ramiro Osti | Team Matamoros | 00:46:59 |
| 11 | Jeremy Aykroyd | Get On Up | 00:47:31 |
| 12 | David Call | 00:47:44 | |
| 13 | Darryl Rosenfeld | 00:47:52 | |
| 14 | Dustin Payne | NRC Pedalmasher | 00:47:53 |
| 15 | Aaron Tate | 00:49:05 | |
| 16 | Lonn Hart | NRC/Pedalmasher | 00:49:30 |
| 17 | Aaron Catoe | Team This is Now | 00:49:31 |
| 18 | Aaron Havens | Student Ministy | 00:49:56 |
| 19 | Jeremy Paquette | West End | 00:50:00 |
| 20 | Brett Allison | Southwest Golf Sport | 00:50:19 |
| 21 | Lenny Smith | Bike Lane | 00:50:36 |
| 22 | Jason Pfaltzgraff | 00:51:30 | |
| 23 | Brett Boswell | 00:51:33 | |
| 24 | James Koehn | 00:52:14 | |
| 25 | Jeff Peters | 00:52:15 | |
| 26 | Bruce Johnson | 00:52:26 | |
| 27 | Gerardo Chaparro | 00:52:46 | |
| 28 | Lee Charnow | Team Raiders | 00:52:57 |
| 29 | Patrick Sexton | 00:53:49 | |
| 30 | William Rowley | 00:54:27 | |
| 31 | Andrew Davidson | 00:54:35 | |
| 32 | Colin Henry | US Grand Prix | 00:54:39 |
| 33 | Seth Montgomery | Student Ministry | 00:55:11 |
| 34 | Anthony Myers | 00:55:27 | |
| 35 | Marty Polk | 00:55:39 | |
| 36 | Chris Hartley | 00:56:09 | |
| 37 | Bryan McDaniel | Ride for the Roses Racing | 00:56:11 |
| 38 | Chris Judd | 00:56:33 | |
| 39 | Kyle Harris | H2 | 00:57:10 |
| 40 | John Lester | 01:01:08 | |
| 41 | Philip Teitel | 01:02:06 | |
| 42 | Mark Jepsen | 01:03:01 | |
| 43 | Andrew Roach | 01:06:45 | |
| 44 | Adam Rayburn | 01:07:42 | |
| 45 | James Atwell | Team Old Navy | 02:57:00 |
| 998 | Eardie Curry | DNS | |
| 998 | Scott Thompson | DNS | |
Huntsville Classic: Beginner Master Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Graham Elliott | Woodlands Cycling | 00:43:05 |
| 2 | William Hrncir | 00:44:46 | |
| 3 | Michael Baumgarten | Bike Lane | 00:44:59 |
| 4 | John Conwell | Team Tigers | 00:45:18 |
| 5 | Casey Cole | Team Penguin | 00:45:20 |
| 6 | Patrick Dempsey | 00:45:30 | |
| 7 | Mike Robinson | Southwest Golf & Sport | 00:45:43 |
| 8 | Terry Pitts | 00:45:57 | |
| 9 | Lance Kanode | 00:46:13 | |
| 10 | Sean Ansley | Woodlands Cycling | 00:47:25 |
| 11 | Jose Garcia | Broken Films | 00:47:46 |
| 12 | Duane Brantley | Team Extreme | 00:47:54 |
| 13 | Sergio Garcia | WBC | 00:47:55 |
| 14 | Robert Sparacino | 00:48:17 | |
| 15 | Carlos Moya | 00:48:53 | |
| 16 | John Harris | Team Big Bad John | 00:48:55 |
| 17 | Cliff Hardesty | 00:49:07 | |
| 18 | Joe Trevathan | Avenue J Racing | 00:49:08 |
| 19 | Paul Gerhardt | 00:49:42 | |
| 20 | Keith Benson | Sport Specifics | 00:50:00 |
| 21 | Raul Flores | 00:50:30 | |
| 22 | Chris Robin | 00:52:52 | |
| 23 | Rob Reier | 00:53:10 | |
| 24 | Gerry Nicodemus | 00:56:04 | |
| 25 | Richard Shaw | 00:56:19 | |
| 26 | Sid Bolmey | 00:58:07 | |
| 27 | Steve Foote | Team Foote | 00:58:51 |
| 28 | Noah Garcia | 01:30:53 | |
| 998 | Will Gough | DNS | |
Huntsville Classic: Beginner Master Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | Alan Markert | Bicycle Shack | 00:46:38 |
| 2 | Frank Hearn | Team BikeLane | 00:47:22 |
| 3 | Randy Lierly | Bicycle Shack | 00:50:12 |
| 4 | George McKenna | 00:50:13 | |
| 5 | Jack Atkins | 00:50:55 | |
| 6 | John Fleming | 00:52:44 | |
| 7 | William Weidlein | Bike Lane | 00:54:12 |
| 8 | Michael Robin | Robin's Roost | 00:54:26 |
| 9 | Mike Brooks | Comie Bike.com | 00:55:44 |
| 10 | Ray Fitzgerald | KSF Orthopedics | 00:58:39 |
Huntsville Classic: C Senior Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | Jake Freels | SHSU | 00:41:34 |
| 2 | Jeremy Morse | Baylor | 00:43:28 |
| 3 | Brian McGrath | Cougar Cycling | 00:45:38 |
| 4 | Chris Mowry | TX State | 00:45:39 |
| 5 | Scott Miller | Texas A&M Cycling | 00:46:27 |
| 6 | Alex Brown | Baylor | 00:46:28 |
| 7 | Josh Southerland | UT | 00:47:30 |
| 8 | Mitchell Walters | Texas A&M | 00:49:18 |
| 9 | Brandon Thomas | Baylor Cycling | 00:50:03 |
| 10 | Austin Sides | SFA | 00:50:34 |
| 11 | Justin Ersch | Baylor | 00:51:25 |
| 12 | Bui Andrew | Baylor Cycling | 00:53:01 |
| 13 | Kurt Kopczynski | ATM | 00:53:31 |
| 14 | Matthew Ange | SFA | 00:54:58 |
| 15 | Cliff Rock | UH | 00:55:50 |
Huntsville Classic: Beginner Junior Women 1-10
| Place | Name | Team | Time |
|---|
| 1 | Nadina Junuzovic | Austin PARD | 00:56:18 |
| 2 | Ursula Jaimes | Austin Parks and Recs | 01:05:11 |
Huntsville Classic: Beginner Junior Women 11-12
| Place | Name | Team | Time |
|---|
| 1 | Lucy Brown | Solar Eclipse/Bicycle Heaven | 01:00:18 |
Huntsville Classic: Beginner Junior Women 13-14
| Place | Name | Team | Time |
|---|
| 1 | Nathalie Krantz | 00:52:05 | |
| 2 | Lexie Jones | Dallas Bike Works | 00:54:08 |
| 3 | April Cunningham | Solar Eclipse/Bicycle Heaven | 00:57:08 |
| 4 | Diana Harris | 01:01:19 | |
Huntsville Classic: Beginner Junior Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Shelby Reynolds | Southern Elite | 00:53:38 |
| 2 | Sally Schumacher | West End | 00:56:44 |
Huntsville Classic: Beginner Master Women 30-39
| Place | Name | Team | Time |
|---|
| 1 | Jennifer Joy | 00:48:10 | |
| 2 | Amy Clemmons | 360 Cycle Works | 00:53:14 |
| 3 | Angela Clark | GCCA | 00:54:03 |
| 4 | Sandra Morales | NRC/Pedalmasher | 00:57:46 |
| 5 | Monica Trevathan | 00:57:57 | |
| 6 | Sophia Hays | Team Pink Bunny Hoppers | 00:59:44 |
| 7 | Holly Ridings | 01:01:32 | |
| 8 | Jean Marie Linhart | 01:02:55 | |
Huntsville Classic: Beginner Master Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Jennifer Stankard | Southwest Cycle Sport | 00:52:57 |
| 2 | Tweety Blankenship | 00:54:20 | |
| 3 | Suzanne Schmid | 360 Cycleworks | 01:00:42 |
| 4 | Blanca Gonzales | Broken Films Racing | 01:03:04 |
| 5 | Juliet Mackey | Bike Lane | 01:09:00 |
Huntsville Classic: B Senior Women 1-99
| Place | Name | Team | Time |
|---|
| 1 | Rachel Watters | Texas A&M | 00:56:05 |
| 2 | Vanessa White | UT Cycling | 01:00:44 |
| 3 | Cat Newsom | UT | 01:05:33 |