2011 Marathon — Elpaso
—
Open
Men 0-99 · Men 19-29 · Men 30-39 · Men 40-49 · Men 50-99 · Open Women 0-99 · Women 30-39 · Women 40-49 · 56k Men · 56k Women
El Paso Puzzler: Open Men 1-99
| Place | Name | Team | Time |
|---|
| 1 | EVAN PLEWS | WWW.EVANPLEWS.COM | 4:38:26 |
| 2 | MANUEL SALAS | 4:43:58 | |
| 3 | SANTIAGO CHAVEZ | THE BICYCLE COMPANY | 4:50:12 |
| 4 | GILBERTO PORRAS | ATOM CYCLIST | 4:53:05 |
| 5 | CAMERON BRENNEMAN | NM BIKE 'N' SPORT | 4:58:35 |
| 6 | SEM GALLEGOS | AIREVAC P/B CRAZY CAT CYCLERY | 5:02:43 |
| 7 | SALVADOR MARUFFO | GEOBETTY.COM | 6:15:13 |
| 8 | MANUEL GALLEGOS | AEL/CRAZY CAT CYCLERY | 6:17:08 |
| 999 | BRYAN FAWLEY | ORBEA USA | DNF |
| 999 | ZACK HEIM | BICYCLEWORLD.TV | DNF |
| 999 | ABIEL LOPEZ | DNF | |
| 999 | ADAM GAUBERT | DNF | |
El Paso Puzzler: Open Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | PAUL PACILLAS JR | ATOM CYCLIST | 5:45:31 |
| 2 | TYSON BROWN | 5:53:21 | |
| 3 | PABLO FERNANDEZ | CHUPACABRAS | 6:15:14 |
| 4 | OSCAR OSTOS | POWER SHOTS | 7:12:05 |
| 5 | SEAN DUCKETT | OZONE | 7:23:41 |
| 999 | MANUEL IBUADO | POWER SHOTS | DNF |
| 999 | NICHOLAS MARTINEZ | DNF | |
| 999 | DONALD MERCER | DNF | |
| 999 | WILLIAM STERN | DNF | |
| 999 | DAVID STEWART | DNF | |
El Paso Puzzler: Open Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | JAY ENGLISH | BICYCLE COMPANY | 5:40:14 |
| 2 | JON PETTIT | SOUTH MOUNTAIN CYCLES/SPECIALIZED | 5:40:32 |
| 3 | MATTHEW BARKLEY | STRENGTH4LIFE FITNESS | 5:57:44 |
| 4 | THOMAS MULLINS | 6:05:58 | |
| 5 | KEVIN LEDWITH | BICYCLE COMPANY | 6:10:11 |
| 6 | MANUEL IVAN GARZA | SUNCITY CAB | 6:13:04 |
| 7 | GUSTAVO FIERRO | COYOTES CYCLING EAM | 6:16:33 |
| 8 | MIGUEL ROMERO | POWER SHOTS | 6:16:38 |
| 9 | GARTH NORMAN | LONESTAR / KERKHOF RACING | 6:31:44 |
| 10 | CESAR MAGANA | BIKEZONE | 6:35:41 |
| 11 | SAMUEL KANE | ZIA VELA | 6:37:25 |
| 12 | NATHAN BERG | BIG WHEEL RACING | 6:41:25 |
| 13 | IAN CAMERANO | NONE OF YOUR BUSINESS | 7:07:54 |
| 14 | WILLIAM MARTINEZ | 7:50:36 | |
| 15 | CHRIS TREVELISE | NELO'S CYCLES/TREVATHLETE.COM | 8:16:30 |
| 16 | JONNY BEALL | RING MY BELL | 8:21:48 |
| 999 | ROBERT HERRERA | DNF | |
| 999 | MARIO FUENTES | ATOM CYCLIST | DNF |
| 999 | ROBERTO CORDERO | EQUIPO # 17 | DNF |
| 999 | PHILIP HANTEL | DNF | |
El Paso Puzzler: Open M 40-49
| Place | Name | Team | Time |
|---|
| 1 | RICH MURDOCK | ZIA VELO RACING CLUB | 5:27:49 |
| 2 | ADAM SALLADIN | HILL COUNTRY BICYCLE WORKS | 5:33:17 |
| 3 | ROB SHAVER | THIELE'S AUTOMOTIVE | 5:41:33 |
| 4 | JEFF TURNER | DALLAS BIKE WORKS | 6:01:26 |
| 5 | JOHN AYARBE | 6:08:47 | |
| 6 | MICHAEL MANGAN | BIG WHEEL RACING | 6:11:37 |
| 7 | JOE FORTIN | 6:28:56 | |
| 8 | DUSTYN LADEWIG | MOUNTAINTOP CYCLING / SPORT SYSTEMS | 6:34:36 |
| 9 | RICHARD RASMUSSEN | HIGH DESERT BICYCLES | 7:08:05 |
| 10 | ERNESTO CAMACHO | 7:29:03 | |
| 11 | RAMIRO HERNANDEZ | 8:00:59 | |
| 999 | DAVID SHINDEL | DNF | |
| 999 | MIKE ROSSON | BICYCLE COMPANY | DNF |
| 999 | WALDO TERRAZAS | SEXY | DNF |
| 999 | JESUS RODRIGUEZ | DNF | |
| 999 | BEA HERNANDEZ | DNF | |
| 999 | MARIO LOPEZ | DNF | |
| 999 | DON LOSOLE | LIFETIME FITNESS | DNF |
| 999 | KENT MCDONALD | DNF | |
El Paso Puzzler: Open M 50-99
| Place | Name | Team | Time |
|---|
| 1 | ALAN RISHEL | ZIA VELO | 5:46:36 |
| 2 | PHILIP SIMPSON | ZIA VELO | 5:56:50 |
| 3 | JAN BEAR | BIKE & SPORT | 6:20:26 |
| 4 | KEVIN URBANCZYK | 6:34:21 | |
| 5 | RAY PORTER | OAK CLIFF BICYCLE CO | 6:38:01 |
| 6 | BRUCE MALONE | TEAMALONE | 6:46:02 |
| 7 | RANDY JAMES | SAGE CYCLES | 6:47:20 |
| 8 | MICHAEL ORENDORFF | 7:38:12 | |
| 999 | RICHARD ROSE | RICHARDS RV SERVICES | DNF |
| 999 | BRUCE WACKER | EPC MULTISPORT | DNF |
El Paso Puzzler: Open F 1-99
| Place | Name | Team | Time |
|---|
| 1 | KAREN RISHEL | NO TUBES | 6:45:11 |
El Paso Puzzler: Open F 30-39
| Place | Name | Team | Time |
|---|
| 1 | HILARY BRAVENEC | 6:51:16 | |
El Paso Puzzler: Open F 40-49
| Place | Name | Team | Time |
|---|
| 1 | JANET ROSS | 7:03:24 | |
| 2 | TAMMY KILLEBREW | HILL COUNTRY BICYCLE WORKS | 7:25:44 |
| 3 | SUSIE EDWINSON | 7:28:37 | |
| 4 | LISA NYE SALLADIN | HILL COUNTRY BICYCLE WORKS | 8:01:30 |
| 5 | KAREN ZOLLER | 8:20:30 | |
| 999 | MELINA STEELE | DNF | |
| 999 | DIANA ALMEIDA | CLUB PEDALES | DNF |
El Paso Puzzler: 56k M Open
| Place | Name | Team | Time |
|---|
| 1 | JACOB NUNEZ | POWER SHOTS | |
| 2 | JAY YU | | |
| 3 | MATT KONYN | | |
| 4 | ELIAS ALDAZ | CRAZY CAT CYCLERY | |
| 5 | LUIS RAMOS | | |
| 6 | FELIX RAMOS | | |
| 7 | LUIS MARQUEZ | | |
| 8 | TITO HERRERA | | |
| 9 | ROBB NIXON | CRAZY CAT CYCLERY | |
| 10 | RICK LEMKE | 6'S & 7'S | |
| 11 | DAVID YRIGOYEN | | |
| 12 | ROBERT NOLAN | | |
| 13 | TODD JOHNSON | | |
| 14 | REDENTOR ENDOZO | | |
| 15 | ADRIAN GUTIERREZ | | |
| 16 | STEVE AINSA | | |
| 17 | JUSTIN DUTRAM | | |
| 18 | RENE DOMINGUEZ | | |
| 19 | PAUL SADLER | | |
| 20 | OLIVER BENITEZ | | |
| 21 | FERNIE MUNON | | |
| 22 | GABRIEL ORTEGA | JUAREZ | |
| 23 | JOEL DELGADO | JUAREZ | |
| 24 | BRET LINDSEY | | |
| 25 | DARYL NEHER | | |
| 26 | EDGAR RUIZ | | |
| 27 | RENE MAX BAEZ | | |
| 28 | JOSE GONZALEZ | | |
| 29 | WAYO MOLINA | | |
| 30 | LUIS PRATS | TEAM GRATEFUL | |
| 31 | BATES GADDY | TEAM GRATEFUL | |
| 32 | PAUL ROSALES | | |
| 33 | DUNCAN MEDLOCK | | |
| 34 | BRADLEY WILKINSON | ZIA VELO | |
| 35 | SYED YUSOOF | | |
| 36 | JAIME QUEZADA | | |
| 37 | ATILA BOZKURT | | |
| 38 | CHARLIE SIMPSON | | |
| 39 | JUAN ESCOBAR | | |
| 40 | FIDEL ALVAREZ | COYOTES CYCLING TEAM | |
| 41 | REYMUNDO HERNANDEZ | | |
| 42 | JOE INCARDONA | | |
| DNF | MICHAEL BARROW | CRAZY CAT | |
| DNF | JESSE SERIO | | |
| DNF | PAUL BOTTOMS | | |
| DNF | MICHAEL PORTILLO | | |
| DNF | CARL CARLETON | | |
| DNF | WILLIAM BEAL | | |
| DNF | AYDEN HIBNER-HEREFORD | | |
| DNF | MIGUEL NUNEZ | COYOTES CYCLING | |
| DNF | DANIEL PEREZ | | |
| DNF | DAVID STEYER | | |
El Paso Puzzler: Singlespeed Open 1-99
| Place | Name | Team | Time |
|---|
| 1 | ANTHONY PETTA | 5:37:30 | |
| 2 | KEITH ASHMORE | 5:51:47 | |
| 3 | TRAVIS MCMASTER | PIONEER RACING/ GT | 5:58:05 |
| 4 | CHRIS HEREFORD | 6:13:09 | |
| 5 | LEONARD GOODELL | BIG WHEEL RACING | 6:44:14 |
| 6 | CHRISTOPHER CHEPIL | OZONE | 7:02:53 |
| 7 | RAYMOND PADILLA | ZIA VELO | 7:14:39 |
| 999 | MARK CHALLONER | DNF | |
| 999 | ADAM KROGER | SUN 'N SPOKES | DNF |
| 999 | BETO VILLEGAS | AGGRESS | DNF |
| Paul Johns | 199 | | |
| 999 | AARON PRUDLER | SUN N' SPOKES | DNF |
| 999 | RICO SMITH | ZIA VELO | DNF |