2018 Fall — Huntsville
Huntsville, TX — November 4th, 2018
Men Single-Speed Open · Men 15-18 · Men 19-39 · Men 40-49 · Master Men 50-59 · Master Men 60-69 · Master Men 70-99 · Pro/Cat 1 Women · Women 15-18 · Women 19-39 · Women 40-99 · Women 50+ · Men Single-Speed 2/3 · Men 15-18 · Men 19-29 · Men 30-39 · Men 40-49 · Men 50-99 · Women 15-18 · Women 19-39 · Women 40-99 · Men 6-10 · Men 11-12 · Men 13-14 · Men 15-18 · Men 19-29 · Men 30-39 · Men 40-49 · Men 50-59 · Men 60-99 · Women 6-10 · Women 11-12 · Women 13-14 · Women 15-18 · Women 19-39 · Women 40-49 · Women 50-99
20th Huntsville Classic p/b Bike Barn: Single-Speed Open Men 19-99
| Place | Name | Team | Time |
|---|
| 1 | Lee Chichester | 01:12:35 | |
| 2 | Francisco Cano | Blue Agave | 01:13:47 |
| 3 | David Milham | Nick Lopez Cycling Team | 01:15:27 |
| 4 | Art Exum | Colonel's/Sho-Air | 01:15:45 |
| 5 | LJ Fletcher | CCMTB | 01:15:49 |
| 6 | Andrew Sayers | CHUMBA USA | 01:20:21 |
| 999 | Greg Harrah | Team Bike Lane/Alloy Wheel Repari of | DNF |
| 998 | Alessandro deSouza | Bikek Barn – Texas | DNS |
20th Huntsville Classic p/b Bike Barn: Cat 1 Men 15-18
| Place | Name | Team | Time |
|---|
| 1 | Kolter Leisy | Dripping Springs MTB | 01:14:05 |
| 2 | Alex Hale | Lake Travis High School | 01:14:08 |
| 3 | Brock Rexrode | Amarillo Yellow Jackets | 01:19:03 |
| 4 | Logan Howard | Summit/Competitive Cyclist | 01:21:40 |
20th Huntsville Classic p/b Bike Barn: Cat 1 Men 19-39
| Place | Name | Team | Time |
|---|
| 1 | Fred Vincent | Palmer Cycling | 01:10:50 |
| 2 | Jason Schaller | Texas Cycle Werks | 01:11:24 |
| 3 | Chase Kerzel | Bike Barn | 01:12:42 |
| 4 | Chris Plummer | Texas A&M Cycling | 01:12:52 |
| 5 | Zachary Risher | Bikeland | 01:13:56 |
| 6 | Derek Hansen | Troublemaker Cycling | 01:14:20 |
| 7 | Swinton Ross | Lake Charles Bicycle | 01:14:50 |
| 8 | Davis Green | 01:17:32.00 | |
| 9 | Geoff Mann | 01:21:28 | |
| 999 | Diego Valencia | DNF | |
20th Huntsville Classic p/b Bike Barn: Cat 1 Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Brent Turner | Bike Barn Texas | 01:11:29 |
| 2 | Jim Storey | Bike Barn | 01:12:36 |
| 3 | Rich Thurston | Texas A/C and Heat | 01:13:21 |
| 4 | Tommy Burson | bandit racing/texas a/c@heating | 01:13:30 |
| 5 | Dave Bellante | YEAH! | 01:14:08 |
| 6 | Edgar Nunnelly | Bike Barn | 01:16:22 |
| 7 | James Webb | Prime Time Factory Racing | 01:19:19 |
| 8 | Erik Hons | YEAH! | 01:19:26 |
| 9 | Jamie Bell | Team Bicycles Inc | 01:21:18 |
| 999 | William Mabus | Matrix/RBM | DNF |
| 999 | Marc Cook | Texas A/C & Heating | DNF |
| 998 | Casey Gudgell | Texas Pro Health | DNS |
20th Huntsville Classic p/b Bike Barn: Master Men 50-59
| Place | Name | Team | Time |
|---|
| 1 | Scott Willeford | Violet Crown | 01:15:11 |
| 2 | Chris Olson | Planetary Cycles Racing Team | 01:15:37 |
| 3 | Shaun Martin | Mafia South/Team West End | 01:15:56 |
| 4 | Darryl Rosenfeld | Bayou City Racing | 01:17:47 |
| 5 | Robert Coreale | Tile Roofs of Texas/Bike Barn | 01:18:12 |
| 6 | Brian Alexander | Texas Pro-Health Racing | 01:23:01 |
| 7 | Roel Chapa | 01:31:34 | |
| 998 | Brian Freeze | NWCC | DNS |
| 998 | Mike Rossi | Bike Barn Texas | DNS |
| 998 | Brian Zettner | Bike World Racing | DNS |
| 998 | Don Armentrout | Kickstand Bike | DNS |
20th Huntsville Classic p/b Bike Barn: Master Men 60-69
| Place | Name | Team | Time |
|---|
| 1 | Kevin Highfield | Southern Elite/Sun & Ski Sports/PARD | 01:23:59 |
| 2 | Spencer Jewell | Bicycles Outback p/b Jubilee Mitusbishi | 01:28:32 |
| 3 | Peter Bielinski | 01:39:24 | |
| 4 | Scott Schaefer | Southern Elite/Sun&Ski | 01:43:34 |
| 999 | Mark Hargis | Team Bicycles Inc | DNF |
| 998 | John Howell | Monkey Wrench | DNS |
20th Huntsville Classic p/b Bike Barn: Pro/Cat 1 Women 19-99
| Place | Name | Team | Time |
|---|
| 1 | Ashley Green | 01:18:37 | |
| 2 | Katy McGuire | Ruckus Racing | 01:31:53 |
20th Huntsville Classic p/b Bike Barn: Cat 1 Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Debbie Aurelius | 01:36:28 | |
| 2 | Geo Meyer | Weaver Tech | 01:43:17 |
20th Huntsville Classic p/b Bike Barn: Single-Speed 2/3 Men 20-99
| Place | Name | Team | Time |
|---|
| 1 | Chris Sechelski | Mafia Racing / West End Bikes | 01:24:37 |
| 2 | Eric Labod | Bicycle World | 01:25:24 |
| 3 | Jason Wipf | Blue Agave Racing | 01:32:47 |
| 4 | Kendall Brock | Planetary Cycles | 01:37:45 |
| 5 | Athar Razvi | 01:51:47 | |
| 999 | Kevin Franklin | NWCC | DNF |
20th Huntsville Classic p/b Bike Barn: Cat 2 Men 15-18
| Place | Name | Team | Time |
|---|
| 1 | Hudson Hale | G3 Foundation | 01:14:39 |
| 2 | Tyler Lenamon | Lake Travis High School | 01:18:25 |
| 3 | Austin Mutter | Steiner Ranch Junior Racing | 01:18:57 |
| 4 | Hudson Hansen | Steiner Ranch MTB Team | 01:18:58 |
| 5 | Phoenix Thiel | 01:20:17 | |
| 6 | Harlan Cox | 01:21:24 | |
| 7 | Mateo Benitez | Ride Away Cycling Club | 01:22:12 |
| 8 | Aidan Glass | Summit/Competitive Cyclist | 01:22:29 |
| 9 | Kyle Brunken | Dripping Springs Mountain Bike | 01:22:32 |
| 10 | Nathan Mester | NWCC | 01:23:19 |
| 11 | Micah Sherrill | Dripping Springs Mountain Bike Team | 01:26:51 |
| 12 | Steffan Estrada | Ride Away Bikes | 01:26:57 |
| 13 | Will Mabus | Matrix/RBM | 01:31:12 |
| 14 | Nathaniel Welch | 01:33:21 | |
| 15 | Jason Lavenant | Ride Away Bicycles | 01:38:36 |
| 16 | Elijah Kelly | 01:49:13 | |
20th Huntsville Classic p/b Bike Barn: Cat 2 Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | John Anderson | Team Taint | 01:18:32 |
| 2 | Shawn Nelson | 01:23:06 | |
| 3 | Joseph Gougeon | Bayou City Cycles | 01:23:44 |
| 4 | Hunter Shelton | 01:28:00 | |
| 5 | Tanner McDaniel | Bayou City Cycles | 01:31:04 |
20th Huntsville Classic p/b Bike Barn: Cat 2 Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Tyler Nash | 01:14:39 | |
| 2 | Brian Nash | 01:16:43 | |
| 3 | Andrew Stough | 01:18:41 | |
| 4 | Rodney Moon | Bikes LTD/Organic Valley | 01:18:50 |
| 5 | Stuart Gardner | Bike Barn | 01:21:14 |
| 6 | Santiago Aguirre | 01:21:58 | |
| 7 | Luke Savoie | Substandard Racing | 01:22:15 |
| 8 | Gabriel Anez | 01:22:40 | |
| 9 | Jared Schmid | Madlads Cycling | 01:23:46 |
| 10 | Brandon Yaw | Neilson Devo | 01:24:50 |
| 11 | Chase Tucker | 01:26:36 | |
| 12 | Travis Miller | 01:28:16 | |
| 13 | Hunter Dickerson | Bayou City Cycles | 01:32:49 |
| 14 | Samuel Damiani | Neilson Devo | 01:32:56 |
| 15 | Martin Gonzalez | 01:40:49 | |
| 16 | Daniel Griganavicius | Bayou City Cycles | 01:46:11 |
| 17 | Dale Tababa | 02:04:13 | |
| 998 | Seth Greenlund | DNS | |
| 998 | Luke Williams | Shama Cycles / Valhello | DNS |
| 998 | Said Assali | Shama Cycling | DNS |
| 998 | Matt Ricks | DNS | |
| 998 | Ryan Holloway | Karbach | DNS |
20th Huntsville Classic p/b Bike Barn: Cat 2 Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Cristian Colonello | NWCC | 01:22:56 |
| 2 | Mike Moyers | Tru Tri Sports | 01:23:02 |
| 3 | Raul Luzardo | Outrival | 01:23:03.00 |
| 4 | Danny Tweedel | BTX/Kickstand | 01:23:04 |
| 5 | Miguel Alvarez | Team Extreme | 01:23:41 |
| 6 | Robert Braatoe | Mafia Racing / West End | 01:23:46 |
| 7 | Ryan Crane | Momentum Coaching Group | 01:24:06 |
| 8 | Leonard Quintero | 01:24:11 | |
| 9 | Justin Gordon | Bikeland Developmental Factory Team | 01:25:42 |
| 10 | Erik Enge | 01:27:00 | |
| 11 | Brady Gibson | 01:27:07 | |
| 12 | Stewart Campbell | 01:27:10 | |
| 13 | Chad Conner | 01:28:02 | |
| 14 | Adam Nave | Sun & Ski Sports | 01:29:26 |
| 15 | Jovanne Hecita | Pinoy Power/Team Tsiklista | 01:29:32 |
| 16 | Antonio Gonzalez | 01:30:20 | |
| 17 | Juan Serna | The Growing Tree Academy | 01:31:17 |
| 18 | Jorge Mayen | 01:31:29 | |
| 19 | Scott Griebe | Handlebar Bicycle Club | 01:31:56 |
| 20 | John Thompson | 01:37:11 | |
| 21 | Michael Diehl | NWCC | 01:38:26 |
| 22 | Erik Streight | West End | 01:38:40 |
| 23 | Doramas Rodriguez | 01:39:12 | |
| 24 | Mike Celicious | Sun & Ski/Henley Cycle Racing | 01:41:18 |
| 999 | Kirk English | Texas Pro Health Racing | DNF |
| 999 | Juan Pagan | Bikeland | DNF |
| 999 | Gian Callarotti | DNF | |
| 999 | Frankie Benitez | Ride Away Cycling Club | DNF |
| 998 | Preston Ridley | DNS | |
| 998 | Thomas Aardahl | Area 51 Racing | DNS |
20th Huntsville Classic p/b Bike Barn: Cat 2 Men 50-99
| Place | Name | Team | Time |
|---|
| 1 | David Hardman | Matrix RMB | 01:22:36 |
| 2 | Bill Prater | Bay Area Cycling | 01:24:36 |
| 3 | Jojie Mercado | Neo/CCMTB | 01:26:13 |
| 4 | Steven Presmyk | 01:26:34 | |
| 5 | Ken Darnell | Blue Agave Racing | 01:27:39 |
| 6 | Steven Pittman | Cannonball – Hub Racing | 01:27:46 |
| 7 | Ron Miller | Georgetown Cyclewerx | 01:28:19 |
| 8 | Jerrick Juliette | Texas Pro Health | 01:29:18 |
| 9 | Michael Hohman | 01:30:13 | |
| 10 | Brad Bain | Blue Agave Cycling – Clearlake | 01:33:07 |
| 11 | Kirk Simmons | Team Bike Lane | 01:33:30 |
| 12 | Rodney Malcolm | 01:41:13 | |
| 13 | Kyle Hensley | 01:43:04 | |
| 14 | Mike Schmidt | unattached | 01:44:31 |
| 999 | James Cammack | Bike Barn Texas | DNF |
| 999 | Richard Sherman | DNF | |
| 999 | Charles Dixon | DNF | |
20th Huntsville Classic p/b Bike Barn: Cat 2 Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Juliana Barron | 01:37:39 | |
| 2 | Lizzie Carpenter | Matrix/RBM | 01:46:14 |
20th Huntsville Classic p/b Bike Barn: Cat 2 Women 19-39
| Place | Name | Team | Time |
|---|
| 1 | Venny Alub | Cantu Cycling Wheels | 01:22:48 |
| 2 | Chelsea Smith | ATC Racing | 01:31:18 |
| 3 | Erika Sanchez | 01:33:10 | |
| 4 | Madeline Gougeon | Bayou City Cycles | 01:36:58 |
| 999 | Clare Gardner | Urban Development p/b Urban Bicycle Gall | DNF |
20th Huntsville Classic p/b Bike Barn: Cat 2 Women 40-99
| Place | Name | Team | Time |
|---|
| 1 | Katrina Stilwell | Haute Wheels | 01:33:27 |
| 2 | Stephanie Simon | MOD Cycling | 02:14:03 |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 6-10
| Place | Name | Team | Time |
|---|
| 1 | Grant Duvall | 0:27:35 | |
| 2 | Grayson Conner | Waco Orthopedic & Sports | 0:30:12 |
| 3 | William Schaller | 0:31:11 | |
| 4 | Caden Conner | 0:32:00 | |
| 5 | Max Hohman | 0:38:11 | |
| 6 | Ebaad Syed | Abyad Consulting | 0:41:49 |
| 7 | Musa Syed | Abyad Consulting | 0:49:51 |
| 8 | Gibson Thompson | 0:57:32 | |
| 9 | Muhammad Qaadri | Neuro Care Partners | 1:00:00 |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 11-12
| Place | Name | Team | Time |
|---|
| 1 | Maddex Thiel | 0:20:53 | |
| 2 | Corbin Gudgell | 0:22:48 | |
| 3 | Colby O'Brien | Texas Prohealth | 0:22:49 |
| 4 | Maddox Conner | 0:23:24 | |
| 5 | Dillon Daskevich | 0:23:50 | |
| 6 | John David Thompson | 0:23:52 | |
| 7 | Luke Gibson | 0:24:54 | |
| 8 | Emanuele Colonello | NWCC | 0:27:08 |
| 9 | Elliott Murphy | 0:33:14 | |
| 10 | Garrett Sowell | 0:34:35 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 13-14
| Place | Name | Team | Time |
|---|
| 1 | Cullen Darr | Fresh | 0:40:38 |
| 2 | Harrison Hale | G3 Foundation | 0:40:39 |
| 3 | Riccardo Colonello | NWCC | 0:41:17 |
| 4 | Dylan Schlageter | Lake Travis Racing | 0:41:19 |
| 5 | Tad Cowan | NWCC | 0:42:06 |
| 6 | Samuel White | HBLT | 0:42:21 |
| 7 | Walker Lenamon | HBLT | 0:42:40 |
| 8 | Zachary O'Brien | Texas prohealth | 0:44:32 |
| 9 | Carter Sanders | 0:44:42 | |
| 10 | Luke Duvall | Dripping Springs MBT | 0:45:28 |
| 11 | Kaden Gazur | Summit Racing | 0:45:46 |
| 12 | Braxten Thiel | 0:49:08 | |
| 13 | Tyler Glass | Summit/Competitive Cyclist | 0:51:12 |
| 14 | Duncan Nunnelly | Bike Barn | 0:55:05 |
| 15 | Wyland Hoiberg | ride away Cycling club | 1:42:11 |
| 998 | Braden Stutts | DNS | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 15-18
| Place | Name | Team | Time |
|---|
| 1 | Lucas Poupard | Cadence Cyclery | 0:38:41 |
| 2 | Lucas Bourgayno | Hot Tubes | 0:38:45 |
| 3 | Dylan Darnell | Blue Agave Racing | 0:39:54 |
| 4 | Brady Butner | 0:41:20 | |
| 5 | Elliott Turner | Dripping Springs Mountain Bike Team | 0:42:06 |
| 6 | John Yim | Dripping Springs | 0:42:12 |
| 7 | Alexander Gibbons | Ride Away Bicycles | 0:42:35 |
| 8 | Lukas Enge | 0:43:24 | |
| 9 | Robert Wessels III | 0:43:52 | |
| 10 | Scott Hoiberg | Ride Away Bicycles | 0:46:15 |
| 11 | Ryan Smith | 0:48:45 | |
| 12 | Ernesto Rodriguez | 0:50:49 | |
| 13 | Jacob Santoscoy | Ride Away Cycling Club | 1:37:06 |
| 14 | braden malone | Ride Away Bikes | 1:37:07 |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 19-29
| Place | Name | Team | Time |
|---|
| 1 | Geoffrey Woodward | Sun & Ski | 0:40:14 |
| 2 | Trenton Magryta | 0:40:36 | |
| 3 | Aaron Arriaga | 0:43:38 | |
| 4 | Shawn Grooms | Bayou City Cycles | 0:45:03 |
| 5 | Eric Musil | Tru Tri Sports | 0:47:38 |
| 6 | Brian Giang | 0:49:16 | |
| 7 | Salvador Tamayo | 0:58:57 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 30-39
| Place | Name | Team | Time |
|---|
| 1 | Justin Steigel | 0:40:38 | |
| 2 | Jimmy Alfaro | Blue Agave Cycling | 0:42:09 |
| 3 | Scott Smith | 0:42:44 | |
| 4 | Chau Nguyen | NWCC | 0:43:18 |
| 5 | John Vondra | Snow Drop Foundation | 0:44:09 |
| 6 | Carlos Pena | 0:45:24 | |
| 7 | Douglas Wilhelm | 0:45:36 | |
| 8 | Shane Ware | 0:46:05 | |
| 9 | Edgar Espino | 0:46:06 | |
| 10 | Noel Lopez | Sugar Cycles | 0:47:05 |
| 11 | Jason Horn | 0:48:05 | |
| 12 | Shelby Hart | 0:49:45 | |
| 13 | Josh Witherspoon | 0:50:31 | |
| 14 | Rafael Sanchez | 0:50:44 | |
| 15 | Satyajit Rao | 0:54:16 | |
| 16 | Bujar Hajdini | 0:54:20 | |
| 17 | Williams Benavides | 1:10:15 | |
| 18 | Ammar Syed | Abyad Consulting | 1:46:08 |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 40-49
| Place | Name | Team | Time |
|---|
| 1 | Daniel Villa | 0:43:06 | |
| 2 | Wade Greathouse | Team Greathouse / Tailwind Bicycles | 0:43:07 |
| 3 | Taylor White | LT Racing | 0:43:08 |
| 4 | Matt Wright | Bicycle Sport Shop | 0:43:09 |
| 5 | Cesar Mora | The Sweet Shoppe | 0:47:18 |
| 6 | Nelson Vargas | Pedal Dammit | 0:47:19 |
| 7 | CODY WOLLARD | 0:47:22 | |
| 8 | Jaime Vargas | 0:47:41 | |
| 9 | Randy Bowers | 0:48:08 | |
| 10 | Michael Pilkenton | Bikeland Developmental Factory Team | 0:48:58 |
| 11 | Luis Villasenor | VIO | 0:49:05 |
| 12 | Nelson Hutchinson | 0:49:07 | |
| 13 | Carey Stoner | CCMTB | 0:49:16 |
| 14 | Paul Phillips | 0:49:20 | |
| 15 | Felix Barron | 0:49:58 | |
| 16 | Praxis Mata | Planetary Cycles | 0:49:59 |
| 17 | Ben Royer | Team Extreme | 0:50:00 |
| 18 | David Bendezu | Bicycle World | 0:51:09 |
| 19 | Eric Underwood | NWCC | 0:51:10 |
| 20 | Francis Caldwell | 0:51:18 | |
| 21 | Wes Comeaux | Team Kuat Texas | 0:52:00 |
| 22 | Patrick Casey | Ride Away Cycling Club | 0:52:01 |
| 23 | Bradley Cowan | 0:52:05 | |
| 24 | Alonso Pimentel | 0:52:12 | |
| 25 | Julio Salamanca | 0:53:03 | |
| 26 | Brian Smith | 0:56:09 | |
| 27 | Russell Betts | 0:56:47 | |
| 28 | Adulfo Amador | Bike Barn | 1:12:49 |
| 999 | Carlos Barrios | AUPAZ Syndicate | DNF |
| 998 | carlos prieto | DNS | |
| 998 | Jason Schuren | Fletchtech | DNS |
| 998 | Ralph Logan | Williams Racing Academy | DNS |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 50-59
| Place | Name | Team | Time |
|---|
| 1 | Mike Arnold | The Woodlanda | 0:45:40 |
| 2 | Brian Perry | 0:46:56 | |
| 3 | James Taylor | Get Real Fitness | 0:46:57 |
| 4 | Mitch Callihan | CCMTB | 0:47:01 |
| 5 | Troy Mutter | 0:50:39 | |
| 6 | Gene Chan | CCMTB | 0:50:55 |
| 7 | Mike Pryor | 0:50:56 | |
| 8 | Jeff Spears | Bike Lane | 0:51:39 |
| 9 | Andy Gibbs | CranKings Race Team | 0:52:48 |
| 10 | Rick Brown | 0:53:17 | |
| 11 | Mitchell McCraw | 0:53:33 | |
| 12 | David Mccoy | 0:53:45 | |
| 13 | Todd Thomas | CCMTB | 0:57:01 |
| 14 | Chuck Rooker | 0:58:09 | |
| 15 | Kirk King | 0:59:40 | |
| 16 | juan quintano | 1:00:17 | |
| 17 | Orlando Aquino | 1:01:50 | |
| 18 | Milan Villavicencio | 1:05:35 | |
| 19 | Richard Atienza | 1:05:55 | |
| 20 | Kristopher Ahn | 1:19:18 | |
| 999 | Christopher Bernard | Sages Trail Solutions | DNF |
| 998 | Robert Montgomery | DNS | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Men 60-99
| Place | Name | Team | Time |
|---|
| 1 | Trey Jung | Blue Agave | 0:50:53 |
| 2 | Robert Grande | BVMBA | 0:51:48 |
| 3 | Hank Hodes | LAME | 0:53:11 |
| 4 | Thomas Lacombe | GlobalSpeak Translations | 0:53:30 |
| 5 | Jeffrey Van Oonk | 0:56:04 | |
| 6 | Steve Irving | Adventure Learning Program | 0:59:21 |
| 7 | David Zellar | 0:59:30 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 6-10
| Place | Name | Team | Time |
|---|
| 1 | Emily Katherine Thompson | 0:35:03 | |
| 2 | Valice Hagler | Pedal Pistons | 0:35:49 |
| 3 | Addison Stoner | Crankin SS | 0:38:29 |
| 4 | Cecilia Schaller | 0:38:38 | |
| 5 | Payton Savell | 0:38:56 | |
| 6 | Xahilyn Amador | 0:42:22 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 11-12
| Place | Name | Team | Time |
|---|
| 1 | Josie Cowan | NWCC | 0:26:43 |
| 2 | Melanie Wessels | 0:27:23 | |
| 3 | Reilley Jones | 0:31:53 | |
| 4 | Alyssa Bendezu | 0:33:56 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 13-14
| Place | Name | Team | Time |
|---|
| 1 | Emily Moyers | Haute Wheels Racing | 0:50:05 |
| 2 | Sadie Lenamon | Lake Travis Racing | 0:57:13 |
| 3 | Kelly Hovis | PrimeTimeFactoryRacing | 0:57:14 |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 15-18
| Place | Name | Team | Time |
|---|
| 1 | Ashlynn Rountree | 1:10:53 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 19-39
| Place | Name | Team | Time |
|---|
| 1 | Sarah Hughes | Team West End Bikes | 0:51:12 |
| 2 | Shafaq Atiq | 0:51:43 | |
| 3 | Katherine Thorn | 0:52:41 | |
| 4 | Michelle Casper | NWCC | 0:59:38 |
| 5 | Rosanne Dickerson | Bayou City Cycles | 1:10:57 |
| 6 | Rebecca Griganavicius | Bayou City Cycles | 1:17:45 |
| 7 | Athena Walker | 1:21:31 | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 40-49
| Place | Name | Team | Time |
|---|
| 1 | Inna Wirawan | NWCC | 1:06:51 |
| 2 | ELIZABETH WOODROW | 1:06:55 | |
| 3 | Shaylah Enge | SRMTB Racing | 1:10:55 |
| 998 | Amanda Gudgell | DNS | |
20th Huntsville Classic p/b Bike Barn: Cat 3 Women 50-99
| Place | Name | Team | Time |
|---|
| 1 | Cheryl O'Brien | 0:50:08 | |
| 2 | Tammy Barnett | TKO | 0:56:34 |
| 3 | Jackie Darnell | Blue Agave | 0:58:23 |
| 4 | Nicole Volek | Haute Wheels | 1:02:42 |
| 5 | Kasey Tripodi | 1:05:22 | |
| 6 | Gail Sibley | 1:12:18 | |