2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000
2013 Team Challenge Results (Final)
| 2013 TMBRA Team Challenge | |||||||||||||||||
| Team Names | Smith-ville | Waco | Comfort | Dripping Springs | Abilene | Cold-springs | Glen Rose | Austin | Dallas | Warda | Rock-springs | Hunts-ville | Ruston | Tyler | TOTAL | ||
| 1 | Hill Country Bicycle Works | 300 | -277 | 300 | 286 | 300 | -275 | 290 | -277 | 277 | 295 | -276 | -236 | -115 | 290 | 2338 | |
| 2 | PACC | -268 | -260 | -257 | -222 | 285 | 281 | 286 | 286 | -280 | 285 | -239 | 286 | 295 | 295 | 2299 | |
| 3 | Team Cycle Progression | 268 | 290 | 291 | 281 | -260 | -246 | 285 | 290 | 276 | 285 | -259 | -162 | -55 | -175 | 2266 | |
| 4 | Jubilee Subaru | 0 | 0 | -253 | -241 | 273 | 258 | 290 | 269 | 285 | -248 | -249 | 273 | 268 | 290 | 2206 | |
| 5 | Bike Barn | 282 | -160 | 237 | -189 | -185 | 290 | 276 | -215 | 218 | 262 | -206 | 277 | -213 | 250 | 2092 | |
| 6 | Bicycles Inc | 227 | -215 | -193 | -196 | 253 | 248 | 282 | 246 | 285 | 245 | -190 | 237 | -182 | -136 | 2023 | |
| 0 or negative numbers are dropped races – Team Challenge is the best 8 of 14 races |
|||||||||||||||||