2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000
2014 Team Challenge Results (Final)
| 2014 TMBRA Team Challenge | ||||||||||
| Races | ||||||||||
| Place | Team | Smithville | Dripping | Austin | Comfort | Abilene | Dallas | Coldspring | Warda | TOTAL |
| 1 | Hill Country Bicycle Works | -281 | 286 | -276 | 300 | 300 | 295 | 295 | 285 | 1761 |
| 2 | Team PACC | 280 | -227 | -261 | 285 | 295 | 300 | 290 | 295 | 1745 |
| 3 | Bicycles Outback Racing | 272 | -206 | 253 | 236 | 281 | -209 | 264 | 268 | 1574 |
| 4 | Mafia Racing | 251 | 251 | 261 | -203 | 263 | 249 | -197 | 269 | 1544 |
| 5 | Sugar Cycles/Wholesome Sweeteners | 254 | 193 | 198 | -133 | -157 | 169 | 256 | 241 | 1311 |
| 6 | Bike Barn | 179 | 140 | 184 | 125 | -47 | -95 | 263 | 239 | 1130 |
| 7 | NWCC | 0 | 47 | 0 | 0 | 0 | 55 | 0 | 0 | 102 |
| 0 or negative numbers are dropped races – Team Challenge is the best 6 of 8 races |
||||||||||