2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000
2018 Team Challenge Results (Final)
| 2018 TMBRA Team Challenge | ||||||||||
| Races | ||||||||||
| Place | Team | Smithville | Coldspring | Abilene | Austin | Comfort | Glen Rose | Fredericksburg | Warda | TOTAL |
| 1 | Northwest Cycling | 281 | 300 | 269 | 268 | 280 | -266 | 273 | -262 | 1671 |
| 2 | Weaver Technologies Racing | 277 | -246 | 262 | 249 | 260 | 261 | 263 | -218 | 1572 |
| 3 | Matrix/RBM | 224 | 258 | 269 | -184 | 226 | 210 | -145 | 211 | 1398 |
| 4 | PACC Racing | 224 | 248 | 227 | 248 | 197 | 231 | -41 | 0 | 1375 |
| 5 | Bicycle Sport Shop | 222 | -171 | 230 | 216 | -103 | 183 | 252 | 235 | 1338 |
| 6 | Yeah! | 193 | -170 | -98 | 179 | 204 | 194 | 210 | 182 | 1162 |
| 0 or negative numbers are dropped races – Team Challenge is the best 6 of 8 races |
||||||||||